
These wines were tasted for the Harlan Estate Vertical retrospective wines report in the November 15, 2010, issue of Wine Spectator magazine.
| Wine | Score | Release Price |
|---|---|---|
| Harlan Estate Napa Valley 1990 | 95 | $NA |
| Harlan Estate Napa Valley 1991 | 88 | $65 |
| Harlan Estate Napa Valley 1992 | 87 | $75 |
| Harlan Estate Napa Valley 1993 | 92 | $85 |
| Harlan Estate Napa Valley 1994 | 96 | $100 |
| Harlan Estate Napa Valley 1995 | 96 | $110 |
| Harlan Estate Napa Valley 1996 | 97 | $130 |
| Harlan Estate Napa Valley 1998 | 90 | $175 |
| Harlan Estate Napa Valley 2000 | 93 | $210 |
| Harlan Estate Napa Valley 1997 | 97 | $225 |
| Harlan Estate Napa Valley 2001 | 99 | $235 |
| Harlan Estate Napa Valley 2002 | 99 | $245 |
| Harlan Estate Napa Valley 1999 | 95 | $250 |
| Harlan Estate Napa Valley 2003 | 94 | $265 |
| Harlan Estate Napa Valley 2004 | 98 | $350 |
| Harlan Estate Napa Valley 2005 | 94 | $450 |
| Harlan Estate Napa Valley 2006 | 95 | $500 |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories