
Here are ten selections from an upcoming sale where the auction house has set the high estimate for a bottle at a price lower than the current auction average in the Wine Spectator database. Note: This analysis does not take into account the quality of the lots on offer. Please contact the auction house for details on the provenance of the wines. Want to do your own research on prices for other wines? Search our database.
| Lot No. | Wine | Quantity | Size | High Estimate (per bottle) | Current Auction Avg. | Percent difference |
|---|---|---|---|---|---|---|
| 366 | Bouchard Père & Fils Montrachet 2002 | 12 | 750 ml. | $250 | $380 | -34% |
| 42 | Château Pichon-Longueville-Lalande Pauillac 1982 | 2 | 1.5 L | $950 | $1,362 | -30% |
| 26 | Château Haut-Brion Graves 1982 | 3 | double magnum | $2,000 | $2,640 | -24% |
| 211 | Château Latour Pauillac 2000 | 1 | double magnum | $3,000 | $3,630 | -17% |
| 368 | Joseph Drouhin Montrachet Marquis de Laguiche 2002 | 12 | 750 ml. | $267 | $315 | -15% |
| 6 | Château Lafite Rothschild Pauillac 1959 | 2 | 1.5 L | $4,500 | $5,280 | -15% |
| 430 | Screaming Eagle Cabernet Sauvignon Napa Valley 2004 | 6 | 750 ml. | $1,000 | $1,099 | -9% |
| 50 | Château Margaux Margaux 1983 | 1 | double magnum | $1,800 | $1,920 | -6% |
| 391 | E. Guigal Côte-Rôtie La Mouline 1998 | 9 | 750 ml. | $356 | $378 | -6% |
| 422 | Opus One Napa Valley 1994 | 12 | 750 ml. | $167 | $177 | -6% |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories