
| Top U.S. Restaurant Ratings | What can you expect from America's finest? Click and find out. |
| Restaurant | City, State | Food | Wine | Service | Ambience | Average |
|---|---|---|---|---|---|---|
| Charlie Trotter's | Chicago | |||||
| The French Laundry | Yountville, CA | |||||
| Le Cirque 2000 | New York | |||||
| Valentino | Santa Monica, CA | |||||
| Daniel | New York | |||||
| Gary Danko | San Francisco | |||||
| The Inn at Little Washington | Washington, VA | |||||
| Lespinasse | New York | |||||
| The Mansion on Turtle Creek | Dallas | |||||
| Picasso | Las Vegas |
Want to join or start a discussion? Become a WineSpectator.com member and you can!
To protect the quality of our conversations, only members may submit comments. To learn more about member benefits, take our site tour.
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories