
| Rank | Score | Price | Wine |
|---|---|---|---|
| 1. | 96 | $110 | TENUTA DELL'ORNELLAIA Bolgheri Superiore Ornellaia 1998 |
| 2. | 98 | $190 | CHÂTEAU CHEVAL-BLANC St.-Emilion 1998 |
| 3. | 95 | $65 | VIADER Napa Valley 1998 |
| 4. | 96 | $40 | AVIGNONESI Vino Nobile di Montepulciano Grandi Annate Riserva 1997 |
| 5. | 95 | $52 | CHÂTEAU CANON-LA GAFFELIÈRE St.-Emilion 1998 |
| 6. | 95 | $65 | ANTINORI Bolgheri Superiore Guado al Tasso 1998 |
| 7. | 95 | $58 | PIO CESARE Barolo 1997 |
| 8. | 93 | $19 | ALAIN GRAILLOT Crozes-Hermitage 1999 |
| 9. | 94 | $36 | CHÂTEAU SMITH-HAUT-LAFITTE Pessac-Léognan 1998 |
| 10. | 93 | $38 | E. GUIGAL Côte-Rôtie Brune et Blonde 1998 |
| 11. | 98 | $143 | CHÂTEAU L'EVANGILE Pomerol 1998 |
| 12. | 95 | $50 | TENUTA SAN LEONARDO Vallagarina 1997 |
| 13. | 94 | $24 | MONTIRIUS Gigondas 1999 |
| 14. | 94 | $18 | DOMAINE DU PESQUIER Gigondas 1999 |
| 15. | 94 | $37 | CLOS DE L'ORATOIRE St.-Emilion 1998 |
| 16. | 93 | $28 | CHATEAU STE. MICHELLE Chardonnay Columbia Valley Cold Creek Vineyard 1999 |
| 17. | 95 | $90 | SPRING MOUNTAIN Reserve Napa Valley 1997 |
| 18. | 97 | $195 | PENFOLDS Shiraz South Australia Grange 1996 |
| 19. | 95 | $108 | CHÂTEAU LA MISSION-HAUT-BRION Pessac-Léognan 1998 |
| 20. | 99 | $370 | KRUG Brut Blanc de Blancs Champagne Clos du Mesnil 1988 |
| 21. | 93 | $22 | CHÂTEAU HAUT-CORBIN St.-Emilion 1998 |
| 22. | 93 | $29 | CHATEAU REYNELLA Shiraz McLaren Vale Basket Pressed 1998 |
| 23. | 93 | $40 | MER SOLEIL Chardonnay Central Coast 1998 |
| 24. | 92 | $25 | LANDMARK Chardonnay Sonoma-Santa Barbara-Monterey Counties Overlook 1999 |
| 25. | 96 | $190 | GAJA Langhe Sperss 1997 |
| 26. | 94 | $20 | DOMAINE BRUSSET Gigondas Le Grand Montmirail 2000 |
| 27. | 93 | $35 | DOMAINE DE CHEVALIER Pessac-Léognan 1998 |
| 28. | 94 | $29 | FREIE WEINGÄRTNER WACHAU Riesling Smaragd Trocken Wachau Loibner Loibenberg 1999 |
| 29. | 94 | $13 | CHÂTEAU ST.-MARTIN DE LA GARRIGUE Coteaux du Languedoc Bronzinelle 1999 |
| 30. | 93 | $32 | PLANETA Chardonnay Sicilia 1999 |
| 31. | 93 | $31 | FATTORIA DEL CERRO Vino Nobile di Montepulciano Riserva 1997 |
| 32. | 93 | $51 | CHÂTEAU MONBOUSQUET St.-Emilion 1998 |
| 33. | 95 | $160 | TENUTA SAN GUIDO Bolgheri-Sassicaia Sassicaia 1998 |
| 34. | 93 | $26 | DOMAINE DE LA VIEILLE JULIENNE Châteauneuf-du-Pape 1999 |
| 35. | 93 | $31 | CHÂTEAU LA GRAVE À POMEROL Pomerol 1998 |
| 36. | 93 | $45 | CHÂTEAU GRAND-MAYNE St.-Emilion 1998 |
| 37. | 92 | $24 | STONESTREET Chardonnay Sonoma County 1999 |
| 38. | 92 | $18 | ALLEGRINI Verona Palazzo della Torre 1997 |
| 39. | 92 | $24 | LA CHABLISIENNE Chablis Premier Cru 1999 |
| 40. | 91 | $11 | COLUMBIA CREST Chardonnay Columbia Valley Grand Estates 1999 |
| 41. | 91 | $11 | LOUIS BERNARD Côtes du Rhône-Villages 2000 |
| 42. | 91 | $12 | WOLF BLASS Riesling South Australia Gold Label 2000 |
| 43. | 91 | $15 | LEASINGHAM Shiraz Clare Valley Bin 61 1998 |
| 44. | 92 | $35 | BERINGER Chardonnay Napa Valley Private Reserve 1999 |
| 45. | 91 | $22 | ST. SUPÉRY Cabernet Sauvignon Napa Valley 1997 |
| 46. | 91 | $20 | FOPPIANO Petite Sirah Sonoma County 1998 |
| 47. | 91 | $17 | THORNBURY Sauvignon Blanc Marlborough 2001 |
| 48. | 91 | $20 | CHÂTEAU FAUGÈRES St.-Emilion 1998 |
| 49. | 91 | $23 | BODEGAS MONTECILLO Rioja Gran Reserva 1994 |
| 50. | 90 | $16 | GEORGES DUBOEUF Moulin-à-Vent Aged in Oak 2000 |
| 51. | 92 | $19 | BELLE PÈRE & FILS Crozes-Hermitage Les Pierrelles 1999 |
| 52. | 93 | $29 | PIERRE USSEGLIO & FILS Châteauneuf-du-Pape 1999 |
| 53. | 92 | $27 | KENDALL-JACKSON Chardonnay Monterey Great Estates 1999 |
| 54. | 92 | $35 | BODEGAS LAN Rioja Viña Lanciano Reserva 1996 |
| 55. | 92 | $30 | CHÂTEAU MONT-REDON Châteauneuf-du-Pape White 2000 |
| 56. | 92 | $29 | DOMAINE DU GRAPILLON D'OR Gigondas 1999 |
| 57. | 93 | $34 | CHARLES ELLNER Brut Rosé Champagne NV |
| 58. | 93 | $51 | CHÂTEAU TROPLONG-MONDOT St.-Emilion 1998 |
| 59. | 92 | $31 | TERRABIANCA Toscana Campaccio 1997 |
| 60. | 94 | $63 | BEAUX FRÈRES Pinot Noir Yamhill County The Beaux Frères Vineyard 1999 |
| 61. | 91 | $15 | CHÂTEAU LA VIEILLE CURE Fronsac 1998 |
| 62. | 91 | $15 | PAUL COULON & FILS Côtes du Rhône-Villages Rasteau Domaine de Beaurenard 1999 |
| 63. | 91 | $28 | CLOUDY BAY Sauvignon Blanc Marlborough 2000 |
| 64. | 91 | $20 | CHATEAU STE. MICHELLE-DR. LOOSEN Riesling Columbia Valley Eroica 2000 |
| 65. | 91 | $30 | TRAVAGLINI Gattinara 1997 |
| 66. | 91 | $25 | TENUTA DELL'ORNELLAIA Sauvignon Blanc Toscana Poggio alle Gazze 2000 |
| 67. | 92 | $37 | SHAFER Chardonnay Napa Valley Carneros Red Shoulder Ranch 1999 |
| 68. | 92 | $39 | BARONE RICASOLI Toscana Casalferro 1998 |
| 69. | 92 | $40 | CHÂTEAU LA GAFFELIÈRE St.-Emilion 1998 |
| 70. | 91 | $32 | CHÂTEAU LÉOVILLE POYFERRÉ St.-Julien 1998 |
| 71. | 91 | $35 | FRANCISCAN OAKVILLE ESTATE Magnificat Napa Valley 1997 |
| 72. | 90 | $17 | BRANCOTT Sauvignon Blanc Marlborough Reserve 2000 |
| 73. | 90 | $14 | PAUL JABOULET AÎNÉ Crozes-Hermitage Les Jalets 1999 |
| 74. | 90 | $10 | ST.-URBANS-HOF Riesling QbA Mosel-Saar-Ruwer 1999 |
| 75. | 90 | $20 | BODEGAS ESMERALDA Malbec Mendoza Catena Lunlunta Vineyards 1999 |
| 76. | 90 | $22 | PENFOLDS Shiraz Coonawarra Bin 128 1998 |
| 77. | 93 | $40 | TRIMBACH Riesling Alsace Cuvée Frédéric Émile 1997 |
| 78. | 91 | $31 | CHALONE Chardonnay Chalone 1999 |
| 79. | 92 | $30 | CHÂTEAU PLINCE Pomerol 1998 |
| 80. | 90 | $14 | LAWSON'S DRY HILLS Sauvignon Blanc Marlborough 2001 |
| 81. | 90 | $22 | MULDERBOSCH Sauvignon Blanc Stellenbosch 2001 |
| 82. | 90 | $13 | CHÂTEAU LA ROQUE Coteaux du Languedoc Pic St.-Loup 1999 |
| 83. | 92 | $91 | VIÑA ALMAVIVA Puente Alto 1999 |
| 84. | 90 | $21 | QUINTA DO NOVAL Late Bottled Port 1994 |
| 85. | 90 | $23 | FATTORIA DI FELSINA Chianti Classico Berardenga 1999 |
| 86. | 91 | $21 | LEONILDO PIEROPAN Soave Classico Superiore La Rocca 1998 |
| 87. | 92 | $40 | KENDALL-JACKSON Cabernet Sauvignon Alexander Valley Great Estates 1997 |
| 88. | 92 | $50 | HEITZ Cabernet Sauvignon Napa Valley Bella Oaks Vineyard 1996 |
| 89. | 90 | $24 | REX HILL Pinot Noir Willamette Valley 1999 |
| 90. | 93 | $23 | DOMAINE DE L'ORATOIRE ST.-MARTIN Côtes du Rhône-Villages Cairanne Cuvée Prestige 1999 |
| 91. | 91 | $32 | RUST EN VREDE Stellenbosch 1998 |
| 92. | 93 | $31 | JOH. JOS. PRÜM Riesling Spätlese Mosel-Saar-Ruwer Wehlener Sonnenuhr 1999 |
| 93. | 92 | $40 | VIANSA Cabernet Sauvignon Sonoma County Reserve 1997 |
| 94. | 93 | $38 | J. HOFSTÄTTER Lagrein Alto Adige Steinraffler 1997 |
| 95. | 90 | $30 | CHÂTEAU BRANE-CANTENAC Margaux 1998 |
| 96. | 92 | $37 | LEWIS Chardonnay Sonoma County 1999 |
| 97. | 91 | $30 | L'ECOLE NO. 41 Cabernet Sauvignon Columbia Valley 1998 |
| 98. | 92 | $25 | CHÂTEAU DE LANCYRE Coteaux du Languedoc Pic St.-Loup Grande Cuvée 1998 |
| 99. | 91 | $45 | BROLIO Chianti Classico Castello di Brolio 1997 |
| 100. | 91 | $46 | CERETTO Barolo Zonchera 1997 |
Want to join or start a discussion? Become a WineSpectator.com member and you can!
To protect the quality of our conversations, only members may submit comments. To learn more about member benefits, take our site tour.
Wine Spectator seeks a highly motivated wine lover for an entry-level position in its New York tasting department. See full details.
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories