
| Rank | Score | Wine | Release Price | Cases Made |
|---|---|---|---|---|
| 8 | 93 | ALAIN GRAILLOT Crozes-Hermitage 1999 | $19 | 6,500 |
| 14 | 94 | DOMAINE DU PESQUIER Gigondas 1999 | $18 | 4,165 |
| 29 | 94 | CHÂTEAU ST.-MARTIN DE LA GARRIGUE Coteaux du Languedoc Bronzinelle 1999 | $13 | 1,000 |
| 38 | 92 | ALLEGRINI Verona Palazzo della Torre 1997 | $18 | 16,000 |
| 40 | 91 | COLUMBIA CREST Chardonnay Columbia Valley Grand Estates 1999 | $11 | 120,000 |
| 41 | 91 | LOUIS BERNARD Côtes du Rhône-Villages 2000 | $11 | 40,000 |
| 42 | 91 | WOLF BLASS Riesling South Australia Gold Label 2000 | $12 | 7,000 |
| 43 | 91 | LEASINGHAM Shiraz Clare Valley Bin 61 1998 | $15 | 15,000 |
| 47 | 91 | THORNBURY Sauvignon Blanc Marlborough 2001 | $17 | 8,900 |
| 50 | 90 | GEORGES DUBOEUF Moulin-à-Vent Aged in Oak 2000 | $16 | 12,000 |
| 51 | 92 | BELLE PÈRE & FILS Crozes-Hermitage Les Pierrelles 1999 | $19 | 5,415 |
| 61 | 91 | CHÂTEAU LA VIEILLE CURE Fronsac 1998 | $15 | 5,000 |
| 62 | 91 | PAUL COULON & FILS Côtes du Rhône-Villages Rasteau Domaine de Beaurenard 1999 | $15 | 5,000 |
| 72 | 90 | BRANCOTT Sauvignon Blanc Marlborough Reserve 2000 | $17 | 12,000 |
| 73 | 90 | PAUL JABOULET AÎNÉ Crozes-Hermitage Les Jalets 1999 | $14 | 7,415 |
| 74 | 90 | ST.-URBANS-HOF Riesling QbA Mosel-Saar-Ruwer 1999 | $10 | 4,000 |
| 80 | 90 | LAWSON'S DRY HILLS Sauvignon Blanc Marlborough 2001 | $14 | 19,000 |
| 82 | 90 | CHÂTEAU LA ROQUE Coteaux du Languedoc Pic St.-Loup 1999 | $13 | 4,300 |
• Wine Spectator seeks a highly motivated wine lover for an entry-level position in its New York tasting department. Get the details here.
• Our parent company is looking for a Northern California salesperson. Learn more.
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories