
|
|||||||||||||||||||||||||||||||||||||
The big winner in sparkling wine from California this year is Schramsberg. This historic winery made two of the greatest sparkling wines in California history, helping solidify its credentials as the state's pioneer with the Champagne-inspired style, méthode champenoise.
This winery in Napa Valley has been intent on upgrading its wines, and the use of grapes from Napa, Monterey and Mendocino counties gave the J. Schram 1997 (93, $80) and Reserve 1996 (92, $60) added measures of depth and complexity. The J. Schram shows great richness, elegance and finesse, with layers of citrus, pear, hazelnut and spice. The Reserve offers a yeasty scent of pear and ginger, along with the same elegance and vibrancy.
For about half the price of the Reserve, the Schramsberg Blanc de Noirs (89, $30) is another rich, yeasty sparkler with loads of spicy fruit flavors and complexity.
We tasted 59 sparkling wines released this fall. Besides Schramsberg, three other wineries produced outstanding offerings. Domaine Chandon, the first French Champagne house to set up business in California, produced a classy étoile Rosé (90, $40), a non-vintage bottling that exhibited distinct Pinot Noir character with its ripe cherry and blackberry scents and hints of roasted grain and bread dough. Another Champagne transplant, Roederer Estate, delivered an excellent 1998 Brut L'Ermitage (90, $39), showcasing the Anderson Valley's high acidity and turning it into a mouthwatering beam of spice, ginger, pear and hazelnut, finishing long. Iron Horse's Brut Sonoma County Green Valley LD 1996 (90, $50) showed the benefits of aging, with a rich array of complex flavors and the development of secondary flavors that come from spending extra time in the bottle before being late-disgorged.
Gloria Ferrer, the Spanish-owned Sonoma winery, provided two of the best values, with a pair of 87-point wines at $18: the Blanc de Noirs Sonoma and Brut Rosé Sonoma. Mumm Napa Valley provided another excellent pair of values with its Blanc de Noirs and Brut Valley Prestige, both also at 87 and $18. The following chart lists, alphabetically by producer, all wines tasted.
Alphabetical Guide to California Sparkling Wine
| Winery/Wine | Price | Score | |
|---|---|---|---|
| S. Anderson | |||
| Blanc de Noirs Napa Valley 1998 | $28 | 87 | |
| Brut Napa Valley 1998 | $28 | 87 | |
| Ballatore | |||
| Gran Spumante California NV | $7 | 81 | |
| Rosso Red Spumante California NV | $8 | 83 | |
| Cook's | |||
| Brut California NV | $6 | 79 | |
| Domaine Carneros | |||
| Brut Carneros 2000 | $24 | 89 | |
| Brut Carneros 1999 | $24 | 88 | |
| Brut Carneros 1998 | $23 | 86 | |
| Brut Rosé Carneros NV | $34 | 88 | |
| Domaine Chandon | |||
| Brut Blanc de Noirs California NV | $17 | 86 | |
| Brut California Classic NV | $17 | 86 | |
| Brut Sonoma-Napa Counties 1996 | $50 | 88 | |
| Brut Sonoma-Napa Counties étoile NV | $35 | 88 | |
| Brut Sonoma-Napa Counties Reserve NV | $24 | 87 | |
| étoile Rosé Napa-Sonoma Counties NV | $40 | 90 | |
| Riche California NV | $17 | 85 | |
| Gloria Ferrer | |||
| Blanc de Blancs Carneros 2000 | $22 | 88 | |
| Blanc de Noirs Sonoma County NV | $18 | 87 | |
| Brut Carneros Royal Cuvée Vintage Reserve 1995 | $22 | 88 | |
| Brut Rosé Sonoma County NV | $32 | 87 | |
| Brut Sonoma County NV | $18 | 87 | |
| Handley | |||
| Brut Anderson Valley 1998 | $25 | 85 | |
| Brut Anderson Valley 1997 | $29 | 86 | |
| Iron Horse | |||
| Brut Rosé Sonoma County Green Valley 1998 | $30 | 87 | |
| Brut Sonoma County Green Valley Classic Vintage 1998 | $28 | 89 | |
| Brut Sonoma County Green Valley LD 1996 | $50 | 90 | |
| Russian Cuvée Sonoma County Green Valley 1998 | $28 | 87 | |
| J | |||
| Brut Russian River Valley 1998 | $30 | 88 | |
| Brut Sonoma County 1997 | $80/1.5L | 88 | |
| Jepson | |||
| Brut Blanc de Blanc Mendocino NV | $20 | 79 | |
| Kendall-Jackson | |||
| Grand Cuvée Limited Release North Coast 2000 | $15 | 85 | |
| Korbel | |||
| Blanc de Noirs California NV | $11 | 83 | |
| Blanc de Noirs Russian River Valley Cuvée Pinot Noir Champagne Master's Reserve 1998 | $14 | 85 | |
| Brut California NV | $11 | 83 | |
| Brut Rosé California NV | $11 | 84 | |
| Chardonnay Champagne California NV | $11 | 82 | |
| Extra Dry California NV | $11 | 84 | |
| Le Premier Russian River Valley 1997 | $25 | 87 | |
| Natural' Russian River Valley 2000 | $14 | 83 | |
| Laetitia | |||
| Brut Arroyo Grande Valley Coquard 2000 | $25 | 84 | |
| Brut San Luis Obispo-Santa Barbara Counties Cuvée NV | $16 | 85 | |
| Mcintyre | |||
| L'Homme Qui Ris Monterey County 1998 | $22 | 87 | |
| Mumm Cuvée Napa | |||
| Brut Blanc de Blancs Napa Valley 1998 | $22 | 86 | |
| Mumm Napa | |||
| Blanc de Noirs Napa Valley NV | $18 | 87 | |
| Brut Napa Valley Prestige NV | $18 | 87 | |
| Pacific Echo | |||
| Brut Anderson Valley NV | $19 | 86 | |
| Brut Rosé Anderson Valley 1998 | $24 | 86 | |
| Roederer Estate | |||
| Brut Anderson Valley NV | $22 | 87 | |
| Brut Anderson Valley L'Ermitage 1998 | $39 | 90 | |
| Brut Rosé Anderson Valley NV | $26 | 88 | |
| Schramsberg | |||
| Brut Blanc de Blancs Napa-Sonoma-Mendocino-Monterey-Marin Counties 1999 | $30 | 88 | |
| Brut Blanc de Noirs Napa-Sonoma-Mendocino-Monterey-Marin Counties 1999 | $30 | 89 | |
| Brut North Coast Mirabelle NV | $18 | 86 | |
| Brut Rosé Napa-Mendocino-Sonoma Counties 2000 | $33 | 88 | |
| Crémant Napa-Mendocino-Monterey-Sonoma Counties 2000 | $33 | 88 | |
| J. Schram Napa-Monterey-Mendocino Counties 1997 | $80 | 93 | |
| Reserve Napa-Monterey-Mendocino Counties 1996 | $60 | 92 | |
| Sjoeblom | |||
| Cabernet Sauvignon Brut Napa Valley Chauvignon Crystal Champagne NV | $23 | 78 | |
| Tott's | |||
| Brut California Cuvée Reserve NV | $8 | 78 | |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories