
| Wine | Score | Price |
|---|---|---|
| ALDERBROOK Sauvignon Blanc Dry Creek Valley 2000 | 87 | $13 |
| ALEXANDER VALLEY VINEYARDS Chardonnay Alexander Valley 2000 | 87 | $15 |
| AMBERHILL Cabernet Sauvignon California 1999 | 86 | $11 |
| BANDIERA Merlot California Vineyard Reserve 2000 | 86 | $9 |
| BEAULIEU VINEYARD Chardonnay California Coastal 2000 | 87 | $11 |
| BEAULIEU VINEYARD Zinfandel Napa Valley 2000 | 85 | $15 |
| BELVEDERE Chardonnay Sonoma County Healdsburg Ranches 2000 | 87 | $14 |
| BENZIGER Fumé Blanc Sonoma County 2000 | 87 | $13 |
| BERINGER Merlot California Founders' Estate 1999 | 86 | $12 |
| BERINGER Sauvignon Blanc Napa Valley Appellation Collection 2000 | 88 | $12 |
| BERINGER Shiraz California Founders' Estate 1999 | 85 | $12 |
| BERINGER Zinfandel Clear Lake Appellation Collection 1998 | 86 | $14 |
| BERNARDUS Sauvignon Blanc Monterey County 2001 | 85 | $15 |
| BOGLE Chardonnay California 2000 | 85 | $9 |
| BOGLE Merlot California 2000 | 86 | $9 |
| BOGLE Petite Sirah California 1999 | 88 | $11 |
| BOGLE Zinfandel California Old Vine 2000 | 85 | $11 |
| BONTERRA Chardonnay Mendocino County 2000 | 86 | $15 |
| BRANDER Sauvignon Blanc Santa Ynez Valley 2001 | 87 | $12 |
| BUEHLER Chardonnay Napa Valley 2000 | 86 | $13 |
| BUEHLER Chardonnay Russian River Valley 2000 | 85 | $14 |
| CA' DEL SOLO Malvasia Bianca Monterey 2000 | 85 | $12 |
| CA' DEL SOLO Sangiovese California 1999 | 85 | $15 |
| CALLAWAY Merlot California Coastal 1999 | 85 | $11 |
| CANYON ROAD Sauvignon Blanc California 2001 | 86 | $9 |
| CANYON ROAD Shiraz California 2000 | 85 | $10 |
| CECCHETTI-SEBASTIANI Chardonnay Central Coast 2000 | 86 | $12 |
| CECCHETTI-SEBASTIANI Pinot Noir Central Coast 1999 | 85 | $14 |
| CECCHETTI-SEBASTIANI Syrah North Coast 2000 | 85 | $14 |
| CHATEAU POTELLE Sauvignon Blanc 2000 | 86 | $15 |
| CHATEAU ST. JEAN Chardonnay Sonoma County 2000 | 88 | $14 |
| CHATEAU ST. JEAN Fumé Blanc Sonoma County 2001 | 85 | $13 |
| CHATEAU SOUVERAIN Chardonnay Sonoma County 2000 | 90 | $14 |
| CHATEAU SOUVERAIN Sauvignon Blanc Alexander Valley 2001 | 88 | $12 |
| CHATEAU SOUVERAIN Zinfandel Dry Creek Valley 2000 | 85 | $15 |
| CLINE Oakley Vin Blanc California 2000 | 86 | $9 |
| DELICATO Merlot California 2000 | 86 | $6 |
| DELICATO Shiraz California 2000 | 86 | $6 |
| DOMAINE CHANDON Blanc de Noirs Carneros 398 NV | 88 | $15 |
| DOMAINE CHANDON Brut California Classic 198 NV | 86 | $15 |
| DOMAINE DE LA TERRE ROUGE Syrah California Les Côtes de L'Ouest 2000 | 89 | $15 |
| DRY CREEK Zinfandel Sonoma County Heritage Clone 1999 | 86 | $15 |
| ECHELON Chardonnay Central Coast 2000 | 86 | $13 |
| ECHELON Vioginier Clarksburg Esperanza Vineyard 2000 | 85 | $14 |
| FARALLON Cabernet Sauvignon North Coast 1998 | 85 | $13 |
| FERRARI-CARANO Fumé Blanc Sonoma County 2001 | 87 | $15 |
| FETZER Chardonnay Monterey County Five Rivers Ranch 2000 | 86 | $13 |
| FETZER Sauvignon Blanc California Echo Ridge 2001 | 85 | $8 |
| FETZER Syrah California Valley Oaks 1999 | 87 | $9 |
| FOPPIANO Cabernet Sauvignon Russian River Valley 1999 | 86 | $15 |
| GALLO of SONOMA Cabernet Sauvignon Sonoma County Reserve 1999 | 86 | $13 |
| GALLO of SONOMA Chardonnay Sonoma County Reserve 2000 | 86 | $11 |
| GALLO of SONOMA Merlot Sonoma County 1999 | 86 | $11 |
| GALLO of SONOMA Pinot Noir Sonoma County Reserve 2000 | 85 | $15 |
| GLASS MOUNTAIN QUARRY Syrah California 1999 | 86 | $10 |
| GROTH Sauvignon Blanc Napa Valley 2001 | 87 | $15 |
| GUENOC Sauvignon Blanc Lake County 2001 | 85 | $14 |
| GUENOC Sauvignon Blanc North Coast 2000 | 86 | $14 |
| HEITZ Chardonnay Napa Valley 2000 | 87 | $15 |
| HONIG Sauvignon Blanc Napa Valley 2000 | 87 | $15 |
| INDIGO HILLS Cabernet Sauvignon North Coast 1997 | 87 | 13 |
| KENDALL-JACKSON Cabernet Sauvignon-Merlot California Collage 2000 | 86 | $9 |
| KENDALL-JACKSON Cabernet Sauvignon-Shiraz California Collage 2000 | 86 | $9 |
| KENDALL-JACKSON Sauvignon Blanc California Vintner's Reserve 2000 | 86 | $10 |
| KENDALL-JACKSON Syrah California Vintner's Reserve 1999 | 85 | $12 |
| KENWOOD Sauvignon Blanc Sonoma County 2000 | 87 | $12 |
| KENWOOD Sauvignon Blanc Sonoma County Reserve 2000 | 86 | $15 |
| KENWOOD Zinfandel Sonoma County 1999 | 86 | $15 |
| KUNDE Sauvignon Blanc Sonoma Valley Magnolia Lane 2001 | 86 | $14 |
| KUNDE Zinfandel Sonoma Valley 1999 | 86 | $15 |
| LAKE SONOMA Chardonnay Russian River Valley Heck Family Cellar Selection 2000 | 85 | $15 |
| LAKE SONOMA Zinfandel Dry Creek Valley Heck Family Cellar Selection 1999 | 86 | $15 |
| LOCKWOOD Sauvignon Blanc Monterey 2000 | 85 | $11 |
| LOLONIS Fumé Blanc Redwood Valley 2000 | 85 | $14 |
| MARKHAM Sauvignon Blanc Napa Valley 2001 | 86 | $10 |
| LOUIS M. MARTINI Cabernet Sauvignon California 1999 | 85 | $12 |
| MERIDIAN Chardonnay Santa Barbara County 2000 | 87 | $11 |
| MIRASSOU Pinot Noir Central Coast Coastal Selection 1999 | 85 | $14 |
| MONTERRA Merlot Monterey County 1999 | 85 | $10 |
| MONTERRA Syrah Monterey County 1999 | 85 | $13 |
| MORGAN Sauvignon Blanc Monterey-Sonoma Counties 2000 | 85 | $14 |
| MURPHY-GOODE Chardonnay Sonoma County 2000 | 87 | $15 |
| MURPHY-GOODE Fumé Blanc Sonoma County 2001 | 85 | $13 |
| ANDREW MURRAY Syrah Central Coast Tous Les Jours 2000 | 87 | $15 |
| ROBERT PEPI Sangiovese California 1999 | 87 | $14 |
| PEPPERWOOD GROVE Merlot California 2000 | 86 | $9 |
| PEPPERWOOD GROVE Syrah California 2000 | 86 | $9 |
| PEPPERWOOD GROVE Viognier California 2000 | 85 | $9 |
| PEZZI KING Fumé Blanc Sonoma County 1999 | 86 | $13 |
| R.H. PHILLIPS Sauvignon Blanc Dunnigan Hills 2000 | 85 | $8 |
| PIETRA SANTA Sasso Rosso California 1999 | 85 | $12 |
| RAVENSWOOD Zinfandel Amador County 1999 | 85 | $14 |
| RAVENSWOOD Zinfandel California Vintners Blend 2000 | 86 | $11 |
| RAVENSWOOD Zinfandel Lodi 1999 | 87 | $14 |
| RAVENSWOOD Zinfandel Mendocino 1999 | 87 | $14 |
| RAYMOND Sauvignon Blanc Napa Valley Reserve 2000 | 85 | $11 |
| RENWOOD Barbera California Sierra Series 2000 | 86 | $12 |
| RENWOOD Syrah California Sierra Series 2000 | 87 | $12 |
| RENWOOD Viognier California Sierra Series 2000 | 86 | $12 |
| ROSENBLUM Chateau La Paws Côte Du Bone Roan San Francisco Bay 2000 | 86 | $10 |
| ST. CLEMENT Sauvignon Blanc Napa Valley 2000 | 85 | $13 |
| ST. FRANCIS Cabernet Sauvignon Sonoma County California Selection 1999 | 85 | $15 |
| ST. SUPÉRY Moscato California 2001 | 87 | $15 |
| ST. SUPÉRY Sauvignon Blanc Napa Valley 2001 | 89 | $15 |
| SAUSAL Zinfandel Alexander Valley 1999 | 90 | $14 |
| SCHUG Chardonnay Sonoma Valley 2000 | 86 | $15 |
| SCHUG Pinot Noir Sonoma Valley 2000 | 85 | $15 |
| SEBASTIANI Chardonnay Sonoma County 2000 | 88 | $13 |
| SEBASTIANI Pinot Noir Sonoma Coast 2000 | 86 | $15 |
| SEVEN PEAKS Shiraz Paso Robles 1999 | 85 | $14 |
| SHOOTING STAR Sauvignon Blanc Lake County 2001 | 85 | $12 |
| SHOOTING STAR Syrah Lake County 1999 | 87 | $12 |
| SIMI Sauvignon Blanc Sonoma County 2001 | 86 | $14 |
| STERLING Sauvignon Blanc North Coast 2000 | 85 | $12 |
| STEVENOT Cabernet Sauvignon Calaveras County 1999 | 85 | $15 |
| THE HESS COLLECTION Cabernet Sauvignon California Hess Select 1999 | 87 | $15 |
| THE HESS COLLECTION Chardonnay California Select 2000 | 85 | $11 |
| M. TRINCHERO Merlot San Luis Obispo-Monterey-Napa-Santa Barbara Counties Family Selection 1999 | 86 | $12 |
| TURNBULL Sauvignon Blanc Oakville 2000 | 86 | $14 |
| VILLA MT. EDEN Chardonnay Monterey County Coastal 1999 | 86 | $10 |
| VILLA MT. EDEN Chardonnay Santa Maria Valley Bien Nacido Vineyard Grand Reserve 2000 | 86 | $14 |
| WENTE Sauvignon Blanc Central Coast 1999 | 85 | $9 |
| WENTE Sauvignon Blanc Livermore Valley 2000 | 86 | $10 |
| WHITEHALL LANE Sauvignon Blanc Napa Valley 2000 | 85 | $15 |
| WILDHURST Sauvignon Blanc Clear Lake 2001 | 86 | $12 |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories