
Here are ten selections from an upcoming sale where the auction house has set the high estimate for a bottle at a price lower than the current auction average in the Wine Spectator database. Note: This analysis does not take into account the quality of the lots on offer. Please contact the auction house for details on the provenance of the wines. Want to do your own research on prices for other wines? Search our database.
| Lot No. | Wine | Quantity | Size | High Estimate (per bottle) | Current Auction Avg. | Percent difference |
|---|---|---|---|---|---|---|
| 1046 | Marcassin Pinot Noir Sonoma Coast Marcassin Vineyard 2004 | 9 btls. | 750 ml. | $267 | $407 | -34% |
| 1051 | Screaming Eagle Cabernet Sauvignon Oakville 2006 | 3 btls. | 750 ml. | $933 | $1,323 | -29% |
| 1029 | Penfolds Shiraz South Australia Grange 2001 | 6 btls. | 750 ml. | $250 | $303 | -17% |
| 76 | Château Smith-Haut-Lafitte Pessac-Léognan 2005 | 12 btls. | 750 ml. | $67 | $80 | -17% |
| 22 | Château Figeac St.-Emilion 2005 | 12 btls. | 750 ml. | $100 | $118 | -15% |
| 7 | Château Cheval-Blanc St.-Emilion 1995 | 6 btls. | 750 ml. | $208 | $240 | -13% |
| 65 | Château Palmer Margaux 2005 | 12 btls. | 750 ml. | $250 | $280 | -11% |
| 261 | Château Pavie St.-Emilion 2003 | 12 btls. | 750 ml. | $150 | $167 | -10% |
| 537 | Jean-Louis Chave Ermitage Cathelin 1995 | 1 btl. | 750 ml. | $650 | $717 | -9% |
| 1049 | Harlan Estate Napa Valley 2005 | 6 btls. | 750 ml. | $533 | $557 | -4% |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories