
Below you'll find tasting notes from 48 1999 California Cabernet Sauvignon wines reviewed as barrel samples by James Laube.
Wines tasted as barrel samples are rated, like bottled wines, on Wine Spectator's 100-point scale, but unlike a bottled wine, which receives a single numerical score, a barrel sample is assigned a score range that reflects the taster's evaluation of the wine's potential for the future, after bottling.
Wine Spectator scores fall into quality categories as follows: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 70-79, average; 60-69, below average; 50-59, poor.
For this report, in order to give the most accurate indication possible of the wine's future potential, two new categories have been added: 85-87, very good; 88-90, very good to outstanding.
The tasting notes that follow are listed alphabetically by winery name. You may also view these wines sorted in order of descending score.
| Winery/Wine | Price | Score |
|---|---|---|
| ANDERSON'S CONN VALLEY | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 85-87 |
| S. ANDERSON | ||
| Cabernet Sauvignon Stags Leap District Richard Chambers Vineyard 1999 | $NA | 91-94 |
| ARAUJO | ||
| Cabernet Sauvignon Napa Valley Eisele Vineyard 1999 | $NA | 91-94 |
| ARROWOOD | ||
| Cabernet Sauvignon Sonoma County 1999 | $NA | 85-87 |
| DAVID ARTHUR | ||
| Cabernet Sauvignon Napa Valley Elevation 1147 1999 | $NA | 95-100 |
| BEAULIEU VINEYARD | ||
| Cabernet Sauvignon Napa Valley Georges de Latour Private Reserve 1999 | $NA | 91-94 |
| CAIN | ||
| Five Napa Valley 1999 | $NA | 91-94 |
| CHATEAU MONTELENA | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| CONN CREEK | ||
| Anthology Napa Valley 1999 | $NA | 91-94 |
| COSENTINO | ||
| M. Coz Meritage Napa Valley 1999 | $NA | 88-90 |
| DALLA VALLE | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 95-100 |
| DIAMOND CREEK | ||
| Cabernet Sauvignon Napa Valley Gravelly Meadow 1999 | $NA | 95-100 |
| Cabernet Sauvignon Napa Valley Red Rock Terrace 1999 | $NA | 95-100 |
| Cabernet Sauvignon Napa Valley Volcanic Hill 1999 | $NA | 91-94 |
| DUCKHORN | ||
| Cabernet Sauvignon Napa Valley Estate Grown 1999 | $NA | 91-94 |
| ETUDE | ||
| Cabernet Sauvignon Napa Valley Eden Rock Vineyard 1999 | $NA | 95-100 |
| FAR NIENTE | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| FERRARI-CARANO | ||
| Cabernet Sauvignon Sonoma County 1999 | $NA | 91-94 |
| FLORA SPRINGS | ||
| Cabernet Sauvignon Napa Valley Hillside Reserve 1999 | $NA | 91-94 |
| Cabernet Sauvignon Napa Valley Wild Boar Vineyard 1999 | $NA | 91-94 |
| Trilogy Napa Valley 1999 | $NA | 88-90 |
| HARLAN ESTATE | ||
| Napa Valley 1999 | $NA | 95-100 |
| HARTWELL | ||
| Cabernet Sauvignon Stags Leap District 1999 | $NA | 91-94 |
| THE HESS COLLECTION | ||
| Cabernet Sauvignon Mount Veeder 1999 | $NA | 91-94 |
| KENDALL-JACKSON | ||
| Cabernet Sauvignon California Grand Reserve 1999 | $NA | 91-94 |
| KENWOOD | ||
| Cabernet Sauvignon Sonoma Valley 1999 | $NA | 91-94 |
| LAUREL GLEN | ||
| Cabernet Sauvignon Sonoma Mountain 1999 | $NA | 88-90 |
| LEWIS | ||
| Cabernet Sauvignon Napa Valley Reserve 1999 | $NA | 95-100 |
| LIVINGSTON MOFFETT | ||
| Gemstone Vineyard Napa Valley 1999 | $NA | 91-94 |
| ROBERT MONDAVI | ||
| Cabernet Sauvignon Napa Valley To Kalon Vineyard 1999 | $NA | 91-94 |
| NICKEL & NICKEL | ||
| Cabernet Sauvignon Oakville Stelling Vineyard 1999 | $NA | 91-94 |
| JOSEPH PHELPS | ||
| Insignia Napa Valley 1999 | $NA | 91-94 |
| PRIDE | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| A. RAFANELLI | ||
| Cabernet Sauvignon Dry Creek Valley 1999 | $NA | 91-94 |
| RIDGE | ||
| Cabernet Sauvignon Santa Cruz Mountains Monte Bello 1999 | $NA | 91-94 |
| RUDD ESTATE | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| SHAFER | ||
| Cabernet Sauvignon Stags Leap District Hillside Select 1999 | $NA | 95-100 |
| SHERWIN FAMILY | ||
| Cabernet Sauvignon Spring Mountain District 1999 | $NA | 91-94 |
| SNOWDEN | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| SPOTTSWOODE | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 95-100 |
| ST. CLEMENT | ||
| Cabernet Sauvignon Napa Valley 1999 | $NA | 91-94 |
| ST. FRANCIS | ||
| Cabernet Sauvignon Sonoma County 1999 | $NA | 91-94 |
| Cabernet Sauvignon Sonoma County Kings Ridge 1999 | $NA | 91-94 |
| STAG'S LEAP WINE CELLARS | ||
| Cabernet Sauvignon Stags Leap District Cask 23 1999 | $NA | 91-94 |
| STERLING | ||
| Cabernet Sauvignon Napa Valley Reserve 1999 | $NA | 91-94 |
| STONESTREET | ||
| Legacy Alexander Valley 1999 | $NA | 85-87 |
| VIADER | ||
| Napa Valley 1999 | $NA | 95-100 |
| WHITEHALL LANE | ||
| Cabernet Sauvignon Napa Valley Leonardini Vineyard Reserve 1999 | $NA | 95-100 |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories