Vintage | Score | Drink Rec | Description | |||||
---|---|---|---|---|---|---|---|---|
1984 | 94 | Past peak | Rich, fruity and opulent, though early maturing | |||||
1983 | 81 | Past peak | Lean, tannic; uneven quality | |||||
1982 | 78 | Past peak | Austere, lean and variable | |||||
1981 | 85 | Past peak | Supple, charming | |||||
1980 | 84 | Past peak | Ripe, firm; huge crop | |||||
1979 | 88 | Past peak | Austere , balanced, supple and elegant | |||||
1978 | 93 | Past peak | Ripe, rich and full-bodied wines | |||||
1977 | 83 | Past peak | Small crop of balance wines, early maturing | |||||
1976 | 80 | Past peak | Drought dried out grapes | |||||
1975 | 88 | Past peak | Bold, ripe, complex; aged well at first | |||||
1974 | 96 | Past peak | Monumental vintage; expressive, intense and full-blown | |||||
1973 | 86 | Past peak | Elegant and subtle; well-proportioned | |||||
1972 | 78 | Past peak | Hurt by harvest rains | |||||
1971 | 79 | Past peak | Wet harvest resulted in diluted flavors | |||||
1970 | 97 | Past peak | Long-lived wines from a small crop | |||||
Notable older vintages: 1958, 1951, 1941, 1936 |
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR