Vintage | Score | Drink Rec | Description |
---|---|---|---|
2016 | 89-92 | NYR | One of the earliest harvests on record, following a dry growing season; wines should be lower in acidity |
2015 | 94 | Drink or hold | A long, cool growing season produced elegant wines |
2014 | 91 | Drink or hold | Wet, frosty spring limited yields, but many flavorful, vivid wines were made |
2013 | 92 | Drink or hold | Warm, dry and early; wineries scrambled to make enough space for vivid, full-flavored wines, especially reds |
2012 | 88 | Drink or hold | Early March rains compromised most Shiraz; Pinot Noir and Chardonnay better |
2011 | 82 | Drink | Cold summer and rain at harvest made for questionable quality |
2010 | 92 | Drink or hold | Lighter than usual, many wines with intense flavors at lower alcohol |
2009 | 85 | Drink or hold | Smoke damage from fires, plus drought; some successes |
2008 | 93 | Drink | Near-perfect conditions in Central Victoria |
2007 | 89 | Drink | Drought intensified the ripeness |
2006 | 87 | Drink | Balanced wines may lack depth |
2005 | 94 | Drink | Warmer vintage than usual made generous reds |
2004 | 88 | Drink | Cool, crisp conditions should make similar wines |
2003 | 91 | Drink | Hot weather made richer wines than usual |
2002 | 84 | Past peak | Cool vintage; many tart wines |
2001 | 90 | Drink | Wines have exceptional richness and generosity |
2000 | 89 | Drink | Hot summer made ripe wines, but some are unbalanced |
1999 | 85 | Past peak | Cold weather at harvest made some wines too lean |
1998 | 95 | Drink | Some of the richest, deepest wines made here |
1997 | 91 | Drink | Strong vintage, with the heat less of an issue |
1996 | 93 | Drink | Cool conditions brought intense flavors |
Vintage ratings: 95-100, classic; 90-94, outstanding; 85-89, very good; 80-84, good; 75-79, mediocre; 50-74, not recommended
A score range indicates preliminary analysis based on barrel samples and/or a limited sampling; many wines of the vintage not yet reviewed.
Drinkability: "NYR" means the vintage has not yet been released; "drink" means most of the wines of the vintage are ready to drink; "hold" means most of the ageworthy wines have yet to fully mature; "past peak" means most of the wines are declining rather than improving.
SOURCE: WINE SPECTATOR