
These wines were tasted for the California Zinfandel report in the June 30, 2009, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ADELAIDA | ||
| Zinfandel Paso Robles 2006 | 86 | $26 |
| ADOBE ROAD | ||
| Zinfandel Sonoma County 2005 | 90 | $34 |
| ANCIENT PEAKS | ||
| Zinfandel Paso Robles 2006 | 93 | $16 |
| ARMIDA | ||
| Zinfandel Chalk Hill Flora Ranch 2007 | 87 | $39 |
| Zinfandel Dry Creek Valley Maple Vineyards 2007 | 81 | $39 |
| Zinfandel Dry Creek Valley Tina's Block Maple Vineyard 2006 | 89 | $60 |
| Zinfandel Sonoma Valley One Oak Vineyard 2007 | 83 | $42 |
| Zinfandel Sonoma Valley Parmelee-Hill Vineyard 2007 | 88 | $39 |
| ARTEZIN | ||
| Zinfandel Dry Creek Valley 2006 | 90 | $25 |
| Zinfandel Mendocino County 2007 | 86 | $18 |
| BANKNOTE | ||
| The Vault Napa Valley 2006 | 87 | $32 |
| BARGETTO | ||
| Zinfandel Lodi Old Vine 2006 | 71 | $18 |
| BEAULIEU VINEYARD | ||
| Zinfandel Napa Valley 2006 | 87 | $13 |
| BENSON FERRY | ||
| Zinfandel Lodi 95240 Old Vine 2006 | 80 | $11 |
| ROBERT BIALE | ||
| Zappa Proprietary Red Napa Valley 2006 | 88 | $55 |
| Zinfandel Oak Knoll District of Napa Valley Aldo's Vineyard 2006 | 90 | $48 |
| Zinfandel Sonoma Valley Monte Rosso 2006 | 90 | $50 |
| BOGLE | ||
| Zinfandel California Old Vine 2007 | 84 | $11 |
| BRADFORD MOUNTAIN | ||
| Zinfandel Dry Creek Valley 2005 | 87 | $28 |
| Zinfandel Dry Creek Valley Grist Vineyard 2005 | 87 | $34 |
| BRIDGEWAY | ||
| Zinfandel Sonoma County 2005 | 84 | $20 |
| BRUTOCAO | ||
| Zinfandel Mendocino Hopland Ranches 2006 | 72 | $22 |
| BUEHLER | ||
| Zinfandel Napa Valley 2007 | 90 | $19 |
| CAMPUS OAKS | ||
| Zinfandel Lodi Old Vine 2006 | 82 | $12 |
| CANARD | ||
| Zinfandel Napa Valley 2006 | 87 | $34 |
| CARDINAL ZIN | ||
| Zinfandel Calaveras County Beastly Old Vines 2006 | 84 | $20 |
| CARLISLE | ||
| Zinfandel Dry Creek Valley 2007 | 95 | $33 |
| Zinfandel Russian River Valley Carlisle Vineyard 2006 | 92 | $40 |
| Zinfandel Russian River Valley Carlo's Ranch 2006 | 92 | $40 |
| Zinfandel Russian River Valley Montafi Ranch 2007 | 91 | $43 |
| Zinfandel Sonoma County 2007 | 92 | $23 |
| Zinfandel Sonoma Valley Rossi Ranch 2007 | 93 | $40 |
| Zinfandel Sonoma Valley Rossi Ranch 2006 | 90 | $38 |
| CASTLE ROCK | ||
| Zinfandel Dry Creek Valley 2007 | 80 | $12 |
| Zinfandel Mendocino County 2006 | 84 | $10 |
| CEDARVILLE | ||
| Zinfandel El Dorado 2007 | 89 | $22 |
| Zinfandel El Dorado 2006 | 91 | $22 |
| CHÂTEAU JULIEN | ||
| Black Nova Monterey County 2006 | 78 | $78 |
| CHATEAU MONTELENA | ||
| Zinfandel Napa Valley The Montelena Estate 2005 | 87 | $30 |
| CHATEAU POTELLE | ||
| Zinfandel Mount Veeder V.G.S. 2005 | 86 | $55 |
| CHIARELLO FAMILY | ||
| Zinfandel Napa Valley Felicia Old Vine 2006 | 87 | $50 |
| Zinfandel Napa Valley Giana 2006 | 91 | $35 |
| CHRISTINE ANDREW | ||
| Zinfandel Lodi Old Vine 2006 | 72 | $15 |
| CLAUDIA SPRINGS | ||
| Zinfandel Mendocino Ridge Valenti Ranch 2006 | 89 | $28 |
| Zinfandel Redwood Valley John Ricetti Vineyard 2006 | 83 | $24 |
| Zinfandel Redwood Valley Rhodes Vineyard 2006 | 88 | $26 |
| Zinfandel Redwood Valley Vassar Vineyard 2006 | 83 | $24 |
| CLAYHOUSE | ||
| Adobe Red Central Coast 2006 | 84 | $15 |
| CLIFF BAR FAMILY | ||
| The Climber California 2006 | 84 | $17 |
| CLINE | ||
| Zinfandel California 2007 | 82 | $10 |
| Zinfandel California Ancient Vines 2007 | 84 | $15 |
| Zinfandel Contra Costa County Big Break 2007 | 89 | $25 |
| Zinfandel Contra Costa County Bridgehead 2007 | 87 | $25 |
| Zinfandel Contra Costa County Live Oak 2007 | 87 | $25 |
| Zinfandel Sonoma Valley Sonoma 2007 | 87 | $20 |
| CLOS DU BOIS | ||
| Zinfandel Dry Creek Valley Sonoma Reserve 2006 | 83 | $22 |
| COLLIER FALLS | ||
| Zinfandel Dry Creek Valley Private Reserve 2005 | 89 | $30 |
| CONCANNON | ||
| Zinfandel Central Coast Limited Release 2006 | 81 | $14 |
| D-CUBED CELLARS | ||
| Zinfandel Howell Mountain 2005 | 83 | $37 |
| Zinfandel Howell Mountain Black Sears Vineyard 2006 | 88 | $50 |
| Zinfandel Napa Valley 2006 | 89 | $27 |
| Zinfandel Napa Valley Brown Vineyard 2005 | 87 | $45 |
| DANCING LADY | ||
| Zinfandel Alexander Valley Old Vine And Old Vine Clone Della Costa Family Vineyard 2006 | 86 | $20 |
| Zinfandel Alexander Valley Old Vine Della Costa Family Vineyard 2007 | 91 | $27 |
| DARK HORSE | ||
| Gunfighter First Notch Sonoma County 2006 | 89 | $20 |
| Zinfandel Dry Creek Valley Treborce Vineyard 2006 | 86 | $34 |
| Zinfandel Russian River Valley 2006 | 88 | $28 |
| DASHE | ||
| Zinfandel Dry Creek Valley 2007 | 88 | $24 |
| Zinfandel Dry Creek Valley Florence Vineyard 2006 | 87 | $32 |
| Zinfandel Dry Creek Valley Late Harvest 2006 | 85 | NA |
| DE LOACH | ||
| Zinfandel Lake County Nova Vineyard Single Vineyard 2007 | 84 | $32 |
| Zinfandel Russian River Valley 2007 | 89 | $20 |
| Zinfandel Sonoma County Forgotten Vines 2007 | 87 | $36 |
| Zinfandel Sonoma County Riebli Valley Vineyard Single Vineyard 2006 | 88 | $45 |
| DOGWOOD | ||
| Zinfandel Mendocino 2006 | 85 | $28 |
| PAUL DOLAN | ||
| Zinfandel Mendocino-Amador Counties 2006 | 87 | $20 |
| DRY CREEK | ||
| Zinfandel Dry Creek Valley Beeson Ranch 2006 | 88 | $34 |
| Zinfandel Dry Creek Valley Somers Ranch 2006 | 87 | $34 |
| Zinfandel Sonoma County Heritage 2007 | 87 | $18 |
| Zinfandel Sonoma County Old Vine 2006 | 85 | $28 |
| DUNNING | ||
| Zinfandel Paso Robles Ridge Top Westside 2006 | 82 | $26 |
| J DUSI | ||
| Zinfandel Paso Robles Dante Dusi Vineyard 2007 | 81 | $32 |
| DUTCHER CROSSING | ||
| Zinfandel Dry Creek Valley Bernier-Sibary Vineyard 2007 | 73 | $39 |
| Zinfandel Dry Creek Valley Maple Vineyard 2006 | 87 | $39 |
| Zinfandel Dry Creek Valley Maple Vineyard Bill's Block 2007 | 84 | $49 |
| Zinfandel Dry Creek Valley Proprietor's Reserve 2006 | 91 | $27 |
| DUTTON-GOLDFIELD | ||
| Zinfandel Russian River Valley Dutton Ranch Morelli Lane Vineyard 2006 | 81 | $40 |
| EASTON | ||
| Zinfandel Amador County 2007 | 86 | $16 |
| Zinfandel Fiddletown Old Vine 2006 | 88 | $28 |
| Zinfandel Shenandoah Valley Estate Bottled 2006 | 84 | $32 |
| EDMEADES | ||
| Zinfandel Mendocino County 2006 | 88 | $18 |
| Zinfandel Mendocino Ridge Perli Vineyard 2006 | 87 | $31 |
| EOS | ||
| Zinfandel Paso Robles Port 2006 | 78 | NA |
| ESTANCIA | ||
| Zinfandel Paso Robles Keyes Canyon Ranches 2006 | 82 | $12 |
| EVERETT RIDGE | ||
| Zinfandel Dry Creek Valley 2006 | 88 | $32 |
| Zinfandel Sonoma County Diablita Zin-a 2005 | 84 | $16 |
| FERRARI-CARANO | ||
| Zinfandel Dry Creek Valley 2006 | 87 | $28 |
| FETZER | ||
| Coro Mendocino 2005 | 84 | $35 |
| Zinfandel California Valley Oaks 2007 | 82 | $9 |
| FIDDLETOWN CELLARS | ||
| Zinfandel Amador County Bent Bow 2007 | 88 | $24 |
| TYLER FLORENCE | ||
| Zinfandel Dry Creek Valley 2006 | 92 | $70 |
| FOLIE À DEUX | ||
| Zinfandel Amador County 2005 | 74 | $18 |
| FOUR VINES | ||
| Zinfandel Amador County Maverick 2006 | 86 | $25 |
| Zinfandel Paso Robles Biker 2006 | 92 | $25 |
| Zinfandel Paso Robles Dusi Vineyard 2006 | 88 | $35 |
| Zinfandel Sonoma County The Sophisticate 2006 | 92 | $25 |
| FRANK FAMILY | ||
| Zinfandel Napa Valley 2006 | 88 | $37 |
| Zinfandel Napa Valley Reserve 2006 | 90 | $50 |
| FRITZ | ||
| Rosé Dry Creek Valley 2007 | 82 | $16 |
| GIRARD | ||
| Zinfandel Napa Valley Old Vine 2006 | 88 | $24 |
| GIRASOLE VINEYARDS | ||
| Zinfandel Mendocino 2007 | 81 | $13 |
| GIVICH | ||
| Zinfandel El Dorado County SP3 Vineyard 2006 | 86 | $35 |
| GRAYSON | ||
| Zinfandel California 2007 | 81 | $10 |
| GRAZIANO | ||
| Zinfandel Mendocino Bertozzi Vineyard Old Vine 2005 | 88 | $20 |
| Zinfandel Mendocino Eddie Graziano Vineyard Old Vine 2005 | 87 | $20 |
| Zinfandel Mendocino Rosé 2006 | 84 | $14 |
| Zinfandel Redwood Valley Kazmet Vineyard Old Vine 2005 | 86 | $20 |
| Zinfandel Redwood Valley Rocky Creek Vineyard Old Vine 2005 | 90 | $20 |
| GREY WOLF | ||
| Zinfandel Paso Robles Barton Family Reserve 2006 | 82 | $36 |
| Zinfandel Paso Robles The Jackal 2006 | 83 | $30 |
| GRGICH HILLS | ||
| Zinfandel Napa Valley 2006 | 85 | $35 |
| Zinfandel Napa Valley Miljenko's Old Vines 2006 | 87 | $85 |
| HANDLEY | ||
| Zinfandel Redwood Valley 2007 | 84 | $20 |
| HARTFORD FAMILY | ||
| Zinfandel Russian River Valley 2007 | 92 | $40 |
| Zinfandel Russian River Valley Highwire Vineyard 2007 | 91 | $55 |
| HAYMAN & HILL | ||
| Zinfandel Dry Creek Valley Winemakers Collection Reserve Selection 2006 | 77 | $16 |
| HAYWOOD | ||
| Zinfandel Sonoma Valley Los Chamizal Vineyard 2006 | 88 | $30 |
| Zinfandel Sonoma Valley Morning Sun Los Chamizal Vineyard 2006 | 87 | $35 |
| Zinfandel Sonoma Valley Rocky Terrace Los Chamizal Vineyard 2006 | 88 | $35 |
| HIGHLANDS | ||
| Zinfandel Howell Mountain 2006 | 83 | $30 |
| HOBO | ||
| Zinfandel Dry Creek Valley 2007 | 84 | $22 |
| Zinfandel Dry Creek Valley Treborce Vineyard 2007 | 88 | $30 |
| Zinfandel Rockpile Branham Vineyard 2007 | 86 | $22 |
| HOLDREDGE | ||
| Zinfandel Alexander Valley 2006 | 87 | $26 |
| Zinfandel Dry Creek Valley 2006 | 86 | $26 |
| HOMEFIRE | ||
| Zinfandel Dry Creek Valley Old Vine 2006 | 82 | $14 |
| HOOK & LADDER | ||
| Station Ten Sonoma County 2006 | 85 | $17 |
| HOWELL MOUNTAIN | ||
| Zinfandel Napa Valley Bear & Lion Old Vine 2006 | 78 | $26 |
| HUNTINGTON | ||
| Zinfandel California 2006 | 83 | $15 |
| IRONSTONE | ||
| Zinfandel Lodi Old Vine Reserve 2006 | 80 | $28 |
| J. KEVERSON | ||
| Zinfandel Dry Creek Valley Old Vine Hales Vineyard 2006 | 78 | $30 |
| JC CELLARS | ||
| Zinfandel Sonoma Valley Iron Hill Vineyard 2006 | 88 | $35 |
| JOHN TYLER | ||
| Zinfandel Russian River Valley Bacigalupi Vineyard 2005 | 71 | $36 |
| KENDALL-JACKSON | ||
| Zinfandel California Vintner's Reserve 2005 | 83 | $16 |
| KLINKER BRICK | ||
| Zinfandel Lodi Old Vine 2006 | 87 | $18 |
| KOKOMO | ||
| Zinfandel Dry Creek Valley 2006 | 87 | $27 |
| Zinfandel Sonoma County 2006 | 89 | $20 |
| LEDSON | ||
| Zinfandel Russian River Valley Clapton Vineyard 2005 | 86 | $40 |
| LINNE CALODO | ||
| Problem Child Paso Robles 2007 | 94 | $48 |
| LOLONIS | ||
| Ladybug Red Old Vines Cuvée VII Redwood Valley NV | 78 | $13 |
| MADDALENA | ||
| Zinfandel Paso Robles 2007 | 84 | $15 |
| MADRIGAL | ||
| Zinfandel Napa Valley 2005 | 86 | $26 |
| MADRONE RIDGE | ||
| Zinfandel Sonoma Valley 2006 | 72 | $29 |
| MAGITO | ||
| Zinfandel California Panorama 2006 | 83 | $18 |
| MANTRA | ||
| Zinfandel Alexander Valley Old Vines Reserve 2005 | 87 | $30 |
| MAPLE CREEK | ||
| Zinfandel Mendocino County Artevino Largo Ridge 2007 | 84 | $26 |
| MARQUEE | ||
| Zinfandel Lake County Classy 2006 | 82 | $25 |
| MARTINELLI | ||
| Zinfandel Russian River Valley Giuseppe & Luisa 2007 | 91 | $50 |
| MATRIX | ||
| Zinfandel Dry Creek Valley 2006 | 87 | $45 |
| MAURITSON | ||
| Zinfandel Dry Creek Valley 2006 | 87 | $27 |
| Zinfandel Dry Creek Valley Grower's Reserve 2005 | 88 | $35 |
| Zinfandel Rockpile Cemetery Vineyard 2006 | 83 | $39 |
| Zinfandel Rockpile Jack's Cabin Vineyard 2006 | 80 | $37 |
| Zinfandel Rockpile Rockpile Ridge Vineyard 2006 | 87 | $35 |
| Zinfandel Rockpile Westphall Ridge Vineyard 2006 | 85 | $37 |
| MAZZOCCO | ||
| Zinfandel Alexander Valley Stone 2006 | 88 | $29 |
| Zinfandel Dry Creek Valley Lytton 2006 | 87 | $29 |
| Zinfandel Dry Creek Valley Maple 2006 | 86 | $40 |
| Zinfandel Dry Creek Valley Maple Reserve 2006 | 88 | $60 |
| Zinfandel Dry Creek Valley Pony 2006 | 87 | $32 |
| Zinfandel Dry Creek Valley Pony Reserve 2006 | 84 | $50 |
| Zinfandel Dry Creek Valley Smith Orchard Reserve 2006 | 88 | $50 |
| Zinfandel Dry Creek Valley Warm Springs Ranch 2006 | 89 | $32 |
| Zinfandel Dry Creek Valley Warm Springs Ranch Reserve 2006 | 89 | $50 |
| Zinfandel Dry Creek Valley West Dry Creek 2006 | 91 | $32 |
| Zinfandel Dry Creek Valley West Dry Creek Reserve 2006 | 82 | $50 |
| MCMANIS | ||
| Zinfandel California 2007 | 81 | $11 |
| MEDUSA | ||
| Zinfandel Mendocino Lover's Lane Vineyard Old Vine 2005 | 84 | $35 |
| MIDLIFE CRISIS | ||
| Zinfandel Paso Robles 2006 | 87 | $24 |
| MIDNIGHT CELLARS | ||
| Full Moon Paso Robles 2005 | 86 | $14 |
| Gemini Reserve Paso Robles 2005 | 74 | $39 |
| MINASSIAN-YOUNG | ||
| Zinfandel Paso Robles 2006 | 77 | $22 |
| MIRAFLORES | ||
| Zinfandel El Dorado 2006 | 90 | $25 |
| MOON MOUNTAIN | ||
| Zinfandel Dry Creek Valley 2007 | 84 | $35 |
| MOUNTS | ||
| Zinfandel Dry Creek Valley 2007 | 86 | $28 |
| MUELLER | ||
| Zinfandel Russian River Valley Old Vine 2005 | 86 | $38 |
| MURPHY-GOODE | ||
| Zinfandel Alexander Valley Snake Eyes 2006 | 88 | $35 |
| Zinfandel Sonoma County Liar's Dice 2006 | 89 | $21 |
| MUTT LYNCH | ||
| Zinfandel Central Coast Portrait of a Mutt 2007 | 82 | $12 |
| NAPA CELLARS | ||
| Zinfandel Napa Valley 2005 | 86 | $22 |
| NAVARRO | ||
| Zinfandel Mendocino 2005 | 88 | $21 |
| NEYERS | ||
| Zinfandel Contra Costa County Pato Vineyard 2006 | 87 | $30 |
| Zinfandel Napa Valley High Valley Vineyards 2007 | 88 | $35 |
| Zinfandel Napa Valley Tofanelli Vineyard 2006 | 82 | $35 |
| NOVY | ||
| Zinfandel Russian River Valley Barbieri Vineyard 2006 | 92 | $33 |
| Zinfandel Russian River Valley Carlisle Vineyard 2006 | 88 | $34 |
| Zinfandel Russian River Valley Papera Ranch 2006 | 87 | $33 |
| OAKVILLE WINERY | ||
| Zinfandel Oakville 2007 | 78 | $32 |
| OLD GHOST | ||
| Zinfandel Lodi Old Vine 2006 | 90 | $37 |
| ORCHID HILL | ||
| Zinfandel Paso Robles Primi 2006 | 90 | $26 |
| Zinfandel Paso Robles Primi 2005 | 82 | $28 |
| ORIN SWIFT | ||
| The Prisoner Napa Valley 2007 | 92 | $35 |
| Zinfandel California Saldo 2007 | 91 | $28 |
| OTTIMINO | ||
| Zinfandel Russian River Valley Ottimino Vineyard 2005 | 84 | $32 |
| Zinfandel Russian River Valley Rancho Bello Vineyard 2005 | 88 | $26 |
| Zinfandel Russian River Valley Von Weidlich Vineyard 2005 | 86 | $36 |
| OUTPOST | ||
| Zinfandel Howell Mountain 2006 | 90 | $45 |
| PAPAPIETRO PERRY | ||
| Zinfandel Dry Creek Valley Pauline's Vineyard 2006 | 88 | $37 |
| Zinfandel Russian River Valley 2006 | 89 | $34 |
| Zinfandel Russian River Valley Elsbree Vineyard 2006 | 88 | $37 |
| PARADUXX | ||
| Postmark Howell Mountain 2005 | 86 | $70 |
| Postmark Rector Creek Vineyard Napa Valley 2005 | 87 | $70 |
| PEACHY CANYON | ||
| Zinfandel Paso Robles BFD 2006 | 87 | $36 |
| Zinfandel Paso Robles Especial 2006 | 78 | $40 |
| Zinfandel Paso Robles Incredible Red 2007 | 82 | $12 |
| Zinfandel Paso Robles Old School House 2006 | 82 | $36 |
| Zinfandel Paso Robles Snow Vineyard 2006 | 80 | $36 |
| Zinfandel Paso Robles The Vortex 2006 | 85 | $36 |
| PEDRONCELLI | ||
| Zinfandel Dry Creek Valley Dry Rosé 2007 | 87 | $10 |
| Zinfandel Dry Creek Valley Mother Clone 2006 | 84 | $15 |
| PEJU | ||
| Zinfandel Napa Valley 2005 | 88 | $28 |
| Zinfandel Napa Valley Delicias Port 2003 | 78 | NA |
| PELLEGRINI | ||
| Family Blend Sonoma County 2005 | 83 | $14 |
| Zinfandel Russian River Valley Eight Cousins Vineyard 2006 | 84 | $24 |
| PERISCOPE CELLARS | ||
| Zinfandel Sonoma County 2006 | 81 | $20 |
| PERRY CREEK | ||
| Zinfandel El Dorado Altitude: 2401 Fair Play Farms 2005 | 90 | $24 |
| Zinfandel El Dorado Altitude:2401 Fair Play Farms 2006 | 89 | $28 |
| Zinfandel Sierra Foothills Altitude:2401 Potter Vineyard 2005 | 86 | $24 |
| Zinfandel Sierra Foothills Zinman 2006 | 86 | $12 |
| MICHAEL & DAVID PHILLIPS | ||
| Gluttony Old Vine Zin Lodi 2006 | 77 | $59 |
| Zinfandel Lodi Earthquake 2006 | 82 | $28 |
| PLUNGERHEAD | ||
| Zinfandel Lodi Old Vine 2007 | 84 | $15 |
| MICHAEL POZZAN | ||
| Zinfandel Napa Valley Back Barn Oakville Cuvée 2006 | 86 | $22 |
| QUIVIRA | ||
| Zinfandel Dry Creek Valley 2006 | 89 | $20 |
| Zinfandel Dry Creek Valley Anderson Ranch 2006 | 87 | $34 |
| Zinfandel Dry Creek Valley Wine Creek Ranch 2006 | 87 | $34 |
| RANCHO ZABACO | ||
| Zinfandel California Dancing Bull Winemaker's Reserve 2006 | 83 | $12 |
| Zinfandel Sonoma County Sonoma Heritage Vines 2006 | 83 | $18 |
| Zinfandel Sonoma Valley Toreador Monte Rosso Vineyard 2006 | 81 | $60 |
| RAVENSWOOD | ||
| Zinfandel Alexander Valley Big River 2006 | 83 | $35 |
| Zinfandel California Vintners Blend 2006 | 83 | $10 |
| Zinfandel Dry Creek Valley Teldeschi 2006 | 88 | $35 |
| Zinfandel Lodi Old Vine 2006 | 83 | $12 |
| Zinfandel Napa Valley Dickerson 2006 | 84 | $35 |
| Zinfandel Napa Valley Old Vine 2006 | 88 | $18 |
| Zinfandel Russian River Valley Belloni 2006 | 88 | $35 |
| Zinfandel Sonoma County Old Vine 2006 | 83 | $15 |
| Zinfandel Sonoma Valley Barricia 2006 | 84 | $35 |
| Zinfandel Sonoma Valley Old Hill 2006 | 82 | $60 |
| MARTIN RAY | ||
| Zinfandel Dry Creek Valley Courtney Benham 2006 | 78 | $20 |
| RED TRUCK | ||
| Zinfandel Mendocino County 2006 | 82 | $11 |
| REDTREE | ||
| Zinfandel California 2005 | 82 | $8 |
| RENDITION | ||
| Zinfandel Alexander Valley 2007 | 87 | $9 |
| RENWOOD | ||
| Zinfandel Amador County Amador Ice 2006 | 89 | NA |
| Zinfandel Fiddletown 2006 | 78 | $25 |
| Zinfandel Lodi 2007 | 82 | $9 |
| Zinfandel Sierra Foothills 2006 | 82 | $10 |
| RIDGE | ||
| Geyserville Sonoma County 2006 | 90 | $35 |
| Lytton Springs Dry Creek Valley 2006 | 88 | $35 |
| Three Valleys Sonoma County 2006 | 89 | $22 |
| Zinfandel Dry Creek Valley East Bench 2007 | 86 | $30 |
| Zinfandel Dry Creek Valley East Bench 2006 | 88 | $30 |
| Zinfandel Napa Valley York Creek 2006 | 87 | $30 |
| Zinfandel Paso Robles 2007 | 91 | $30 |
| Zinfandel Paso Robles 2006 | 82 | $30 |
| Zinfandel Russian River Valley Ponzo Vineyard 2006 | 87 | $28 |
| Zinfandel Sonoma Valley Pagani Ranch 2006 | 86 | $35 |
| ROSENBLUM | ||
| Zinfandel Amador County Aparicio 2006 | 85 | $25 |
| Zinfandel Contra Costa County Carla's Reserve 2006 | 86 | $30 |
| Zinfandel Contra Costa County Planchon Vineyard 2006 | 86 | $26 |
| Zinfandel Livermore Valley Kontrabecki Vineyard 2006 | 78 | $25 |
| Zinfandel Mendocino County Eaglepoint Ranch 2006 | 87 | $25 |
| Zinfandel Napa Valley Lyons Reserve 2006 | 89 | $45 |
| Zinfandel Paso Robles Appellation Series 2006 | 88 | $18 |
| Zinfandel Paso Robles Richard Sauret Vineyards 2006 | 87 | $25 |
| Zinfandel Redwood Valley Annette's Reserve 2006 | 90 | $35 |
| Zinfandel Rockpile Rockpile Road Vineyard 2006 | 87 | $35 |
| Zinfandel Sonoma Valley Maggie's Reserve 2006 | 90 | $45 |
| Zinfandel Sonoma Valley Monte Rosso Vineyard Reserve 2006 | 88 | $45 |
| RUBICON ESTATE | ||
| Zinfandel Rutherford Edizione Pennino 2006 | 89 | $45 |
| RUSINA | ||
| Zinfandel Alexander Valley AXV 2006 | 86 | $28 |
| RUTHERFORD GROVE | ||
| Zinfandel Lake County Quackenbush Mountain Vineyards 2006 | 84 | $24 |
| RUTHERFORD RANCH | ||
| Zinfandel Napa Valley 2006 | 87 | $17 |
| SADDLEBACK | ||
| Zinfandel Napa Valley Old Vines 2006 | 80 | $36 |
| SANCTUARY | ||
| Zinfandel Mendocino Ridge Mariah Vineyard 2005 | 82 | $25 |
| V. SATTUI | ||
| Zinfandel Dry Creek Valley Ramazzotti Vineyard 2006 | 88 | $33 |
| Zinfandel Howell Mountain Black-Sears Vineyard 2006 | 87 | $38 |
| Zinfandel Napa Valley Quaglia Vineyard Old Vine 2006 | 88 | $35 |
| Zinfandel Russian River Valley Crow Ridge Vineyard Old Vine 2006 | 83 | $30 |
| SAUCELITO CANYON | ||
| Zinfandel Arroyo Grande Valley 2007 | 82 | $28 |
| Zinfandel San Luis Obispo County Backroads 2007 | 89 | $18 |
| SAUSAL | ||
| Zinfandel Alexander Valley 50 Year Old Vines 2006 | 88 | $19 |
| Zinfandel Alexander Valley Century Vines 2006 | 86 | $35 |
| Zinfandel Alexander Valley Family 2005 | 91 | $19 |
| Zinfandel Alexander Valley Private Reserve 2006 | 84 | $24 |
| Zinfandel Alexander Valley XXXV Zin 2006 | 89 | $35 |
| SAXON BROWN | ||
| Zinfandel Sonoma Valley Casa Santinamaria Vineyards 2005 | 88 | $36 |
| Zinfandel Sonoma Valley One Oak Vineyard 2007 | 90 | $36 |
| Zinfandel Sonoma Valley Parmelee-Hill Stonewall Block 2007 | 86 | $38 |
| SBRAGIA FAMILY | ||
| Zinfandel Alexander Valley Italo's Vineyard 2006 | 85 | $32 |
| Zinfandel Dry Creek Valley La Promessa 2006 | 90 | $32 |
| SCHRADER | ||
| Zinfandel Napa Valley Vieux-Os Hell Hole Cuvée Old Vine 2006 | 87 | $35 |
| Zinfandel Napa Valley Vieux-Os Tofanelli Vineyard Old Vine 2006 | 89 | $35 |
| SCHULZ | ||
| Zinfandel Mount Veeder Lampyridae Vineyard 2006 | 78 | $36 |
| SEBASTIANI | ||
| Zinfandel Dry Creek Valley Appellation Selection 2006 | 90 | $24 |
| SEGHESIO | ||
| Zinfandel Alexander Valley Home Ranch 2006 | 91 | $36 |
| Zinfandel Alexander Valley San Lorenzo 2006 | 92 | $60 |
| Zinfandel Sonoma County 2007 | 93 | $24 |
| Zinfandel Sonoma County Old Vine 2006 | 92 | $36 |
| SHANNON RIDGE | ||
| Zinfandel Lake County 2007 | 82 | $19 |
| CAROL SHELTON | ||
| Zinfandel Dry Creek Valley Maple Zin Old Vine Maple Vineyards 2006 | 88 | $33 |
| Zinfandel Mendocino County Wild Thing Old Vine Cox Vineyard 2006 | 90 | $28 |
| Zinfandel Rockpile Rocky Reserve Florence Vineyard 2006 | 91 | $33 |
| Zinfandel Sonoma County Black Magic Late Harvest 2006 | 88 | NA |
| SHENANDOAH | ||
| Zinfandel Amador County Special Reserve 2007 | 80 | $11 |
| SHERBROOKE | ||
| Zinfandel Sonoma Coast Bookster 2007 | 79 | $28 |
| SHOOTING STAR | ||
| Zinfandel Mendocino County 2006 | 87 | $12 |
| SIDEJOB CELLARS | ||
| Zinfandel Dry Creek Valley C5 Stefani Vineyard 2006 | 86 | $30 |
| SIMI | ||
| Zinfandel Sonoma County 2006 | 84 | $20 |
| SMOKING LOON | ||
| Zinfandel California Old Vine 2006 | 82 | $9 |
| SOBON ESTATE | ||
| Zinfandel Amador County Old Vines 2007 | 83 | $14 |
| Zinfandel Amador County ReZerve 2006 | 81 | $24 |
| SOL ROUGE | ||
| Zinfandel Russian River Valley Tom Feeney Ranch 2006 | 86 | $36 |
| SPANN | ||
| Mo Zin California 2006 | 83 | $22 |
| SPELLBOUND | ||
| Zinfandel Lodi Old Vine 2005 | 80 | $15 |
| SPELLETICH | ||
| Bodog Red Napa Valley 2004 | 76 | $31 |
| Zinfandel Amador County Alviso Vineyard 2005 | 80 | $28 |
| STEELE | ||
| Zinfandel Mendocino County 2006 | 87 | $16 |
| STEPHEN & WALKER | ||
| Zinfandel Dry Creek Valley 2005 | 83 | $36 |
| Zinfandel Russian River Valley 2006 | 83 | $39 |
| Zinfandel Sonoma County 2006 | 86 | $39 |
| STERLING | ||
| Zinfandel Central Coast Vintner's Collection 2006 | 83 | $11 |
| STEVENOT | ||
| Zinfandel Sierra Foothills 2006 | 82 | $22 |
| RODNEY STRONG | ||
| Zinfandel Sonoma County Knotty Vines 2007 | 86 | $20 |
| SUMMERLAND | ||
| Zinfandel Paso Robles Central Coast Collection 2007 | 71 | $17 |
| Zinfandel Paso Robles French Camp Vineyard Single Vineyard Collection 2006 | 87 | $25 |
| SUMMERS | ||
| Zinfandel Napa Valley Villa Andriana Vineyard 2006 | 87 | $34 |
| TERRA D'ORO | ||
| Zinfandel Amador County Deaver Vineyard 100 Year Old Vines 2006 | 88 | $29 |
