
These wines were tasted for the California Merlot report in the November 30, 2008, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| AHNFELDT | ||
| Merlot Napa Valley 2005 | 90 | $45 |
| AMUSE BOUCHE | ||
| Napa Valley 2006 | 92 | $200 |
| ANGELINE | ||
| Merlot Russian River Valley 2006 | 78 | $14 |
| BABCOCK | ||
| Fathom Santa Ynez Valley 2006 | 88 | $40 |
| BAREFOOT | ||
| Merlot California NV | 80 | $7 |
| Merlot Russian River Valley Reserve 2004 | 83 | $18 |
| BEAULIEU VINEYARD | ||
| Merlot Napa Valley 2005 | 84 | $15 |
| BENNETT LANE | ||
| Merlot Napa Valley 2004 | 87 | $55 |
| BERINGER | ||
| Alluvium Red Knights Valley 2005 | 87 | $30 |
| Merlot Napa Valley Single Vineyard Bancroft Ranch Vineyard 2004 | 88 | $75 |
| BLACKBIRD | ||
| Oak Knoll District of Napa Valley 2005 | 90 | $80 |
| BONTERRA | ||
| Merlot Mendocino County 2006 | 82 | $16 |
| Merlot Mendocino County 2005 | 83 | $15 |
| The McNab Mendocino 2004 | 80 | $45 |
| The McNab Mendocino 2003 | 81 | $45 |
| BRANDER | ||
| Merlot Santa Ynez Valley 2007 | 79 | $20 |
| BURGESS | ||
| Merlot Napa Valley 2005 | 88 | $26 |
| CALIFORNIA'S JEWEL COLLECTION | ||
| Merlot Lodi 2004 | 79 | $10 |
| CARTER | ||
| Merlot Napa Valley Truchard Vineyards 2005 | 90 | $75 |
| CARTLIDGE & BROWNE | ||
| Merlot California 2005 | 80 | $13 |
| CASTLE ROCK | ||
| Merlot Napa Valley 2005 | 84 | $12 |
| CHAPPELLET | ||
| Merlot Napa Valley 2005 | 91 | $32 |
| CHÂTEAU JULIEN | ||
| Bravura Monterey County 2004 | 82 | $85 |
| CHIMNEY ROCK | ||
| Elevage Stags Leap District 2005 | 88 | $78 |
| COHO | ||
| Headwaters Napa Valley 2005 | 92 | $40 |
| Merlot Napa Valley Michael Black Vineyard 2005 | 86 | $65 |
| CONCANNON | ||
| Merlot Central Coast Selected Vineyards 2006 | 83 | $12 |
| Merlot Central Coast Selected Vineyards 2004 | 82 | $10 |
| CORE | ||
| Kuyam Thirteen Moons Santa Barbara County 2006 | 76 | $19 |
| COUP DE FOUDRE | ||
| 37.2 Cuvee Napa Valley 2005 | 92 | $75 |
| CRANE FAMILY | ||
| Merlot Napa Valley Don Raffaele Estate 2005 | 86 | $48 |
| CUVAISON | ||
| Merlot Napa Valley Carneros 2005 | 86 | $29 |
| CYCLES GLADIATOR | ||
| Merlot California 2006 | 84 | $10 |
| Merlot Central Coast 2005 | 68 | $10 |
| Merlot Central Coast 2004 | 76 | $10 |
| DARIOUSH | ||
| Merlot Napa Valley Signature 2005 | 88 | $48 |
| DELECTUS | ||
| Merlot Napa Valley 2005 | 90 | $50 |
| DRY CREEK | ||
| Merlot Dry Creek Valley 2005 | 85 | $19 |
| DUCKHORN | ||
| Howell Mountain 2004 | 77 | $75 |
| Merlot Napa Valley Estate Grown 2005 | 91 | $85 |
| Merlot Napa Valley Three Palms Vineyard 2005 | 86 | $85 |
| EHLERS ESTATE | ||
| Merlot St. Helena 2005 | 88 | $45 |
| EMMOLO | ||
| Merlot Napa Valley 2006 | 86 | $30 |
| Merlot Napa Valley 2005 | 74 | $30 |
| FERRARI-CARANO | ||
| Merlot Sonoma County 2005 | 84 | $25 |
| FETZER | ||
| Merlot California Valley Oaks 2006 | 83 | $9 |
| FIVE RIVERS | ||
| Merlot Central Coast 2005 | 80 | $10 |
| THOMAS FOGARTY | ||
| Merlot Santa Cruz Mountains 2004 | 82 | $32 |
| ROBERT FOLEY | ||
| Merlot Napa Valley 2005 | 88 | $50 |
| FRANCIS BERWYN | ||
| Merlot Paso Robles 2006 | 86 | $13 |
| FRANCISCAN | ||
| Magnificat Napa Valley 2004 | 84 | $50 |
| GALLO FAMILY VINEYARDS | ||
| Merlot Sonoma County Sonoma Reserve 2005 | 78 | $15 |
| GARGIULO | ||
| Merlot Oakville Money Road Ranch 2005 | 83 | $45 |
| GHOST PINES | ||
| Merlot Napa-Sonoma Counties Winemaker's Blend 2005 | 78 | $23 |
| GIVICH | ||
| Merlot Rutherford 2006 | 77 | $50 |
| GLORIA FERRER | ||
| Merlot Carneros 2005 | 85 | $19 |
| CHELSEA GOLDSCHMIDT | ||
| Merlot Dry Creek Valley 2006 | 87 | $15 |
| GRAYSON | ||
| Merlot Paso Robles 2006 | 72 | $10 |
| GRGICH HILLS | ||
| Merlot Napa Valley 2004 | 85 | $40 |
| ERIC GUERRA | ||
| Ispiri Alexander Valley 2005 | 82 | $45 |
| GUNDLACH BUNDSCHU | ||
| Merlot Sonoma Valley Rhinefarm Vineyard 2005 | 86 | $30 |
| Mountain Cuvée Rhinefarm Vineyard Sonoma Valley 2005 | 87 | $24 |
| HAHN | ||
| Merlot Monterey 2006 | 86 | $14 |
| Merlot Monterey 2005 | 80 | $14 |
| HALL | ||
| Merlot Napa Valley 2005 | 88 | $28 |
| HAPPY CAMPER | ||
| Merlot California 2006 | 82 | $9 |
| HARTWELL | ||
| Merlot Stags Leap District 2005 | 82 | $75 |
| HAVENS | ||
| Merlot Carneros Reserve 2004 | 86 | $40 |
| Merlot Napa Valley 2005 | 83 | $30 |
| HAYMAN & HILL | ||
| Merlot Napa Valley Winemakers Collection Reserve Selection 2005 | 83 | $15 |
| HERON | ||
| Merlot California 2006 | 78 | $13 |
| Merlot California 2005 | 79 | $11 |
| HIGHWAY 12 | ||
| Merlot Sonoma Valley 2005 | 88 | $22 |
| HITCHING POST | ||
| Merlot Santa Barbara County Alisos Vineyard 2005 | 70 | $25 |
| Merlot Santa Barbara County Westerly Vineyard 2004 | 85 | $25 |
| HOPE | ||
| Merlot California 2005 | 84 | $13 |
| ILONA | ||
| Howell Mountain 2002 | 85 | $36 |
| JACUZZI | ||
| Merlot Sonoma Coast Rosso di Sette Fratelli 2005 | 86 | $16 |
| Merlot Sonoma County Rosso di Sette Fratelli 2004 | 86 | $16 |
| JEKEL | ||
| Merlot Monterey County 2004 | 78 | $15 |
| KAPCSÁNDY FAMILY | ||
| Roberta's Reserve State Lane Vineyard Napa Valley 2005 | 89 | $140 |
| KEENAN | ||
| Merlot Spring Mountain District Mailbox Vineyard Reserve 2004 | 72 | $60 |
| KENEFICK RANCH | ||
| Merlot Napa Valley 2005 | 74 | $42 |
| KATHRYN KENNEDY | ||
| Lateral California 2005 | 84 | $40 |
| KIRKLAND SIGNATURE | ||
| Meritage Master Cask Series III Napa Valley 2005 | 84 | $11 |
| Merlot Napa Valley Master Cask I Series 2005 | 78 | $10 |
| KOKOMO | ||
| Merlot Dry Creek Valley 2006 | 83 | $28 |
| KORBIN KAMERON | ||
| Merlot Sonoma Valley 2004 | 78 | $46 |
| LARKMEAD | ||
| Firebelle Napa Valley 2005 | 90 | $45 |
| LAVA ROCK | ||
| Napa Valley 2005 | 86 | $15 |
| LEAPING HORSE | ||
| Merlot Lodi 2004 | 74 | $6 |
| LEDGEWOOD CREEK | ||
| Merlot Suisun Valley 2006 | 83 | $18 |
| Merlot Suisun Valley 2005 | 78 | $17 |
| PicNique California 2006 | 84 | $10 |
| LEONESSE | ||
| Merlot Temecula Valley Signature Selection 2004 | 86 | $65 |
| LEWIS | ||
| Merlot Napa Valley 2005 | 92 | $75 |
| LITTLE BLACK DRESS | ||
| Merlot California 2006 | 80 | $10 |
| LITTLE JONATHAN | ||
| Merlot Monterey 2005 | 83 | $16 |
| J. LOHR | ||
| Merlot Paso Robles Los Osos 2004 | 80 | $15 |
| LOLONIS | ||
| Merlot Redwood Valley 2005 | 80 | $18 |
| Merlot Redwood Valley 2004 | 83 | $18 |
| LONGBOARD | ||
| Merlot Russian River Valley Dakine Vineyard 2006 | 89 | $24 |
| LUNA | ||
| Merlot Napa Valley 2005 | 86 | $40 |
| MACROSTIE | ||
| Merlot Napa Valley 2005 | 82 | $28 |
| MADDALENA | ||
| Merlot Paso Robles 2004 | 85 | $15 |
| MANDOLIN | ||
| Merlot Central Coast 2005 | 82 | $10 |
| MARILYN WINES | ||
| Merlot Napa Valley Marilyn Merlot 2006 | 83 | $27 |
| MCMANIS | ||
| Merlot California 2006 | 78 | $10 |
| MERRYVALE | ||
| Merlot Napa Valley 2005 | 77 | $35 |
| MICHEL-SCHLUMBERGER | ||
| Merlot Dry Creek Valley 2005 | 86 | $28 |
| MIRASSOU | ||
| Merlot California 2006 | 82 | $12 |
| ROBERT MONDAVI | ||
| Merlot Napa Valley 2005 | 86 | $23 |
| MOUNTAIN VIEW | ||
| Merlot Lake County 2006 | 70 | $9 |
| MURPHY-GOODE | ||
| Merlot Alexander Valley 2006 | 84 | $20 |
| NAPA FAMILY | ||
| Merlot Napa Valley Reserve 2004 | 80 | $10 |
| NEIMAN | ||
| Merlot Napa Valley 2005 | 90 | $80 |
| NEYERS | ||
| Merlot Napa Valley Neyers Ranch-Conn Valley 2006 | 82 | $33 |
| NICHOLSON RANCH | ||
| Merlot Sonoma Valley 2005 | 71 | $50 |
| NICKEL & NICKEL | ||
| Merlot Napa Valley Suscol Ranch 2005 | 87 | $55 |
| Merlot Oakville Harris Vineyard 2005 | 87 | $50 |
| O'BRIEN FAMILY | ||
| Merlot Napa Valley 2005 | 90 | $35 |
| OAK GROVE | ||
| Merlot California Reserve 2006 | 82 | $8 |
| OBERON | ||
| Merlot Napa Valley 2005 | 83 | $20 |
| PACIFIC OASIS | ||
| Merlot Santa Barbara County 2005 | 83 | $15 |
| PAHLMEYER | ||
| Jayson Napa Valley 2005 | 88 | $55 |
| Merlot Napa Valley 2005 | 89 | $90 |
| PARADIGM | ||
| Merlot Oakville 2005 | 86 | $44 |
| PASO CREEK | ||
| Merlot Paso Robles 2005 | 79 | $18 |
| PEDRONCELLI | ||
| Merlot Dry Creek Valley Bench Vineyards 2005 | 80 | $14 |
| PEJU | ||
| Merlot Napa Valley 2005 | 83 | $35 |
| Merlot Napa Valley 2004 | 82 | $35 |
| PELLEGRINI | ||
| Merlot Alexander Valley Cloverdale Ranch 2005 | 85 | $24 |
| Milestone Sonoma County 2005 | 82 | $45 |
| PEPPERWOOD GROVE | ||
| Merlot California 2006 | 82 | $8 |
| R.H. PHILLIPS | ||
| Merlot California Night Harvest 2005 | 78 | $8 |
| PICAZO | ||
| Merlot Livermore Valley Reserve 2004 | 79 | $80 |
| PINE RIDGE | ||
| Merlot Napa Valley Crimson Creek 2005 | 78 | $32 |
| PRIDE | ||
| Merlot Sonoma County Vintner Select Cuvée 2005 | 91 | $75 |
| Merlot Sonoma-Napa Counties 2006 | 89 | $56 |
| Reserve Claret Sonoma-Napa Counties 2004 | 87 | $120 |
| PROVENANCE | ||
| Merlot Napa Valley 2005 | 89 | $35 |
| Merlot Napa Valley Carneros Beckstoffer Las Amigas Vineyard 2005 | 87 | $60 |
| PURSUIT | ||
| Campfire Red Napa Valley 2004 | 87 | $45 |
| R WINES | ||
| Merlot Napa Valley Green Lion 2005 | 82 | $15 |
| MARTIN RAY | ||
| Merlot Napa Valley 2005 | 85 | $20 |
| RED ROCK | ||
| Merlot California Reserve 2006 | 83 | $12 |
| RED TRUCK | ||
| Merlot Central Coast 2006 | 86 | $12 |
| RIVERSTAR | ||
| Merlot Paso Robles 2004 | 83 | $20 |
| ROCCA | ||
| Merlot Yountville 2005 | 91 | $45 |
| ROUND HILL | ||
| Merlot California 2006 | 81 | $8 |
| RUTHERFORD GROVE | ||
| Merlot Howell Mountain Reserve 2005 | 85 | $50 |
| Merlot Napa Valley Rutherford Bench 2004 | 87 | $28 |
| RUTHERFORD RANCH | ||
| Merlot Napa Valley 2005 | 84 | $17 |
| SAN SIMEON | ||
| Merlot Paso Robles 2004 | 84 | $24 |
| SBRAGIA FAMILY | ||
| Merlot Dry Creek Valley Home Ranch 2005 | 87 | $25 |
| SCHUG | ||
| Merlot Carneros Heritage Reserve 2004 | 80 | $35 |
| Merlot Sonoma Valley 2005 | 69 | $26 |
| Merlot Sonoma Valley 2004 | 80 | $24 |
| SEAVEY | ||
| Merlot Napa Valley 2005 | 88 | $38 |
| SEBASTIANI | ||
| Merlot Alexander Valley 2005 | 88 | $24 |
| Merlot Sonoma County 2005 | 83 | $17 |
| SELENE | ||
| Merlot Napa Valley Frediani Vineyard 2006 | 91 | $40 |
| SHERBROOKE | ||
| Merlot Napa Valley Bookster 2005 | 74 | $35 |
| SHOESTRING | ||
| Merlot Santa Ynez Valley 2004 | 87 | $35 |
| SIMI | ||
| Merlot Sonoma County 2005 | 87 | $20 |
| SMOKING LOON | ||
| Merlot California 2006 | 79 | $9 |
| SONOMA CREEK | ||
| Merlot Dry Creek Valley 2005 | 82 | $13 |
| SONOMA CREST | ||
| Merlot Sonoma County 2004 | 78 | $10 |
| SOURCE-NAPA | ||
| Heritage Sites Napa Valley 2004 | 85 | $38 |
| Paramount Select Vines Napa Valley 2004 | 84 | $75 |
| SOUVERAIN | ||
| Merlot Alexander Valley 2005 | 82 | $19 |
| STEELE | ||
| Merlot Lake County Stymie Founder's Reserve 2003 | 87 | $45 |
| STELTZNER | ||
| Merlot Stags Leap District 2006 | 86 | $34 |
| STEPHANIE | ||
| Merlot Napa Valley 2005 | 90 | $40 |
| STEPHEN VINCENT | ||
| Merlot California 2006 | 74 | $12 |
| STERLING | ||
| Merlot Napa Valley 2005 | 86 | $22 |
| Merlot Napa Valley Reserve 2005 | 82 | $65 |
| Merlot Napa Valley Three Palms Vineyard 2005 | 82 | $55 |
| Merlot Napa Valley Wildlake Ranch 2005 | 78 | $50 |
| STEVENOT | ||
| Merlot California 2005 | 82 | $11 |
| SULLIVAN | ||
| Coeur de Vigne Rutherford 2004 | 83 | $90 |
| SUMMERS | ||
| Merlot Knights Valley Reserve 2006 | 87 | $30 |
| SWANSON | ||
| Merlot Oakville 2005 | 87 | $36 |
| SWITCHBACK RIDGE | ||
| Merlot Napa Valley Peterson Family Vineyard 2005 | 91 | $54 |
| SYLVESTER | ||
| Merlot Paso Robles Kiara Private Reserve 2006 | 78 | $15 |
| TAMBER BEY | ||
| Merlot Yountville Two Rivers Vineyard 2005 | 80 | $36 |
| THREE SAINTS | ||
| Merlot Santa Ynez Valley 2005 | 84 | $20 |
| TORTOISE CREEK | ||
| Merlot Central Coast 2006 | 79 | $12 |
| TREFETHEN | ||
| Merlot Oak Knoll District of Napa Valley 2004 | 85 | $35 |
| TRINCHERO FAMILY | ||
| Merlot Monterey County 2004 | 78 | $12 |
| TRISTANT | ||
| Mirifice Reserve Napa Valley 2006 | 83 | $49 |
| TRUCHARD | ||
| Merlot Napa Valley Carneros 2005 | 85 | $28 |
| Merlot Napa Valley Carneros 2004 | 86 | $28 |
| TURNBULL | ||
| Merlot Oakville 2005 | 88 | $35 |
| Merlot Oakville Fortuna Vineyard 2005 | 91 | $50 |
| TURNER ROAD | ||
| Merlot Central Coast Appellation Series 2004 | 74 | $11 |
| TWIN FIN | ||
| Merlot California 2005 | 80 | $10 |
| TWOMEY | ||
| Merlot Napa Valley 2004 | 81 | $65 |
| VENGE | ||
| Merlot Oakville 2005 | 88 | $46 |
| VÉRITÉ | ||
| La Muse Sonoma County 2004 | 87 | $150 |
| Le Désir Sonoma County 2004 | 88 | $150 |
| VIOLET-GREEN | ||
| Cuvée Maggie Alder Springs Vineyard Mendocino 2004 | 86 | $36 |
| UltraViolet Alder Springs Vineyard Mendocino 2004 | 81 | $36 |
| WENTE | ||
| Merlot Arroyo Seco 2004 | 81 | $12 |
| Merlot Arroyo Seco Sandstone 2005 | 80 | $15 |
| Merlot Livermore Valley Crane Ridge 2005 | 80 | $20 |
| Merlot Livermore Valley Crane Ridge 2004 | 79 | $20 |
| Merlot Livermore Valley Karl Wente The Nth Degree 2005 | 85 | $55 |
| WHITE OAK | ||
| Merlot Napa Valley 2005 | 87 | $24 |
| WHITEHALL LANE | ||
| Merlot Napa Valley 2005 | 89 | $28 |
| WILD HORSE | ||
| Merlot Paso Robles 2006 | 85 | $20 |
| WINDY LANE | ||
| Merlot Napa Valley 2005 | 83 | $20 |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories