
These wines were tasted for the California Zinfandel wines report in the June 30, 2012, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ACORN | ||
| Zinfandel Russian River Valley Heritage Vines Alegría Vineyards 2008 | 84 | $35 |
| ADELAIDA | ||
| Zinfandel Paso Robles Michael's Estate Vineyard 2008 | 89 | $32 |
| ADOBE ROAD | ||
| Zinfandel Dry Creek Valley 2009 | 88 | $35 |
| Zinfandel Dry Creek Valley Grist Vineyard 2007 | 86 | $35 |
| Zinfandel Dry Creek Valley Kemp Vineyard 2009 | 87 | $38 |
| Zinfandel Dry Creek Valley Kemp Vineyard 2007 | 86 | $35 |
| ALEXANDER VALLEY VINEYARDS | ||
| Zinfandel Alexander Valley Alexander School Reserve Old Vine 2008 | 90 | $45 |
| Zinfandel Dry Creek Valley Redemption Zin 2008 | 89 | $25 |
| AMAPOLA CREEK | ||
| Zinfandel Sonoma Valley Monte Rosso Vineyards Viñas Antiguas 2008 | 89 | $40 |
| ANCIENT OAK | ||
| Zinfandel Russian River Valley Pagnano Vineyard 2010 | 91 | $32 |
| ANCIENT PEAKS | ||
| Zinfandel Paso Robles 2009 | 88 | $17 |
| ANDRETTI | ||
| Zinfandel Napa Valley 2009 | 88 | $43 |
| ANGLIM | ||
| Zinfandel Paso Robles St. Peter of Alcantara Vineyard 2008 | 87 | $24 |
| ARISTA | ||
| Zinfandel Dry Creek Valley Smokey Ridge Vineyard 2009 | 88 | $36 |
| ARMIDA | ||
| Il Campo Estate Field Blend Dry Creek Valley 2009 | 81 | $39 |
| Zinfandel Dry Creek Valley Poizin 2009 | 90 | $80 |
| Zinfandel Dry Creek Valley Tina's Block Maple Vineyards 2009 | 84 | $48 |
| Zinfandel Sonoma County Poizin 2009 | 86 | $25 |
| ARROWHEAD MOUNTAIN VINEYARD | ||
| Primary Red Sonoma Valley 2008 | 88 | $38 |
| Zinfandel Sonoma Valley 2008 | 91 | $40 |
| ARTEZIN | ||
| Zinfandel Mendocino County 2010 | 90 | $18 |
| AUDELSSA | ||
| Zinfandel Napa Valley 2008 | 83 | $42 |
| AZZARO | ||
| Zinfandel Sonoma Valley 2009 | 83 | $42 |
| Zinfandel Sonoma Valley Limited Reserve 2008 | 88 | $40 |
| BALLETTO | ||
| Zinfandel Russian River Valley 2007 | 80 | $21 |
| BEDROCK | ||
| Pagani Ranch Heirloom Sonoma Valley 2010 | 88 | $36 |
| Papa's All-Blacks Sonoma Valley 2010 | 93 | $35 |
| The Bedrock Heirloom Sonoma Valley 2010 | 90 | $36 |
| Zinfandel Sonoma Valley Monte Rosso 2010 | 94 | $40 |
| Zinfandel Sonoma Valley Old Vine 2010 | 92 | $24 |
| BEEKEEPER | ||
| Zinfandel Rockpile Madrone Spring Vineyard 2009 | 88 | $60 |
| BELLA | ||
| Zinfandel Dry Creek Valley Maple Vineyards Vineyard Series 2009 | 90 | $38 |
| Zinfandel Sonoma County Barrel 32 2009 | 84 | $48 |
| BENESSERE | ||
| Zinfandel Napa Valley Black Glass Vineyard 2008 | 88 | $28 |
| Zinfandel Napa Valley Holystone-Collins Old Vines 2009 | 82 | $32 |
| Zinfandel Napa Valley Holystone-Collins Old Vines 2007 | 84 | $32 |
| BENOVIA | ||
| Zinfandel Sonoma County 2009 | 91 | $38 |
| BRIAN BENSON | ||
| The Wince Paso Robles 2008 | 90 | $45 |
| Zinfandel Paso Robles 2008 | 88 | $40 |
| ROBERT BIALE | ||
| Zinfandel Napa Valley Grande Vineyard 2009 | 84 | $44 |
| Zinfandel Napa Valley Party Line 2009 | 88 | $38 |
| Zinfandel Napa Valley Stagecoach Vineyards The Biale Block 2009 | 92 | $44 |
| Zinfandel Napa Valley The Southern Trail 2009 | 91 | $39 |
| Zinfandel Oak Knoll District of Napa Valley Black Chicken 2009 | 90 | $40 |
| Zinfandel Sonoma Valley Monte Rosso 2009 | 90 | $50 |
| Zinfandel St. Helena Old Kraft Vineyard 2009 | 86 | $44 |
| BIANCHI | ||
| Zinfandel Paso Robles Heritage Selection 2009 | 90 | $18 |
| Zinfandel Paso Robles Zen Ranch Heritage Selection 2008 | 80 | $18 |
| BIG HOUSE | ||
| Zinfandel California Cardinal Zin Beastly Old Vines 2009 | 83 | $10 |
| BLACK ROCK | ||
| Zinfandel Red Hills Lake County 2008 | 88 | $26 |
| BOEGER | ||
| Zinfandel El Dorado 2009 | 88 | $18 |
| BOGLE | ||
| Zinfandel California Old Vine 2009 | 87 | $11 |
| BRADFORD MOUNTAIN | ||
| Zinfandel Dry Creek Valley 2007 | 88 | $18 |
| BRAZIN | ||
| Zinfandel Lodi Old Vine 2008 | 87 | $16 |
| BRULIAM | ||
| Zinfandel Rockpile Rocky Ridge Vineyard 2009 | 86 | $35 |
| BUCKLIN | ||
| Zinfandel Sonoma Valley Old Hill Ranch 2008 | 90 | $34 |
| BUEHLER | ||
| Zinfandel Napa Valley 2010 | 86 | $19 |
| BUENA VISTA | ||
| Zinfandel Sonoma County Arpad's Selection 2008 | 88 | $32 |
| BUGAY | ||
| Zinfandel Sonoma County Mayacama Mountains 2009 | 88 | $32 |
| BUMP | ||
| Zinfandel Sonoma Valley HB Family Vineyard 2008 | 87 | $24 |
| C.G. DI ARIE | ||
| Interlude Sierra Foothills 2008 | 88 | $25 |
| Zinfandel Sierra Foothills 2008 | 87 | $18 |
| CARLISLE | ||
| Zinfandel Dry Creek Valley Gold Mine Ranch 2009 | 90 | $37 |
| Zinfandel Russian River Valley Carlisle Vineyard 2009 | 93 | $44 |
| Zinfandel Russian River Valley Fanucchi-Wood Road Vineyard 2010 | 91 | $45 |
| Zinfandel Russian River Valley Papera Ranch 2009 | 92 | $44 |
| Zinfandel Sonoma County 2010 | 90 | $23 |
| Zinfandel Sonoma Valley Pagani Ranch 2010 | 90 | $45 |
| Zinfandel Sonoma Valley Rossi Ranch-100th Anniversary 2010 | 89 | $40 |
| CARMENET | ||
| Zinfandel California Vintner's Collection Reserve 2009 | 86 | $12 |
| CARTLIDGE & BROWNE | ||
| Zinfandel North Coast 2010 | 83 | $11 |
| CASTELLO DI AMOROSA | ||
| Zinfandel Russian River Valley Zingaro 2009 | 89 | $38 |
| CASTLE ROCK | ||
| Zinfandel Mendocino County 2009 | 84 | $12 |
| CASTORO | ||
| Zinfandel Paso Robles Zinfusion Reserve 2010 | 87 | $18 |
| CEDARVILLE | ||
| Zinfandel El Dorado 2009 | 88 | $22 |
| Zinfandel El Dorado 2008 | 88 | $22 |
| CHASE | ||
| Zinfandel St. Helena Hayne Vineyard 2009 | 88 | $45 |
| Zinfandel St. Helena Hayne Vineyard Reserve 2009 | 90 | $75 |
| CHIARELLO FAMILY | ||
| Zinfandel Napa Valley Felicia Old Vine 2010 | 86 | $52 |
| Zinfandel Napa Valley Felicia Old Vine 2009 | 89 | $52 |
| Zinfandel Napa Valley Giana 2010 | 88 | $40 |
| CHRONIC CELLARS | ||
| Dead Nuts Paso Robles 2010 | 84 | $24 |
| Dead Nuts Paso Robles 2009 | 84 | $22 |
| Mr. Nibbles Paso Robles 2010 | 88 | $35 |
| CLAUDIA SPRINGS | ||
| Vittorio's Secret Redwood Valley 2009 | 91 | $35 |
| Zinfandel Mendocino County Blend 4 NV | 86 | $18 |
| Zinfandel Mendocino Ridge Valenti Ranch 2009 | 90 | $24 |
| Zinfandel Redwood Valley Nate's Vineyard 2008 | 88 | $24 |
| CLIF FAMILY | ||
| The Climber California 2010 | 83 | $14 |
| CLINE | ||
| Zinfandel California 2010 | 83 | $12 |
| Zinfandel California Ancient Vines 2010 | 87 | $16 |
| Zinfandel Contra Costa County Big Break 2010 | 87 | $25 |
| Zinfandel Contra Costa County Bridgehead 2010 | 86 | $25 |
| Zinfandel Contra Costa County Live Oak 2010 | 87 | $25 |
| Zinfandel Sonoma County Sonoma 2010 | 89 | $20 |
| FRANCIS COPPOLA DIAMOND COLLECTION | ||
| Zinfandel California Red Label 2009 | 82 | $16 |
| FRANCIS FORD COPPOLA | ||
| Director's Cut Cinema Sonoma County 2009 | 88 | $32 |
| Zinfandel Dry Creek Valley Director's Cut 2009 | 82 | $24 |
| COSENTINO | ||
| Zinfandel California Cigarzin 2008 | 86 | $22 |
| Zinfandel California The Zin 2008 | 82 | $22 |
| CYPHER | ||
| Anarchy Paso Robles 2009 | 87 | $40 |
| Zinfandel Paso Robles Dante Dusi Vineyard 2009 | 86 | $35 |
| DANCING BULL | ||
| Zinfandel California Winemaker's Reserve 2009 | 86 | $12 |
| D-CUBED CELLARS | ||
| Zinfandel Napa Valley 2008 | 91 | $27 |
| Zinfandel St. Helena Korte Ranch 2008 | 91 | $32 |
| DE LOACH | ||
| Zinfandel Green Valley of Russian River Valley Von Weidlich Vineyard Vineyard Designate 2009 | 90 | $34 |
| Zinfandel Lake County Nova Vineyard Vineyard Designate 2009 | 89 | $30 |
| Zinfandel Russian River Valley 2010 | 88 | $18 |
| Zinfandel Russian River Valley 2009 | 85 | $20 |
| Zinfandel Russian River Valley Butler Vineyard Vineyard Designate 2009 | 88 | $36 |
| Zinfandel Russian River Valley O.F.S. 2009 | 90 | $30 |
| Zinfandel Sonoma County Forgotten Vines Vineyard Designate 2009 | 88 | $34 |
| Zinfandel Sonoma County Riebli Valley Vineyard Vineyard Designate 2009 | 86 | $34 |
| DE LORIMIER | ||
| Zinfandel Alexander Valley Stone Ranch 2009 | 90 | $29 |
| DE PAOLA | ||
| Zinfandel Arroyo Grande Valley Emilio 2008 | 84 | $28 |
| DEHLINGER | ||
| Zinfandel Dry Creek Valley Guadagni Bros. Vineyard 2009 | 93 | $30 |
| DEL CARLO | ||
| Zinfandel Dry Creek Valley Old Vine Teldeschi Vineyards Home Ranch 2008 | 89 | $32 |
| DENDOR PATTON | ||
| Zinfandel Mendocino County Wisdom Old Vine 2009 | 87 | $30 |
| PAUL DOLAN | ||
| Zinfandel Mendocino County 2009 | 89 | $25 |
| DONOVAN-PARKE | ||
| Zinfandel California 2010 | 82 | $15 |
| DRY CREEK | ||
| Zinfandel Dry Creek Valley Old Vine 2009 | 89 | $28 |
| Zinfandel Dry Creek Valley Somers Ranch 2009 | 89 | $38 |
| Zinfandel Dry Creek Valley Spencer's Hill Vineyard Single Vineyard Series 2009 | 90 | $38 |
| Zinfandel Sonoma County Heritage 2009 | 87 | $19 |
| DUNNING | ||
| Zinfandel Paso Robles Westside Private Reserve 2009 | 88 | $38 |
| DUTTON-GOLDFIELD | ||
| Zinfandel Russian River Valley Dutton Ranch Morelli Lane Vineyard 2009 | 91 | $40 |
| Zinfandel Russian River Valley Dutton Ranch Stoetz Ridge Vineyard 2009 | 91 | $30 |
| EASTON | ||
| Zinfandel Amador County 2010 | 90 | $18 |
| Zinfandel Fiddletown E 2009 | 89 | $22 |
| Zinfandel Fiddletown Rinaldi Vineyard Old Vine 2009 | 91 | $28 |
| Zinfandel Shenandoah Valley Estate Bottled 2009 | 89 | $32 |
| EBERLE | ||
| Zinfandel Paso Robles Wine-Bush Vineyard Steinbeck Vineyard 2008 | 89 | $26 |
| EDMEADES | ||
| Zinfandel Mendocino County 2009 | 88 | $20 |
| Zinfandel Mendocino Ridge Perli Vineyard 2007 | 90 | $31 |
| ELYSE | ||
| Zinfandel Napa Valley Black-Sears Vineyard RSVP 2008 | 89 | $37 |
| Zinfandel Napa Valley Morisoli Vineyard RSVP 2008 | 88 | $37 |
| ENSEMBLE | ||
| Red California 2010 | 82 | $10 |
| EPOCH | ||
| Zinfandel Paso Robles Paderewski Vineyard 2009 | 93 | $50 |
| Zinfandel Paso Robles Paderewski Vineyard 2008 | 91 | $50 |
| ESTERLINA | ||
| Zinfandel Dry Creek Valley Everett Ridge 2009 | 88 | $42 |
| GARY FARRELL | ||
| Zinfandel Dry Creek Valley Bradford Mountain Vineyard 2009 | 87 | $45 |
| Zinfandel Sonoma County Sonoma County Selection 2009 | 87 | $40 |
| THE FEDERALIST | ||
| Dueling Pistols Dry Creek Valley 2009 | 81 | $35 |
| FERRARI-CARANO | ||
| Zinfandel Dry Creek Valley 2009 | 84 | $28 |
| FIDDLETOWN CELLARS | ||
| Zinfandel Amador County Bent Bow 2009 | 83 | $25 |
| TYLER FLORENCE | ||
| Zinfandel Lake County Old Vine Hoodoo Creek Vineyard 2008 | 91 | $40 |
| FOGGY BRIDGE | ||
| Zinfandel San Francisco Bay G.E.O. 2009 | 81 | $28 |
| FOLIE À DEUX | ||
| Zinfandel Dry Creek Valley 2009 | 88 | $22 |
| FONTANELLA FAMILY | ||
| Zinfandel Napa Valley 2009 | 80 | $36 |
| FOUR VINES | ||
| Zinfandel Amador County Maverick 2009 | 90 | $15 |
| Zinfandel California OVC Old Vine Cuvee 2009 | 85 | $12 |
| Zinfandel Paso Robles Biker 2009 | 88 | $24 |
| Zinfandel Sonoma County The Sophisticate 2009 | 88 | $20 |
| FRANK FAMILY | ||
| Zinfandel Napa Valley 2009 | 88 | $37 |
| Zinfandel Napa Valley Reserve 2009 | 84 | $50 |
| PETER FRANUS | ||
| Zinfandel Mount Veeder Brandlin Vineyard 2009 | 91 | $35 |
| GNARLY HEAD | ||
| Zinfandel Lodi Old Vine Zin 2009 | 85 | $11 |
| GRATON RIDGE | ||
| Zinfandel Russian River Valley Bacigalupi Vineyards 2010 | 87 | $48 |
| Zinfandel Russian River Valley Bacigalupi Vineyards 2009 | 90 | $38 |
| GRAZIANO | ||
| Zinfandel Redwood Valley Kazmet Vineyard Old Vine 2009 | 91 | $25 |
| GREEN & RED | ||
| Zinfandel Napa Valley Chiles Mill Vineyard 2009 | 90 | $25 |
| GREEN TRUCK | ||
| Zinfandel Mendocino County 2009 | 84 | $14 |
| HAMMERSKY | ||
| Zinfandel Paso Robles Reserve 2008 | 82 | $39 |
| HANNAH NICOLE | ||
| Zinfandel Contra Costa County 2009 | 87 | $24 |
| SCOTT HARVEY | ||
| Zinfandel Amador County Old Vine Reserve 2009 | 87 | $32 |
| Zinfandel Amador County Vineyard 1869 Old Vine 2008 | 84 | $45 |
| HAUCK CELLARS | ||
| Zinfandel Dry Creek Valley 2009 | 88 | $28 |
| Zinfandel Dry Creek Valley Old Vine Guadagni Vineyard 2009 | 82 | $34 |
| Zinfandel Dry Creek Valley Treborce Vineyard 2009 | 88 | $34 |
| HAYWOOD | ||
| Zinfandel Sonoma Valley Los Chamizal Vineyards 2008 | 88 | $25 |
| HEALDSBURG RANCHES | ||
| Zinfandel North Coast 2009 | 82 | $13 |
| HENDRY | ||
| Zinfandel Napa Valley Blocks 7 & 22 2009 | 88 | $35 |
| MIKE & MOLLY HENDRY | ||
| Zinfandel Napa Valley R.W. Moore Vineyard 2009 | 81 | $38 |
| CAMERON HUGHES | ||
| Zinfandel Sonoma County Lot 243 2009 | 87 | $13 |
| THE INDUSTRIAL | ||
| Zinfandel Sonoma County 2009 | 88 | $40 |
| IVY GLEN | ||
| Zinfandel Sonoma Mountain 2009 | 88 | $26 |
| JC CELLARS | ||
| The Imposter California 2009 | 91 | $35 |
| Zinfandel Alexander Valley St. Peter's Church Vineyard 2009 | 92 | $45 |
| Zinfandel Paso Robles Dusi Vineyard 2009 | 92 | $35 |
| Zinfandel Russian River Valley Landy Sweetwater Springs Vineyard 2009 | 92 | $38 |
| Zinfandel Sonoma Valley Iron Hill Vineyard 2009 | 92 | $35 |
| JIGAR | ||
| Zinfandel Dry Creek Valley 2009 | 84 | $24 |
| JOSEPH JEWELL | ||
| Zinfandel Dry Creek Valley Grist Vineyard 2008 | 86 | $39 |
| JR WINE | ||
| The Devious Woman Napa Valley 2009 | 87 | $34 |
| KEATING | ||
| Zinfandel Dry Creek Valley Buchignani Vineyard 2009 | 81 | $28 |
| KENWOOD | ||
| Zinfandel Sonoma County 2009 | 87 | $14 |
| Zinfandel Sonoma Valley Jack London Vineyard 2009 | 88 | $22 |
| Zinfandel Sonoma Valley Jack London Vineyard 2008 | 88 | $20 |
| KIRKLAND SIGNATURE | ||
| Zinfandel Amador County Grandmère Old Vine 2009 | 86 | $11 |
| KLINKER BRICK | ||
| Zinfandel Lodi Old Vine 2009 | 87 | $18 |
| KOKOMO | ||
| Zinfandel Dry Creek Valley 2009 | 89 | $26 |
| Zinfandel Dry Creek Valley Timber Crest Vineyards Winemaker's Reserve 2009 | 90 | $32 |
| Zinfandel Dry Creek Valley Winemaker's Reserve Pauline's Vineyard 2009 | 92 | $32 |
| KULETO | ||
| Zinfandel Napa Valley 2009 | 89 | $35 |
| KUNDE ESTATE | ||
| Zinfandel Sonoma Valley 2009 | 90 | $18 |
| LEAF AND VINE | ||
| Zinfandel Amador County Quartz Block 2010 | 82 | $22 |
| LEESE-FITCH | ||
| Zinfandel California 2009 | 83 | $13 |
| LINNE CALODO | ||
| Cherry Red Paso Robles 2009 | 90 | $70 |
| Outsider Paso Robles 2009 | 92 | $55 |
| Problem Child Paso Robles 2009 | 91 | $58 |
| MADDALENA | ||
| Zinfandel Paso Robles 2009 | 83 | $17 |
| MADRIGAL | ||
| Zinfandel Napa Valley 2008 | 90 | $24 |
| MANIFESTO! | ||
| Zinfandel Lodi 2009 | 86 | $18 |
| MARTINELLI | ||
| Zinfandel Russian River Valley Giuseppe & Luisa 2010 | 92 | $50 |
| Zinfandel Russian River Valley Vellutini Ranch 2010 | 92 | $50 |
| MATRIX | ||
| Zinfandel Russian River Valley Boschetti Family Vineyards 2009 | 90 | $32 |
| MAURITSON | ||
| Zinfandel Dry Creek Valley 2010 | 89 | $29 |
| Zinfandel Rockpile Rockpile Ridge Vineyard 2010 | 91 | $37 |
| MAZZOCCO | ||
| Zinfandel Dry Creek Valley 2008 | 88 | $22 |
| Zinfandel Dry Creek Valley Briar 2009 | 89 | $29 |
| Zinfandel Dry Creek Valley Maple 2009 | 90 | $42 |
| Zinfandel Dry Creek Valley Maria 2009 | 87 | $36 |
| Zinfandel Dry Creek Valley Pony 2009 | 88 | $36 |
| Zinfandel Dry Creek Valley Pony Reserve 2009 | 90 | $52 |
| Zinfandel Dry Creek Valley Seaton 2009 | 87 | $32 |
| Zinfandel Dry Creek Valley Serracino 2009 | 81 | $38 |
| Zinfandel Dry Creek Valley Serracino Reserve 2009 | 88 | $52 |
| Zinfandel Dry Creek Valley Serracino Reserve 2008 | 87 | $50 |
| Zinfandel Dry Creek Valley Smith Orchard Reserve 2009 | 91 | $50 |
| Zinfandel Dry Creek Valley Sullivan 2009 | 88 | $32 |
| Zinfandel Dry Creek Valley Thurow 2009 | 87 | $32 |
| Zinfandel Dry Creek Valley Warm Springs Ranch 2009 | 90 | $34 |
| Zinfandel Dry Creek Valley Warm Springs Ranch Reserve 2009 | 84 | $52 |
| Zinfandel Dry Creek Valley Warm Springs Ranch Reserve 2008 | 84 | $50 |
| Zinfandel Dry Creek Valley West Dry Creek 2009 | 89 | $32 |
| MCCAY | ||
| Zinfandel Lodi Equity 2008 | 82 | $24 |
| Zinfandel Russian River Valley 2008 | 87 | $24 |
| MCMANIS | ||
| Zinfandel California 2010 | 82 | $11 |
| MEADOWCROFT | ||
| Zinfandel Sonoma County 2009 | 85 | $28 |
| MICHAEL DAVID | ||
| Zinfandel Lodi Earthquake 2009 | 84 | $26 |
| Zinfandel Lodi Lust 2009 | 87 | $59 |
| MIDNIGHT CELLARS | ||
| Gemini Reserve Paso Robles 2006 | 89 | $39 |
| MINASSIAN-YOUNG | ||
| Zinfandel Paso Robles Estate 2009 | 82 | $24 |
| MIRAFLORES | ||
| Zinfandel El Dorado 2009 | 92 | $25 |
| Zinfandel El Dorado 2008 | 89 | $23 |
| MIRÓ | ||
| Zinfandel Dry Creek Valley Old Vines Grist Vineyard 2010 | 89 | $30 |
| Zinfandel Dry Creek Valley Piccetti Vineyard 2010 | 88 | $30 |
| MOUNTS | ||
| Zinfandel Dry Creek Valley 2009 | 83 | $20 |
| Zinfandel Dry Creek Valley Old Vines 2009 | 84 | $30 |
| MURPHY-GOODE | ||
| Zinfandel Sonoma County Liar's Dice 2009 | 89 | $21 |
| MUSCARDINI | ||
| Zinfandel Sonoma Valley Monte Rosso Vineyard 2010 | 83 | $42 |
| Zinfandel Sonoma Valley Monte Rosso Vineyard 2009 | 88 | $48 |
| NALLE | ||
| Zinfandel Dry Creek Valley 2009 | 84 | $36 |
| Zinfandel Dry Creek Valley Henderlong Ranch 2009 | 89 | $42 |
| NOVY | ||
| Zinfandel Russian River Valley 2010 | 88 | $19 |
| Zinfandel Russian River Valley Carlisle Vineyard 2009 | 87 | $33 |
| OAK GROVE | ||
| Zinfandel California Reserve 2010 | 80 | $8 |
| OAKVILLE WINERY | ||
| Zinfandel Oakville 2009 | 89 | $25 |
| OLD GHOST | ||
| Zinfandel Lodi Old Vine 2009 | 88 | $37 |
| OPOLO | ||
| Zinfandel Paso Robles Mountain 2010 | 87 | $28 |
| ORIN SWIFT | ||
| The Prisoner Napa Valley 2010 | 90 | $38 |
| Zinfandel California Saldo 2010 | 88 | $28 |
| OTTIMINO | ||
| Zinfandel Russian River Valley Ottimino Vineyard 2009 | 91 | $32 |
| Zinfandel Russian River Valley Rancho Bello Vineyard 2009 | 89 | $28 |
| Zinfandel Russian River Valley Von Weidlich Vineyard 2009 | 82 | $36 |
| OUTPOST | ||
| Zinfandel Howell Mountain 2009 | 90 | $45 |
| PAPAPIETRO PERRY | ||
| Zinfandel Dry Creek Valley Peters Ranch Pauline's Vineyard 2009 | 91 | $40 |
| PATIANNA | ||
| Zinfandel Mendocino 2009 | 84 | $20 |
| PEACHY CANYON | ||
| Zinfandel Paso Robles Mustang Springs 2010 | 83 | $36 |
| Zinfandel Paso Robles Snow 2010 | 87 | $36 |
| Zinfandel Paso Robles Vortex 2010 | 83 | $36 |
| PEDRONCELLI | ||
| Zinfandel Dry Creek Valley Bushnell Vineyard 2009 | 88 | $20 |
| Zinfandel Dry Creek Valley Mother Clone 2009 | 88 | $15 |
| PEJU | ||
| Zinfandel Napa Valley 2009 | 89 | $30 |
| PERRY CREEK | ||
| Zinfandel El Dorado Altitude:2401 Fair Play Farms 2009 | 90 | $24 |
| Zinfandel El Dorado Altitude:2401 Legacy 2008 | 91 | $24 |
| Zinfandel El Dorado Zinman 2009 | 88 | $14 |
| PETERSON | ||
| Zinfandel Dry Creek Valley 2009 | 89 | $24 |
| Zinfandel Dry Creek Valley Bernier Zinyard 2009 | 88 | $27 |
| Zinfandel Dry Creek Valley Bradford Mountain Vineyard 2009 | 89 | $35 |
| Zinfandel Dry Creek Valley Old School 2009 | 88 | $18 |
| Zinfandel Dry Creek Valley West Vineyard Tradizionale 2009 | 87 | $30 |
| PEZZI KING | ||
| Zinfandel Dry Creek Valley Old Vines 2008 | 88 | $24 |
| MICHAEL & DAVID PHILLIPS | ||
| Zinfandel Amador County Gluttony Old Vine 2009 | 83 | $59 |
| Zinfandel Lodi 7 Deadly Zins Old Vine 2008 | 86 | $16 |
| Zinfandel Lodi Earthquake 2010 | 88 | $26 |
| Zinfandel Mendocino Sloth 2009 | 86 | $59 |
| PLUNGERHEAD | ||
| Zinfandel Dry Creek Valley Old Vine 2009 | 86 | $20 |
| PORTALUPI | ||
| Zinfandel Russian River Valley Old Vine Dolinsek Ranch 2009 | 90 | $42 |
| PORTER-BASS | ||
| Zinfandel Russian River Valley Dot's Garden 2007 | 86 | $36 |
| SALVATORE PRINCIPE | ||
| Zinfandel Lodi Blue Groove Signature Series 2009 | 87 | $13 |
| Zinfandel Lodi Take Flight Old Vine 2009 | 87 | $9 |
| PULCHELLA | ||
| Zinfandel Paso Robles Golden Cloud Vineyard 2009 | 84 | $34 |
| QUIVIRA | ||
| Flight Dry Creek Valley 2009 | 90 | $38 |
| Quest Dry Creek Valley 2009 | 88 | $38 |
| Zinfandel Dry Creek Valley 2009 | 91 | $20 |
| A. RAFANELLI | ||
| Zinfandel Dry Creek Valley 2009 | 83 | $53 |
| RAVENSWOOD | ||
| Zinfandel California Vintners Blend Old Vine 2010 | 87 | $10 |
| Zinfandel Napa Valley Dickerson Single Vineyard 2009 | 87 | $35 |
| Zinfandel Napa Valley Dickerson Single Vineyard 2008 | 88 | $35 |
| Zinfandel Napa Valley Old Vine 2010 | 84 | $15 |
| Zinfandel Russian River Valley Belloni Single Vineyard 2009 | 88 | $35 |
| Zinfandel Russian River Valley Belloni Single Vineyard 2008 | 86 | $35 |
| Zinfandel Sonoma Valley Barricia Single Vineyard 2009 | 88 | $35 |
| Zinfandel Sonoma Valley Old Hill Single Vineyard 2009 | 88 | $60 |
| RENWOOD | ||
| Zinfandel Amador County Jack Rabbit Flat 2008 | 90 | $35 |
| Zinfandel Amador County Old Vine 2009 | 83 | $19 |
| RIDGE | ||
| Geyserville Sonoma County 2010 | 88 | $37 |
| Geyserville Sonoma County 2009 | 85 | $35 |
| Lytton Springs Dry Creek Valley 2009 | 90 | $35 |
| Zinfandel Dry Creek Valley East Bench 2010 | 87 | $28 |
| Zinfandel Dry Creek Valley East Bench 2009 | 89 | $26 |
| Zinfandel Dry Creek Valley Lytton Estate 2007 | 89 | $30 |
| Zinfandel Paso Robles 2010 | 89 | $30 |
| Zinfandel Paso Robles 2009 | 91 | $30 |
| Zinfandel Russian River Valley Ponzo 2009 | 88 | $28 |
| Zinfandel Sonoma Valley Pagani Ranch 2009 | 92 | $35 |
| Zinfandel Spring Mountain District York Creek 2009 | 87 | $30 |
| ROCK WALL | ||
| Obsidian Red Hills Lake County 2010 | 88 | $22 |
| Zinfandel California Pearl Hart Reserve 2009 | 84 | $50 |
| Zinfandel Contra Costa County Jesse's Vineyard 2009 | 88 | $28 |
| Zinfandel Napa Valley Stagecoach Vineyard 2009 | 87 | $40 |
| Zinfandel Napa Valley Stagecoach Vineyard Reserve 2009 | 90 | $45 |
| Zinfandel Sonoma County 2009 | 85 | $25 |
| Zinfandel Sonoma County Monte Rosso Vineyard Reserve 2009 | 89 | $30 |
| ROSENBLUM | ||
| Zinfandel Alexander Valley Harris Kratka Vineyard 2009 | 87 | $40 |
| Zinfandel Contra Costa County 2008 | 85 | $18 |
| Zinfandel Paso Robles Richard Sauret Reserve 2009 | 84 | $30 |
| Zinfandel Sonoma Valley Cullinane Reserve 2009 | 87 | $45 |
| Zinfandel Sonoma Valley Maggie's Reserve 2009 | 90 | $45 |
| Zinfandel Sonoma Valley Monte Rosso Vineyard 2009 | 84 | $45 |
| RUBICON ESTATE | ||
| Zinfandel Rutherford Edizione Pennino 2009 | 90 | $45 |
| RUBUS | ||
| Zinfandel Lodi Old Vine 2009 | 88 | $19 |
| ROBERT RUE | ||
| Zinfandel Russian River Valley Wood Road Century Old Vines Estate 2009 | 88 | $32 |
| Zinfandel Russian River Valley Wood Road Century Old Vines Reserve 2008 | 90 | $32 |
| SADDLEBACK | ||
| Zinfandel Napa Valley Old Vines 2008 | 85 | $38 |
| V. SATTUI | ||
| Zinfandel Howell Mountain Black Sears Vineyard 2009 | 84 | $42 |
| Zinfandel Napa Valley Quaglia Vineyard Old Vine 2009 | 86 | $39 |
| Zinfandel Russian River Valley Crow Ridge Vineyard Old Vine 2009 | 90 | $37 |
| SAUCELITO CANYON | ||
| Zinfandel Arroyo Grande Valley 1880 Old Vine 2010 | 84 | $70 |
| Zinfandel Arroyo Grande Valley Estate 2010 | 84 | $32 |
| Zinfandel Arroyo Grande Valley Estate 2009 | 88 | $30 |
| SAUSAL | ||
