
These wines were tasted for the California Zinfandel report in the June 30, 2010, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ADELAIDA | ||
| Zinfandel Paso Robles Michael's Estate Vineyard 2007 | 92 | $28 |
| ADOBE ROAD | ||
| Zinfandel Dry Creek Valley 2006 | 84 | $35 |
| AMAPOLA CREEK | ||
| Zinfandel Sonoma Valley Monte Rosso Vineyard Viñas Antiguas 2007 | 90 | $40 |
| AMPHORA | ||
| Zinfandel Dry Creek Valley 2007 | 88 | $26 |
| ANCIENT PEAKS | ||
| Zinfandel Paso Robles 2007 | 88 | $16 |
| ANDRETTI | ||
| Zinfandel Howell Mountain 2007 | 84 | $39 |
| Zinfandel-Primitivo Napa Valley 2006 | 86 | $39 |
| ANGLIM | ||
| Zinfandel Paso Robles St. Peter of Alcantara 2007 | 86 | $24 |
| ARROWHEAD MOUNTAIN VINEYARD | ||
| Zinfandel Sonoma Valley 2007 | 91 | $40 |
| ARTEZIN | ||
| Zinfandel Amador-Mendocino-Sonoma Counties 2008 | 87 | $18 |
| AXIS | ||
| Zinfandel Lodi Old Vine 2007 | 79 | $15 |
| AZZARO | ||
| Zinfandel Sonoma Valley Limited Reserve 2006 | 83 | $40 |
| BANKNOTE | ||
| The Vault Napa Valley 2007 | 82 | $32 |
| BAREFOOT | ||
| Zinfandel LodiNV | 79 | $7 |
| ROBERT BIALE | ||
| Zinfandel Napa Valley Black Chicken 2007 | 86 | $42 |
| Zinfandel Napa Valley Napa Ranches 2007 | 90 | $40 |
| Zinfandel Oak Knoll District of Napa Valley Aldo's Vineyard 2007 | 92 | $52 |
| Zinfandel Sonoma Valley Monte Rosso 2007 | 90 | $56 |
| Zinfandel St. Helena Old Crane Ranch 2007 | 94 | $42 |
| Zinfandel St. Helena Old Kraft Vineyard 2007 | 90 | $42 |
| Zinfandel St. Helena Varozza Vineyard 2007 | 92 | $42 |
| BIANCHI | ||
| Zinfandel Paso Robles Zen Ranch Heritage Selection 2006 | 87 | $24 |
| BIG FISH | ||
| Zinfandel Dry Creek Valley 2006 | 83 | $42 |
| BISMARK MOUNTAIN | ||
| Zinfandel Sonoma Valley Mayacamas Mountains 2008 | 88 | $40 |
| BLOCKHEADIA RINGNOSII | ||
| Zinfandel Mendocino County Dark Horse Vineyard 2007 | 83 | $28 |
| Zinfandel Sonoma County 2006 | 78 | $22 |
| BONNEAU | ||
| Zinfandel Dry Creek Valley 2008 | 90 | $28 |
| BONTERRA | ||
| Zinfandel Mendocino County 2007 | 80 | $15 |
| BOTA BOX | ||
| Zinfandel California Old Vine 2007 | 82 | NA |
| BRADFORD MOUNTAIN | ||
| Zinfandel Dry Creek Valley 2006 | 87 | $22 |
| Zinfandel Dry Creek Valley Grist Vineyard 2006 | 90 | $33 |
| BRASSET | ||
| Zinfandel Sonoma County Bluenose 2006 | 83 | $25 |
| BUEHLER | ||
| Zinfandel Napa Valley 2008 | 84 | $19 |
| BURFORD & BROWN | ||
| Zinfandel Amador County 2005 | 75 | $13 |
| C.G. DI ARIE | ||
| Zinfandel Shenandoah Valley Southern Exposure 2006 | 83 | $35 |
| Zinfandel Sierra Foothills 2007 | 88 | $18 |
| CAKEBREAD | ||
| Zinfandel Red Hills Lake County 2007 | 87 | $41 |
| CALISTOGA CELLARS | ||
| Zinfandel Napa Valley 2006 | 81 | $26 |
| CANDOR | ||
| Zinfandel California Lot 2NV | 79 | $20 |
| CARLISLE | ||
| Zinfandel Dry Creek Valley 2008 | 92 | $34 |
| Zinfandel Dry Creek Valley Gold Mine Ranch 2008 | 91 | $36 |
| Zinfandel Russian River Valley Carlisle Vineyard 2007 | 92 | $40 |
| Zinfandel Russian River Valley Montafi Ranch 2008 | 93 | $45 |
| Zinfandel Russian River Valley Papera Ranch 2007 | 96 | $40 |
| Zinfandel Sonoma County 2008 | 90 | $23 |
| CHARTER OAK | ||
| Zinfandel Napa Valley Premium Vintage 2006 | 86 | $42 |
| Zinfandel Napa Valley The Zinfandel Mind Old Vine 2007 | 78 | $29 |
| CHIARELLO FAMILY | ||
| Zinfandel Napa Valley Giana 2007 | 90 | $35 |
| CHRONIC CELLARS | ||
| Purple Paradise Paso Robles 2007 | 87 | $14 |
| Zinfandel Paso Robles Dead Nuts 2008 | 86 | $20 |
| CLAYHOUSE | ||
| Adobe Red Central Coast 2007 | 77 | $15 |
| CLINE | ||
| Zinfandel California 2008 | 85 | $12 |
| Zinfandel California Ancient Vines 2008 | 88 | $16 |
| Zinfandel Contra Costa County Big Break 2008 | 88 | $25 |
| Zinfandel Contra Costa County Bridgehead 2008 | 87 | $25 |
| CLOS LACHANCE | ||
| Zinfandel Central Coast 2006 | 86 | $35 |
| CONCANNON | ||
| Zinfandel Livermore Valley Reserve 2006 | 82 | $25 |
| FRANCIS COPPOLA PRESENTS | ||
| Zinfandel Dry Creek Valley Director's Cut 2007 | 85 | $20 |
| ROBERT CRAIG | ||
| Zinfandel Howell Mountain 2007 | 83 | $50 |
| CURVEBALL | ||
| Spinning Red Napa Valley 2006 | 82 | $20 |
| DANCING LADY | ||
| Zinfandel Alexander Valley Old Vine Della Costa Family Vineyard 2008 | 87 | $24 |
| DARK HORSE | ||
| Zinfandel Dry Creek Valley Treborce Vineyard 2007 | 88 | $28 |
| DASHE | ||
| Zinfandel Alexander Valley Todd Brothers Ranch Old Vines 2007 | 88 | $32 |
| Zinfandel Dry Creek Valley Florence Vineyard 2007 | 88 | $32 |
| Zinfandel Dry Creek Valley Louvau Vineyard Old Vines 2007 | 83 | $32 |
| D-CUBED CELLARS | ||
| Zinfandel Howell Mountain 2006 | 87 | $37 |
| Zinfandel St. Helena 2006 | 80 | $32 |
| DE LOACH | ||
| Zinfandel Green Valley of Russian River Valley Von Weidlich Vineyard Single Vineyard 2008 | 88 | $32 |
| Zinfandel Russian River Valley 2008 | 88 | $20 |
| Zinfandel Russian River Valley Butler Vineyard Single Vineyard 2007 | 87 | $32 |
| Zinfandel Russian River Valley O.F.S. 2007 | 90 | $30 |
| DE LORIMIER | ||
| Zinfandel Alexander Valley Stone Ranch 2007 | 89 | $28 |
| DEERING | ||
| Zinfandel Sonoma Valley Maus Vineyard 2007 | 80 | $35 |
| DEL CARLO | ||
| Zinfandel Dry Creek Valley Old Vine Teldeschi Vineyard Home Ranch 2006 | 88 | $32 |
| DOGWOOD | ||
| Zinfandel Dry Creek Valley 2007 | 88 | $30 |
| Zinfandel Mendocino 2007 | 90 | $28 |
| DONO DAL CIELO | ||
| Zinfandel Sierra Foothills 2007 | 83 | $28 |
| DRY CREEK | ||
| Zinfandel Dry Creek Valley Old Vine 2007 | 88 | $28 |
| Zinfandel Dry Creek Valley Somers Ranch 2007 | 88 | $34 |
| DUTTON ESTATE | ||
| Zinfandel Russian River Valley Dutton Ranch Dutton-Stoetz Lane Vineyard 2006 | 89 | $35 |
| DUTTON-GOLDFIELD | ||
| Zinfandel Russian River Valley 2007 | 90 | $30 |
| Zinfandel Russian River Valley Dutton Ranch Morelli Lane Vineyard 2007 | 88 | $40 |
| EASTON | ||
| Zinfandel Amador County 2008 | 89 | $16 |
| Zinfandel Fiddletown Rinaldi Vineyard Old Vine 2007 | 91 | $28 |
| Zinfandel Shenandoah Valley Estate Bottled 2007 | 86 | $32 |
| EBERLE | ||
| Zinfandel Paso Robles Steinbeck Vineyard Wine-Bush Vineyard 2007 | 88 | $24 |
| EDNA VALLEY | ||
| Zinfandel Paso Robles Gravity Hills Vineyard 2007 | 88 | $28 |
| ELYSE | ||
| Zinfandel Napa Valley Korte Ranch 2007 | 82 | $37 |
| ERIC ROSS | ||
| Zinfandel Dry Creek Valley Cody's Block Old Vine 2008 | 84 | $30 |
| FANUCCHI | ||
| Zinfandel Russian River Valley Old Vine The Fanucchi Wood Road Vineyard 2005 | 86 | $50 |
| GARY FARRELL | ||
| Zinfandel Dry Creek Valley Bradford Mountain Vineyards 2007 | 86 | $40 |
| FETZER | ||
| White Zinfandel California Valley Oaks 2008 | 76 | $9 |
| Zinfandel California Valley Oaks 2008 | 82 | $9 |
| FLOCK | ||
| Zinfandel Dry Creek Valley Old Vine 2007 | 84 | $15 |
| TYLER FLORENCE | ||
| Zinfandel Dry Creek Valley 2007 | 88 | $60 |
| FOUR VINES | ||
| Zinfandel Amador County Maverick 2007 | 89 | $25 |
| Zinfandel California Old Vine Cuvee 2007 | 86 | $14 |
| Zinfandel Paso Robles Biker 2007 | 91 | $25 |
| Zinfandel Paso Robles Dusi Vineyard 2007 | 91 | $35 |
| Zinfandel Paso Robles Martinelli Vineyard 2007 | 88 | $35 |
| Zinfandel Sonoma County The Sophisticate 2007 | 91 | $25 |
| FRANK FAMILY | ||
| Zinfandel Napa Valley Reserve 2007 | 88 | $50 |
| PETER FRANUS | ||
| Zinfandel Mount Veeder Brandlin Vineyard 2007 | 82 | $35 |
| FRITZ | ||
| Zinfandel Dry Creek Valley 2006 | 81 | $25 |
| GIADOMELLA | ||
| Zinfandel Russian River Valley E. Passalacqua Heritage Estate 2006 | 86 | $26 |
| GIRARD | ||
| Zinfandel Napa Valley Old Vine 2007 | 87 | $25 |
| GRANITE SPRINGS | ||
| Zinfandel Fair Play 2007 | 80 | $30 |
| GRATON RIDGE | ||
| Zinfandel Russian River Valley Bacigalupi Vineyard 2007 | 89 | $30 |
| GRAVITY HILLS | ||
| Zinfandel Paso Robles The Sherpa 2005 | 79 | $12 |
| GRAYSON | ||
| Zinfandel California Lot 12 2008 | 82 | $10 |
| GRAZIANO | ||
| Zinfandel Mendocino 2006 | 88 | $17 |
| GREEN & RED | ||
| Zinfandel Napa Valley Chiles Canyon Vineyards 2007 | 92 | $21 |
| Zinfandel Napa Valley Chiles Mill Vineyard 2007 | 89 | $25 |
| Zinfandel Napa Valley Chiles Mill Vineyard 2006 | 89 | $25 |
| GREY WOLF | ||
| Zinfandel Paso Robles Big Bad Wolf 2006 | 79 | $40 |
| Zinfandel Paso Robles Dusi Vineyard 2006 | 88 | $40 |
| HANNA | ||
| Zinfandel Sonoma Valley Bismark Mountain Vineyard 2006 | 87 | $65 |
| HARTFORD FAMILY | ||
| Zinfandel Russian River Valley 2008 | 91 | $35 |
| Zinfandel Russian River Valley Fanucchi-Wood Road Vineyard 2008 | 92 | $55 |
| Zinfandel Russian River Valley Hartford Vineyard 2007 | 89 | $55 |
| Zinfandel Russian River Valley Highwire Vineyard 2008 | 89 | $55 |
| Zinfandel Russian River Valley Jolene's Vineyard 2008 | 90 | $55 |
| SCOTT HARVEY | ||
| Zinfandel Amador County Old Vine Reserve 2006 | 86 | $30 |
| Zinfandel Amador County Vineyard 1869 2006 | 81 | $45 |
| HAYWOOD | ||
| Zinfandel Sonoma Valley Morning Sun Los Chamizal Vineyards 2007 | 88 | $35 |
| Zinfandel Sonoma Valley Rocky Terrace Los Chamizal Vineyards 2007 | 89 | $35 |
| HOBO | ||
| Zinfandel Dry Creek Valley 2008 | 83 | $22 |
| Zinfandel Rockpile Branham Rockpile Vineyard 2008 | 82 | $30 |
| HOWELL MOUNTAIN | ||
| Zinfandel Howell Mountain Beatty Ranch 2006 | 87 | $40 |
| Zinfandel Howell Mountain Beatty Ranch 2005 | 87 | $40 |
| Zinfandel Howell Mountain Black Sears Vineyard 2006 | 84 | $40 |
| IVY GLEN | ||
| Zinfandel Sonoma County 2008 | 84 | $20 |
| J. KEVERSON | ||
| Zinfandel Russian River Valley Alton Lane Vineyard 2007 | 84 | $35 |
| JC CELLARS | ||
| The Impostor California 2007 | 90 | $32 |
| Zinfandel Russian River Valley Sweetwater Springs Vineyard 2007 | 92 | $35 |
| KENWOOD | ||
| Zinfandel Sonoma County 2007 | 87 | $14 |
| KIRKLAND SIGNATURE | ||
| Zinfandel Amador County Grandmère Old Vine 2007 | 82 | $13 |
| KLINKER BRICK | ||
| Zinfandel Lodi Old Vine 2007 | 77 | $18 |
| KOKOMO | ||
| Zinfandel Dry Creek Valley Perotti Vineyards 2007 | 86 | $27 |
| Zinfandel Dry Creek Valley Timber Crest Vineyards Winemaker's Reserve 2007 | 86 | $32 |
| Zinfandel Sonoma County 2007 | 79 | $20 |
| KOO LOO LOO | ||
| Zinfandel California Old Vine 2007 | 83 | $14 |
| KUNDE ESTATE | ||
| Zinfandel Sonoma Valley 2006 | 86 | $18 |
| Zinfandel Sonoma Valley Century Vines Reserve 2007 | 89 | $35 |
| LAKE SONOMA | ||
| Zinfandel Dry Creek Valley 2007 | 79 | $19 |
| LANG | ||
| Zinfandel Amador County Oakmont Vineyards 2007 | 79 | $19 |
| LAVA CAP | ||
| Zinfandel El Dorado Rocky Draw 2007 | 82 | $22 |
| Zinfandel El Dorado Rocky Draw 2006 | 87 | $22 |
| LEDSON | ||
| Zinfandel Russian River Valley Old Vine 2006 | 80 | $44 |
| Zinfandel Sonoma County 2005 | 82 | $40 |
| LEONHARDT | ||
| Zinfandel Dry Creek Valley Reserve 2007 | 79 | $48 |
| LINNE CALODO | ||
| Outsider Paso Robles 2007 | 93 | $55 |
| MADRIGAL | ||
| Zinfandel Napa Valley 2006 | 87 | $26 |
| MANZANITA CREEK | ||
| Zinfandel Russian River Valley Alfonso Old Vines 2007 | 86 | $28 |
| Zinfandel Sonoma County Three Vines 2007 | 86 | $25 |
| MARCUCCI FARMS | ||
| Zinfandel Russian River Valley Fava Brothers Vineyard 2006 | 87 | $28 |
| MARTINELLI | ||
| Zinfandel Russian River Valley Vellutini Ranch 2007 | 93 | $50 |
| LOUIS M. MARTINI | ||
| Zinfandel Sonoma Valley Gnarly Vine Monte Rosso Vineyard 2006 | 87 | $50 |
| MATRIX | ||
| Zinfandel Dry Creek Valley 2007 | 89 | $45 |
| MAURITSON | ||
| Zinfandel Dry Creek Valley 2008 | 87 | $27 |
| Zinfandel Dry Creek Valley 2007 | 92 | $27 |
| Zinfandel Rockpile Rockpile Ridge Vineyard 2007 | 89 | $35 |
| MAZZOCCO | ||
| Zinfandel Alexander Valley Stone 2007 | 88 | $29 |
| Zinfandel Dry Creek Valley Briar 2007 | 88 | $29 |
| Zinfandel Dry Creek Valley Maple 2007 | 87 | $40 |
| Zinfandel Dry Creek Valley Maple Reserve 2007 | 88 | $60 |
| Zinfandel Dry Creek Valley Pony 2007 | 91 | $32 |
| Zinfandel Dry Creek Valley Pony Reserve 2007 | 88 | $50 |
| Zinfandel Dry Creek Valley Smith Orchard Reserve 2007 | 90 | $50 |
| Zinfandel Dry Creek Valley Warm Springs Ranch 2007 | 87 | $32 |
| Zinfandel Dry Creek Valley Warm Springs Ranch Reserve 2007 | 88 | $50 |
| Zinfandel Dry Creek Valley West Dry Creek 2007 | 86 | $32 |
| Zinfandel Dry Creek Valley West Dry Creek Reserve 2007 | 86 | $50 |
| MC | ||
| Zinfandel San Joaquin-San Luis Obispo-Sonoma Counties 2006 | 80 | $14 |
| MENDOCINO WINE CO. | ||
| Zinfandel Mendocino County Zig Zag Zin 2006 | 82 | $18 |
| MIDNIGHT CELLARS | ||
| Zinfandel Paso Robles 2006 | 78 | $29 |
| MIRAFLORES | ||
| Zinfandel El Dorado 2007 | 92 | $22 |
| Zinfandel El Dorado Herbert Vineyard 2007 | 90 | $24 |
| Zinfandel El Dorado Herbert Vineyard 2006 | 86 | $25 |
| MONTEVINA | ||
| Zinfandel Amador County 2006 | 86 | $12 |
| MUELLER | ||
| Zinfandel Russian River Valley Old Vine 2006 | 88 | $29 |
| NAPOMA | ||
| Zinfandel Sonoma Valley Todd Maus Vineyard 2007 | 87 | $22 |
| NAVARRO | ||
| Zinfandel Mendocino 2007 | 85 | $19 |
| NEYERS | ||
| Zinfandel Contra Costa County Pato Vineyard 2008 | 87 | $30 |
| NICKEL & NICKEL | ||
| Zinfandel Dry Creek Valley Bonfire Vineyard 2006 | 81 | $48 |
| NORMAN | ||
| Zinfandel Paso Robles The Monster 2007 | 88 | $25 |
| NOVY | ||
| Zinfandel Russian River Valley 2007 | 89 | $19 |
| Zinfandel Russian River Valley Carlisle Vineyard 2007 | 90 | $33 |
| OAK RIDGE | ||
| Zinfandel Lodi Ancient Vine 2005 | 81 | $17 |
| Zinfandel Lodi Moss Roxx Ancient Vine 2005 | 87 | $27 |
| Zinfandel Lodi OZV Old Zin Vines 2005 | 81 | $15 |
| OCCASIO | ||
| Zinfandel Livermore Valley Del Arroyo Vineyard 2008 | 80 | $28 |
| OLD GHOST | ||
| Zinfandel Lodi Old Vine 2007 | 85 | $37 |
| ORIEL | ||
| Zinfandel Russian River Valley Hugo 2006 | 83 | $25 |
| ORIN SWIFT | ||
| The Prisoner Napa Valley 2008 | 92 | $35 |
| Zinfandel California Saldo 2008 | 91 | $28 |
| OTTIMINO | ||
| Zinfandel Russian River Valley Ottimino Vineyard 2006 | 78 | $32 |
| Zinfandel Russian River Valley Rancho Bello Vineyard 2006 | 86 | $26 |
| OUTPOST | ||
| Zinfandel Howell Mountain 2007 | 91 | $45 |
| PARADISE RIDGE | ||
| Zinfandel Rockpile The Convict 2006 | 82 | $38 |
| Zinfandel Russian River Valley Hoenselaars Vineyard 2006 | 83 | $36 |
| PARADUXX | ||
| Napa Valley 2006 | 89 | $48 |
| Postmark Howell Mountain 2006 | 87 | $70 |
| Postmark Monitor Ledge Vineyard Napa Valley 2006 | 86 | $70 |
| Postmark Rector Creek Vineyard Yountville 2006 | 77 | $70 |
| PARDUCCI | ||
| Sustainable Red Mendocino County 2006 | 82 | $11 |
| PARKERS ESTATE | ||
| Zinfandel Sonoma County Dillon Springs Road Private Reserve 2007 | 84 | $15 |
| PASO CREEK | ||
| Zinfandel Paso Robles 2007 | 83 | $18 |
| PEACHY CANYON | ||
| Zinfandel Paso Robles Especial 2007 | 84 | $40 |
| Zinfandel Paso Robles Mustard Creek 2007 | 79 | $36 |
| Zinfandel Paso Robles The Vortex 2007 | 83 | $36 |
| Zinfandel Paso Robles Westside 2007 | 88 | $19 |
| PEDRONCELLI | ||
| Zinfandel Dry Creek Valley Bushnell Vineyard 2007 | 86 | $18 |
| Zinfandel Dry Creek Valley Dry Rosé 2008 | 87 | $10 |
| PEJU | ||
| Zinfandel Napa Valley 2006 | 86 | $28 |
| PELLEGRINI | ||
| Zinfandel Russian River Valley Eight Cousins Vineyard 2007 | 86 | $26 |
| PELOTON | ||
| Zinfandel Paso Robles 2006 | 87 | $23 |
| PEPPERWOOD GROVE | ||
| Zinfandel California Old Vine 2007 | 80 | $7 |
| MICHAEL & DAVID PHILLIPS | ||
| Zinfandel Lodi Earthquake 2007 | 80 | $28 |
| Q | ||
| Zinfandel Howell Mountain Collection 2007 | 70 | $20 |
| Zinfandel Sonoma County 2007 | 83 | $16 |
| QUIVIRA | ||
| Zinfandel Dry Creek Valley 2007 | 87 | $20 |
| Zinfandel Dry Creek Valley Old Vine 2007 | 86 | $38 |
| Zinfandel Dry Creek Valley Wine Creek Ranch 2007 | 91 | $34 |
| R & B CELLARS | ||
| Zinfandel Lodi Swingsville 2007 | 72 | $12 |
| Zinfandel Napa Valley Bingham Ranch 2007 | 71 | $28 |
| RAVENSWOOD | ||
| Zinfandel Alexander Valley Big River 2007 | 84 | $35 |
| Zinfandel Dry Creek Valley Teldeschi 2007 | 86 | $35 |
| Zinfandel Napa Valley Dickerson 2007 | 83 | $35 |
| Zinfandel Russian River Valley Belloni 2007 | 82 | $35 |
| Zinfandel Sonoma Valley Barricia 2007 | 84 | $35 |
| Zinfandel Sonoma Valley Old Hill 2007 | 87 | $60 |
| RED BONE | ||
| Zinfandel Dry Creek Valley 2008 | 84 | $18 |
| REDTREE | ||
| Zinfandel California 2006 | 78 | $7 |
| RELATIVITY | ||
| Quantum Reserve California 2007 | 81 | $20 |
| RENWOOD | ||
| Zinfandel Amador County Grandmère 2006 | 86 | $35 |
| ROBERT RENZONI | ||
| Zinfandel Cucamonga Valley Old Vine 2007 | 82 | $32 |
| RICARDUS CORCULUM | ||
| Zinfandel Dry Creek Valley ClandestZin 2007 | 82 | $40 |
| RIDGE | ||
| Geyserville Sonoma County 2007 | 91 | $35 |
| Lytton Springs Dry Creek Valley 2007 | 87 | $35 |
| Three Valleys Sonoma County 2007 | 88 | $22 |
| Zinfandel Napa Valley York Creek 2007 | 87 | $30 |
| Zinfandel Russian River Valley Ponzo Vineyard 2007 | 86 | $28 |
| Zinfandel Sonoma Valley Pagani Ranch 2007 | 88 | $35 |
| ROCK WALL | ||
| Zinfandel Contra Costa County Jesse's Vineyard 2008 | 88 | $28 |
| Zinfandel Sonoma County 2007 | 88 | $25 |
| Zinfandel Sonoma County Reserve 2007 | 90 | $35 |
| ROSENBLUM | ||
| Zinfandel Alexander Valley Harris Kratka Vineyard 2007 | 88 | $35 |
| Zinfandel Alexander Valley Harris Kratka Vineyard 2006 | 90 | $35 |
| Zinfandel Amador County Aparicio 2007 | 91 | $25 |
| Zinfandel California Vintner's Cuvée XXXINV | 82 | $12 |
| Zinfandel Contra Costa County 2007 | 86 | $18 |
| Zinfandel Contra Costa County Carla's Reserve 2007 | 88 | $30 |
| Zinfandel Mendocino County Annette's Reserve 2007 | 82 | $35 |
| Zinfandel Rockpile Rockpile Road Vineyard 2007 | 90 | $35 |
| Zinfandel Sonoma County 2007 | 87 | $18 |
| Zinfandel Sonoma County St. Peter's Church Vineyard Reserve 2006 | 89 | $55 |
| Zinfandel Sonoma Valley Cullinane Reserve 2007 | 87 | $45 |
| Zinfandel Sonoma Valley Monte Rosso Vineyard 2007 | 89 | $45 |
| RUBICON ESTATE | ||
| Zinfandel Rutherford Edizione Pennino 2007 | 87 | $45 |
| RUBUS | ||
| Zinfandel Lodi Old Vine 2008 | 78 | $22 |
| ROBERT RUE | ||
| Zinfandel Russian River Valley Wood Road Century Old Vines Reserve 2006 | 88 | $32 |
| RUED | ||
| Zinfandel Dry Creek Valley 2006 | 83 | $25 |
| RUSTRIDGE | ||
| Zinfandel Chiles Valley 2006 | 83 | $35 |
| SANCTUARY | ||
| Zinfandel Mendocino Ridge Mariah Vineyard 2006 | 88 | $24 |
| SANDLER WINE CO. | ||
| Zinfandel Sonoma County Buck Hill Vineyard 2007 | 79 | $30 |
| SARACINA | ||
| Atrea Old Soul Red Mendocino County 2006 | 86 | $25 |
| V. SATTUI | ||
| Zinfandel Dry Creek Valley Ramazzotti Vineyard 2007 | 77 | $35 |
| Zinfandel Howell Mountain Black-Sears Vineyard 2007 | 86 | $40 |
| Zinfandel Lodi Pilgrim Vineyard Old Vine 2007 | 83 | $30 |
| Zinfandel Mendocino County Eaglepoint Ranch 2007 | 88 | $30 |
| Zinfandel Napa Valley Bar 49 Vineyards 2007 | 79 | $27 |
| Zinfandel Napa Valley Quaglia Vineyard Old Vine 2007 | 87 | $39 |
| Zinfandel Russian River Valley Crow Ridge Vineyard Old Vine 2007 | 82 | $33 |
| Zinfandel Russian River Valley Gilsson Vineyard 2007 | 87 | $35 |
| SAUSAL | ||
| Zinfandel Alexander Valley 50 Year Old Vines 2007 | 88 | $19 |
| Zinfandel Alexander Valley 90 Year Old Vines Private Reserve 2007 | 89 | $24 |
| Zinfandel Alexander Valley Century Vines 2007 | 88 | $40 |
| SAXON BROWN | ||
| Zinfandel Sonoma Valley Casa Santinamaria Vineyards 2006 | 89 | $38 |
| SBRAGIA FAMILY | ||
| Zinfandel Alexander Valley Italo's Vineyard 2007 | 86 | $28 |
| Zinfandel Dry Creek Valley Gino's Vineyard 2007 | 88 | $28 |
| Zinfandel Dry Creek Valley Gino's Vineyard 2006 | 84 | $28 |
| Zinfandel Dry Creek Valley La Promessa 2007 | 93 | $32 |
| SCHERRER | ||
| Zinfandel Alexander Valley Scherrer Vineyard Old and Mature Vines 2007 | 90 | $30 |
| SCHULZ | ||
| Zinfandel Mount Veeder Lampyridae Vineyard 2007 | 78 | $36 |
| SEBASTIANI | ||
| Zinfandel Dry Creek Valley 2008 | 87 | $24 |
| Zinfandel Sonoma County 2007 | 84 | $12 |
| SEGHESIO | ||
| Zinfandel Alexander Valley Home Ranch 2007 | 93 | $36 |
| Zinfandel Rockpile Rockpile 2007 | 92 | $36 |
| Zinfandel Sonoma County Old Vine 2007 | 89 | $36 |
| Zinfandel Sonoma County Sonoma 2008 | 88 | $25 |
| SEXTANT | ||
| Zinfandel Central Coast 2007 | 88 | $15 |
| Zinfandel Paso Robles Holystone 2007 | 87 | $27 |
| Zinfandel Paso Robles Wheelhouse 2007 | 90 | $20 |
| CAROL SHELTON | ||
| Zinfandel Cucamonga Valley Monga Zin Old Vine Lopez Vineyard 2006 | 89 | $21 |
| Zinfandel North Coast Zinami Old VineNV | 80 | $15 |
| Zinfandel Russian River Valley Karma Zin Old Vine Rue Vineyard 2006 | 90 | $33 |
| SHENANDOAH | ||
| Zinfandel California Special Reserve 2008 | 83 | $11 |
| SHIPPEY | ||
| Zinfandel Dry Creek Valley Rocking Z Vineyard 2006 | 82 | $24 |
| SIDEJOB CELLARS | ||
| Zinfandel Dry Creek Valley C5 Stefani Vineyard 2007 | 83 | $30 |
| SIMI | ||
| Zinfandel Dry Creek Valley 2007 | 82 | $30 |
| SMOKING LOON | ||
| Zinfandel California Old Vine 2007 | 83 | $9 |
| SNAP DRAGON | ||
| Red Wine California 2007 | 74 | $8 |
| SOBON ESTATE | ||
| Zinfandel Amador County Old Vines 2008 | 86 | $14 |
| Zinfandel Amador County Rocky Top 2007 | 86 | $17 |
| Zinfandel California Hillside 2008 | 83 | $13 |
| Zinfandel Fiddletown Lubenko Vineyard 2007 | 84 | $22 |
| ST. FRANCIS | ||
| Zinfandel Russian River Valley Old Vines Bacchi Vineyard 2007 | 86 | $40 |
| Zinfandel Sonoma County Old Vines 2007 | 87 | $22 |
| Zinfandel Sonoma County Old Vines Tres Viejos 2007 | 89 | $40 |
| Zinfandel Sonoma County Wild Oak 2006 | 86 | $38 |
| Zinfandel Sonoma Valley Montecillo Vineyard Kaarin's Terrace 2007 | 92 | $40 |
| Zinfandel Sonoma Valley Old Vines Rowe Vineyard 2007 | 89 | $40 |
| STINGER | ||
| Zinfandel Paso Robles 2007 | 82 | $10 |
| STORYBOOK MOUNTAIN | ||
| Antaeus Napa Valley 2006 | 86 | $40 |
| Zinfandel Napa Valley Eastern Exposures 2006 | 87 | $45 |
| Zinfandel Napa Valley Estate Reserve 2006 | 84 | $55 |
| Zinfandel Napa Valley Mayacamas Range 2007 | 84 | $34 |
| STRYKER | ||
| Zinfandel Alexander Valley Patty's Patch 2006 | 87 | $33 |
| STUHLMULLER | ||
| Zinfandel Alexander Valley 2007 | 88 | $28 |
| SUMMERS | ||
| Zinfandel Napa Valley Four-Acre Zin 2007 | 82 | $34 |
| JOSEPH SWAN | ||
| Zinfandel Russian River Valley Lone Redwood Ranch 2005 | 88 | $26 |
| Zinfandel Russian River Valley Mancini Ranch 2005 | 87 | $26 |
| SYLVESTER | ||
| Zinfandel Paso Robles Kiara Private Reserve 2007 | 81 | $20 |
| TAFT STREET | ||
| Zinfandel Russian River Valley Cobblestone Vineyards 2007 | 87 | $24 |
| TEIRA | ||
| Zinfandel Sonoma County 2006 | 78 | $15 |
| TERRA D'ORO | ||
| Zinfandel Amador County Home Vineyard 2007 | 84 | $30 |
| TITUS | ||
| Zinfandel Napa Valley 2007 | 87 | $25 |
| TRUCHARD | ||
| Zinfandel Napa Valley Carneros 2007 | 87 | $25 |
| TUDAL | ||
