
Below is a list of wines tasted as part of a 1998 and 1988 Bordeaux retrospective; they accompany James Suckling's column on 1998 Bordeaux in the June 30, 2009, issue of Wine Spectator magazine.
| Wine | Score | Release Price | Current Price |
|---|---|---|---|
| BATARD CHEVALIER | |||
| Pessac-Léognan 1988 | 90 | NA | NA |
| CARRUADES DE LAFITE ROTHSCHILD | |||
| Pauillac 1998 | 88 | $26 | $111 |
| Pauillac 1988 | 91 | NA | NA |
| CHÂTEAU ANGÉLUS | |||
| St.-Emilion 1998 | 93 | $80 | $133 |
| St.-Emilion 1988 | 94 | $32 | $NA |
| CHÂTEAU AUSONE | |||
| St.-Emilion 1998 | 95 | $200 | NA |
| CHÂTEAU BAHANS HAUT-BRION | |||
| Pessac-Léognan 1998 | 91 | $34 | NA |
| Pessac-Léognan 1988 | 88 | NA | NA |
| CHÂTEAU BEAU-SÉJOUR BÉCOT | |||
| St.-Emilion 1998 | 90 | $46 | NA |
| St.-Emilion 1988 | 93 | $21 | NA |
| CHÂTEAU BONALGUE | |||
| Pomerol 1998 | 90 | NA | NA |
| CHÂTEAU BRANAIRE-DUCRU | |||
| St.-Julien 1998 | 88 | $27 | NA |
| St.-Julien 1988 | 87 | NA | NA |
| CHÂTEAU BRANE-CANTENAC | |||
| Margaux 1998 | 91 | $30 | NA |
| Margaux 1988 | 87 | $42 | NA |
| CHÂTEAU CANON-LA GAFFELIÈRE | |||
| St.-Emilion 1998 | 94 | $52 | NA |
| St.-Emilion 1988 | 90 | $30 | NA |
| CHÂTEAU CANON | |||
| St.-Emilion 1998 | 90 | $40 | NA |
| St.-Emilion 1988 | 90 | $40 | NA |
| CHÂTEAU CERTAN DE MAY | |||
| Pomerol 1998 | 91 | $105 | $62 |
| CHÂTEAU CHASSE-SPLEEN | |||
| Moulis 1998 | 87 | $23 | $32 |
| Moulis 1988 | 87 | $32 | NA |
| CHÂTEAU CHEVAL-BLANC | |||
| St.-Emilion 1998 | 98 | $190 | $392 |
| St.-Emilion 1988 | 93 | $108 | NA |
| CHÂTEAU CLERC MILON | |||
| Pauillac 1998 | 87 | $33 | NA |
| Pauillac 1988 | 92 | $26 | NA |
| CHÂTEAU CLIMENS | |||
| Barsac 1988 | 92 | $49 | NA |
| CHÂTEAU CLINET | |||
| Pomerol 1998 | 93 | $83 | $70 |
| Pomerol 1988 | 93 | $56 | $71 |
| CHÂTEAU CLOS HAUT-PEYRAGUEY | |||
| Sauternes 1988 | 93 | $26 | NA |
| CHÂTEAU COS-D'ESTOURNEL | |||
| St.-Estèphe 1998 | 87 | $52 | NA |
| St.-Estèphe 1988 | 92 | $34 | $96 |
| CHÂTEAU COUTET | |||
| Barsac 1988 | 92 | $47 | NA |
| CHÂTEAU D'ARCHE | |||
| Sauternes 1988 | 87 | $25 | NA |
| CHÂTEAU D'ARMAILHAC | |||
| Pauillac 1998 | 86 | $23 | NA |
| CHÂTEAU D'ISSAN | |||
| Margaux 1998 | 89 | $22 | NA |
| Margaux 1988 | 90 | $30 | NA |
| CHÂTEAU D'YQUEM | |||
| Sauternes 1988 | 96 | $150 | $286 |
| CHÂTEAU DASSAULT | |||
| St.-Emilion 1998 | 92 | $23 | NA |
| St.-Emilion 1988 | 86 | $17 | NA |
| CHÂTEAU DAUZAC | |||
| Margaux 1998 | 89 | $35 | NA |
| Margaux 1988 | 88 | $20 | NA |
| CHÂTEAU DE CHAMBRUN | |||
| Lalande-de-Pomerol 1998 | 90 | NA | NA |
| CHÂTEAU DE CRUZEAU | |||
| Pessac-Léognan 1998 | 88 | $14 | NA |
| Pessac-Léognan 1988 | 87 | $14 | NA |
| CHÂTEAU DE FIEUZAL | |||
| Pessac-Léognan 1998 | 87 | $33 | NA |
| CHÂTEAU DE ROCHEMORIN | |||
| Pessac-Léognan 1998 | 88 | NA | NA |
| Pessac-Léognan 1988 | 85 | $15 | NA |
| CHÂTEAU DE VALANDRAUD | |||
| St.-Emilion 1998 | 93 | $284 | NA |
| CHÂTEAU DOISY-DAËNE | |||
| Barsac 1988 | 89 | $35 | NA |
| CHÂTEAU DOISY-VÉDRINES | |||
| Barsac 1988 | 90 | $32 | NA |
| CHÂTEAU DUCRU-BEAUCAILLOU | |||
| St.-Julien 1998 | 88 | $52 | NA |
| CHÂTEAU DUHART-MILON ROTHSCHILD | |||
| Pauillac 1998 | 89 | $28 | NA |
| Pauillac 1988 | 90 | $24 | NA |
| CHÂTEAU FAUGÈRES | |||
| St.-Emilion 1998 | 93 | $20 | NA |
| CHÂTEAU FIGEAC | |||
| St.-Emilion 1998 | 91 | $71 | $76 |
| CHÂTEAU FONTENIL | |||
| Fronsac 1998 | 90 | $15 | NA |
| Fronsac 1988 | 85 | NA | NA |
| CHÂTEAU GAZIN | |||
| Pomerol 1998 | 90 | $88 | NA |
| Pomerol 1988 | 91 | $30 | NA |
| CHÂTEAU GISCOURS | |||
| Margaux 1998 | 88 | $26 | NA |
| CHÂTEAU GLORIA | |||
| St.-Julien 1998 | 89 | $23 | NA |
| St.-Julien 1988 | 88 | $18 | NA |
| CHÂTEAU GRAND-PUY-LACOSTE | |||
| Pauillac 1998 | 86 | $34 | NA |
| CHÂTEAU GUIRAUD | |||
| Sauternes 1988 | 91 | $52 | NA |
| CHÂTEAU HAUT-BAILLY | |||
| Pessac-Léognan 1998 | 94 | $36 | NA |
| Pessac-Léognan 1988 | 92 | $35 | NA |
| CHÂTEAU HAUT-BATAILLEY | |||
| Pauillac 1998 | 86 | $24 | NA |
| CHÂTEAU HAUT-BRION | |||
| Pessac-Léognan 1998 | 97 | $193 | $242 |
| Pessac-Léognan 1988 | 96 | $110 | $208 |
| Pessac-Léognan White 1998 | 96 | $178 | $350 |
| Pessac-Léognan White 1988 | 89 | $84 | NA |
| CHÂTEAU HAUT-MAILLET | |||
| Pomerol 1998 | 92 | NA | NA |
| CHÂTEAU L'ÉGLISE CLINET | |||
| Pomerol 1998 | 97 | $197 | NA |
| CHÂTEAU L'ENCLOS | |||
| Pomerol 1998 | 90 | $28 | NA |
| CHÂTEAU L'EVANGILE | |||
| Pomerol 1998 | 97 | $143 | $172 |
| Pomerol 1988 | 88 | $47 | NA |
| CHÂTEAU LA CABANNE | |||
| Pomerol 1998 | 92 | $20 | NA |
| CHÂTEAU LA CONSEILLANTE | |||
| Pomerol 1998 | 91 | $84 | NA |
| Pomerol 1988 | 92 | $48 | NA |
| CHÂTEAU LA FLEUR DE GAY | |||
| Pomerol 1998 | 93 | $86 | NA |
| Pomerol 1988 | 93 | $57 | NA |
| CHÂTEAU LA FLEUR-PÉTRUS | |||
| Pomerol 1998 | 93 | $77 | $95 |
| Pomerol 1988 | 92 | NA | NA |
| CHÂTEAU LA GOMERIE | |||
| St.-Emilion 1998 | 91 | $95 | NA |
| CHÂTEAU LA GRAVE À POMEROL | |||
| Pomerol 1998 | 93 | $31 | NA |
| Pomerol 1988 | 88 | NA | NA |
| CHÂTEAU LA LOUVIÈRE | |||
| Pessac-Léognan 1998 | 90 | $21 | NA |
| Pessac-Léognan 1988 | 91 | $24 | NA |
| CHÂTEAU LA MISSION-HAUT-BRION | |||
| Pessac-Léognan 1998 | 96 | $105 | $130 |
| Pessac-Léognan 1988 | 94 | $65 | NA |
| CHÂTEAU LA POINTE | |||
| Pomerol 1998 | 90 | $25 | NA |
| CHÂTEAU LA TOUR-HAUT-BRION | |||
| Pessac-Léognan 1998 | 91 | $38 | NA |
| Pessac-Léognan 1988 | 92 | $30 | NA |
| CHÂTEAU LA VIEILLE CURE | |||
| Fronsac 1998 | 92 | $15 | NA |
| CHÂTEAU LAFAURIE-PEYRAGUEY | |||
| Sauternes 1988 | 93 | $45 | NA |
| CHÂTEAU LAFITE ROTHSCHILD | |||
| Pauillac 1998 | 95 | $135 | $410 |
| Pauillac 1988 | 94 | NA | $367 |
| CHÂTEAU LAFLEUR | |||
| Pomerol 1998 | 98 | $200 | $314 |
| Pomerol 1988 | 95 | $130 | $323 |
| CHÂTEAU LAFON-ROCHET | |||
| St.-Estèphe 1998 | 88 | $24 | NA |
| CHÂTEAU LAGRANGE | |||
| St.-Julien 1998 | 87 | $31 | NA |
| St.-Julien 1988 | 91 | $30 | NA |
| CHÂTEAU LAMOTHE-GUIGNARD | |||
| Sauternes 1988 | 85 | $35 | NA |
| CHÂTEAU LANGOA BARTON | |||
| St.-Julien 1998 | 88 | $30 | NA |
| St.-Julien 1988 | 91 | NA | NA |
| CHÂTEAU LARMANDE | |||
| St.-Emilion 1998 | 88 | $28 | NA |
| St.-Emilion 1988 | 87 | $23 | NA |
| CHÂTEAU LATOUR | |||
| Pauillac 1998 | 90 | $131 | $189 |
| Pauillac 1988 | 96 | $80 | $190 |
| CHÂTEAU LATOUR MARTILLAC | |||
| Pessac-Léognan 1998 | 91 | $20 | NA |
| Pessac-Léognan 1988 | 85 | $24 | NA |
| CHÂTEAU LAVILLE HAUT BRION | |||
| Pessac-Léognan White 1998 | 91 | $89 | $184 |
| Pessac-Léognan White 1988 | 95 | $64 | NA |
| CHÂTEAU LE BON-PASTEUR | |||
| Pomerol 1998 | 93 | $56 | NA |
| Pomerol 1988 | 88 | $23 | NA |
| CHÂTEAU LE PIN | |||
| Pomerol 1998 | 100 | $615 | $1,315 |
| Pomerol 1988 | 94 | $230 | $638 |
| CHÂTEAU LÉOVILLE BARTON | |||
| St.-Julien 1998 | 90 | $39 | $45 |
| St.-Julien 1988 | 93 | $27 | $50 |
| CHÂTEAU LÉOVILLE LAS CASES | |||
| St.-Julien 1998 | 93 | $47 | $75 |
| St.-Julien 1988 | 95 | $47 | $88 |
| CHÂTEAU LES CARMES-HAUT-BRION | |||
| Pessac-Léognan 1998 | 91 | $32 | NA |
| CHÂTEAU LYNCH-BAGES | |||
| Pauillac 1998 | 89 | $38 | $56 |
| Pauillac 1988 | 95 | $40 | $92 |
| CHÂTEAU MAGDELAINE | |||
| St.-Emilion 1998 | 91 | $53 | NA |
| St.-Emilion 1988 | 88 | $40 | NA |
| CHÂTEAU MALESCOT-ST.-EXUPÉRY | |||
| Margaux 1998 | 87 | $53 | NA |
| Margaux 1988 | 89 | $20 | NA |
| CHÂTEAU MARGAUX | |||
| Margaux 1998 | 92 | $132 | $169 |
| Margaux 1988 | 96 | $80 | $183 |
| CHÂTEAU MARQUIS DE TERME | |||
| Margaux 1998 | 89 | $23 | NA |
| Margaux 1988 | 88 | $23 | NA |
| CHÂTEAU MAUGEY | |||
| Bordeaux Le Jean Marc 1998 | 86 | NA | NA |
| CHÂTEAU MONBOUSQUET | |||
| St.-Emilion 1998 | 91 | $51 | NA |
| CHÂTEAU MONTROSE | |||
| St.-Estèphe 1988 | 87 | $35 | NA |
| CHÂTEAU MOULIN-ST.-GEORGES | |||
| St.-Emilion 1998 | 90 | $23 | NA |
| St.-Emilion 1988 | 88 | NA | NA |
| CHÂTEAU MOUTON-BARONNE-PHILIPPE | |||
| Pauillac 1988 | 88 | $25 | NA |
| CHÂTEAU MOUTON-ROTHSCHILD | |||
| Pauillac 1998 | 91 | $132 | $226 |
| Pauillac 1988 | 92 | NA | $192 |
| CHÂTEAU NENIN | |||
| Pomerol 1998 | 92 | NA | NA |
| Pomerol 1988 | 85 | NA | NA |
| CHÂTEAU PALMER | |||
| Margaux 1998 | 90 | $67 | $90 |
| Margaux 1988 | 90 | $50 | $102 |
| CHÂTEAU PAPE CLÉMENT | |||
| Pessac-Léognan 1998 | 95 | $44 | $70 |
| Pessac-Léognan 1988 | 94 | $40 | NA |
| Pessac-Léognan White 1998 | 96 | NA | NA |
| Pessac-Léognan White 1988 | 91 | NA | NA |
| CHÂTEAU PAVIE | |||
| St.-Emilion 1998 | 92 | $84 | NA |
| CHÂTEAU PAVIE-DECESSE | |||
| St.-Emilion 1998 | 93 | $62 | NA |
| CHÂTEAU PAVIE-MACQUIN | |||
| St.-Emilion 1998 | 93 | $61 | $47 |
| St.-Emilion 1988 | 93 | NA | NA |
| CHÂTEAU PÉBY-FAUGÈRES | |||
| St.-Emilion 1998 | 94 | $52 | NA |
| CHÂTEAU PETIT-VILLAGE | |||
| Pomerol 1998 | 88 | $51 | NA |
| Pomerol 1988 | 87 | $v | NA |
| CHÂTEAU PÉTRUS | |||
| Pomerol 1998 | 99 | $550 | $1,909 |
| Pomerol 1988 | 95 | $280 | $543 |
| CHÂTEAU PICHON-LONGUEVILLE-BARON | |||
| Pauillac 1998 | 88 | $42 | $45 |
| Pauillac 1988 | 94 | $40 | $77 |
| CHÂTEAU PICHON-LONGUEVILLE-LALANDE | |||
| Pauillac 1998 | 85 | $57 | $65 |
| Pauillac 1988 | 92 | $50 | $97 |
| CHÂTEAU PONTET-CANET | |||
| Pauillac 1998 | 89 | $27 | NA |
| Pauillac 1988 | 87 | $0 | NA |
| CHÂTEAU POTENSAC | |||
| Médoc 1998 | 87 | $14 | NA |
| CHÂTEAU POUJEAUX | |||
| Moulis 1998 | 87 | $21 | NA |
| Moulis 1988 | 87 | $15 | NA |
| CHÂTEAU PRIEURÉ-LICHINE | |||
| Margaux 1998 | 87 | $32 | NA |
| CHÂTEAU PUYGUERAUD | |||
| Côtes de Francs 1998 | 88 | $18 | NA |
| CHÂTEAU QUINAULT-L'ENCLOS | |||
| St.-Emilion 1998 | 88 | $52 | $65 |
| CHÂTEAU RAUZAN-SÉGLA | |||
| Margaux 1998 | 90 | $43 | NA |
| Margaux 1988 | 90 | $35 | NA |
| CHÂTEAU RIEUSSEC | |||
| Sauternes 1988 | 90 | $55 | $83 |
| CHÂTEAU ROL VALENTIN | |||
| St.-Emilion 1998 | 95 | $77 | NA |
| CHÂTEAU ROMER DU HAYOT | |||
| Sauternes 1988 | 89 | $22 | NA |
| CHÂTEAU SIRAN | |||
| Margaux 1998 | 88 | $19 | NA |
| Margaux 1988 | 90 | $19 | NA |
| CHÂTEAU SMITH-HAUT-LAFITTE | |||
| Pessac-Léognan 1998 | 93 | $36 | $48 |
| Pessac-Léognan 1988 | 93 | NA | NA |
| CHÂTEAU SOCIANDO-MALLET | |||
| Haut-Médoc 1998 | 85 | $26 | NA |
| Haut-Médoc 1988 | 91 | $26 | NA |
| CHÂTEAU ST.-PIERRE | |||
| St.-Julien 1998 | 87 | $34 | NA |
| CHÂTEAU SUDUIRAUT | |||
| Sauternes 1988 | 92 | NA | NA |
| CHÂTEAU TALBOT | |||
| St.-Julien 1998 | 88 | $27 | NA |
| St.-Julien 1988 | 86 | $31 | NA |
| CHÂTEAU TERTRE ROTEBOEUF | |||
| St.-Emilion 1998 | 94 | $40 | $104 |
| CHÂTEAU TROPLONG-MONDOT | |||
| St.-Emilion 1998 | 93 | $51 | NA |
| St.-Emilion 1988 | 90 | $21 | NA |
| CHÂTEAU TROTANOY | |||
| Pomerol 1998 | 97 | $207 | $213 |
| Pomerol 1988 | 93 | $65 | NA |
| CHÂTEAU TROTTEVIEILLE | |||
| St.-Emilion 1998 | 87 | $34 | NA |
| CLOS DE L'ORATOIRE | |||
| St.-Emilion 1998 | 92 | $37 | NA |
| CLOS DU MARQUIS | |||
| St.-Julien 1998 | 88 | $19 | NA |
| CLOS FOURTET | |||
| St.-Emilion 1998 | 91 | $41 | NA |
| St.-Emilion 1988 | 90 | $27 | NA |
| CLOS L'ÉGLISE | |||
| Pomerol 1998 | 89 | $117 | $97 |
| CLOS RENÉ | |||
| Pomerol 1998 | 91 | $24 | NA |
| CLOS ST.-MARTIN | |||
| St.-Emilion 1998 | 91 | $46 | NA |
| DOMAINE DE CHEVALIER | |||
| Pessac-Léognan 1998 | 91 | $35 | NA |
| Pessac-Léognan 1988 | 90 | $40 | NA |
| Pessac-Léognan White 1988 | 94 | NA | NA |
| FUGUE DE NENIN | |||
| Pomerol 1998 | 88 | NA | NA |
| LA CHAPELLE DE LA MISSION-HAUT-BRION | |||
| Pessac-Léognan 1998 | 91 | $25 | NA |
| LA FLEUR DE BOÜARD | |||
| Lalande-de-Pomerol 1998 | 86 | $19 | NA |
| LA MONDOTTE | |||
| St.-Emilion 1998 | 98 | $332 | $190 |
| LES FORTS DE LATOUR | |||
| Pauillac 1998 | 87 | NA | NA |
| Pauillac 1988 | 89 | NA | NA |
| PAVILLON ROUGE DU CHÂTEAU MARGAUX | |||
| Margaux 1998 | 86 | $35 | NA |
| Margaux 1988 | 92 | $30 | NA |
| VIEUX-CHÂTEAU-CERTAN | |||
| Pomerol 1998 | 94 | $152 | $100 |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories