
BIGGEST GAINERS |
||||
|
To continue reading this page, become a WineSpectator.com member today!Do you have a Wine Spectator magazine subscription? Save 50% on your Online Membership right now! Log In If You're Already a WineSpectator.com Member |
||||
| Winery | Wine | Vintage | Bottle Size | Percent Change |
|---|---|---|---|---|
| Château Margaux | Subscribe | Subscribe | Subscribe | Subscribe |
| Krug | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Pavie | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Grand-Puy-Lacoste | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Montrose | Subscribe | Subscribe | Subscribe | Subscribe |
BIGGEST LOSERS |
||||
| Winery | Wine | Vintage | Bottle Size | Percent Change |
| Louis Roederer | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Lynch Bages | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Lynch Bages | Subscribe | Subscribe | Subscribe | Subscribe |
| Moët & Chandon | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Mouton-Rothschild | Subscribe | Subscribe | Subscribe | Subscribe |
* List includes only wines with sales of at least 120 bottles.
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories