
BIGGEST GAINERS |
||||
|
To continue reading this page, become a WineSpectator.com member today!Do you have a Wine Spectator magazine subscription? Save 50% on your Online Membership right now! Log In If You're Already a WineSpectator.com Member |
||||
| Winery | Wine | Vintage | Bottle Size | Percent Change |
|---|---|---|---|---|
| Château Latour | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Léoville Las Cases | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Margaux | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Lynch Bages | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Pavie | Subscribe | Subscribe | Subscribe | Subscribe |
BIGGEST LOSERS |
||||
| Winery | Wine | Vintage | Bottle Size | Percent Change |
| Rocche dei Manzoni | Subscribe | Subscribe | Subscribe | Subscribe |
| Château Lynch Bages | Subscribe | Subscribe | Subscribe | Subscribe |
| Rocche dei Manzoni | Subscribe | Subscribe | Subscribe | Subscribe |
| Château d'Armailhac | Subscribe | Subscribe | Subscribe | Subscribe |
| Poggio di Sotto | Subscribe | Subscribe | Subscribe | Subscribe |
* List includes only wines with sales of at least 120 bottles.
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories