
Our auction experts provide a detailed look at prices and trends at individual commercial sales. Discover how notable wines fared against their average prices.
| Auction House | Location | Sale Date | Sale Total |
|---|---|---|---|
| 1. Zachys | Hong Kong | Jan. 11-12, 2013 | $4,640,704 USD / $35,975,433 HKD (inclusive of the 22 percent buyer's premium) |
| 2. Zachys | New York | Dec. 6-8, 2012 | $5,987,516 (inclusive of the 22 percent buyer's premium) |
| 3. Zachys | Hong Kong | Nov. 16 & 17, 2012 | $6,256,805 USD / $48,490,242 HKD (inclusive of the 22 percent buyer's premium) |
| 4. Zachys | New York | Oct. 26 & 27, 2012 | $4,740,981 (inclusive of the 21 percent buyer's premium) |
| 5. Zachys | Hong Kong | Oct. 12 & 13, 2012 | $6,310,434 USD / $49,221,388 HKD (inclusive of the 22 percent buyer's premium) |
| 6. Zachys | New York | Sept. 28, 2012 | $5,249,538 (inclusive of the 21 percent buyer's premium) |
| 7. Zachys | Hong Kong | Sept. 7, 2012 | $6,694,510 USD / $51,882,452 HKD (inclusive of the 22 percent buyer's premium) |
| 8. Zachys | New York | June 22, 2012 | $3,527,813 (inclusive of the 21 percent buyer's premium) |
| 9. Zachys | New York | June 7, 2012 | $2,523,395 (inclusive of the 21 percent buyer's premium) |
| 10. Zachys | Hong Kong | May 25, 2012 | $7,430,792 USD / $54,588,636 HKD (inclusive of the 22 percent buyer's premium) |
| 11. Zachys | New York | April 26 & 27, 2012 | $3,930,988 (inclusive of the 21 percent buyer's premium) |
| 12. Zachys | New York | March 29, 2012 | $4,596,766 (inclusive of the 21 percent buyer's premium) |
| 13. Zachys | San Francisco | Feb. 23 & 24, 2012 | $4,624,776 (inclusive of the 22 percent buyer's premium) |
| 14. Zachys | Hong Kong | Jan. 7, 2012 | $4,466,884 USD / $34,618,354 HKD (inclusive of the 22 percent buyer's premium) |
| 15. Zachys | New York | Dec. 9 & 10, 2011 | $4,195,010 (inclusive of the 21 percent buyer's premium) |
Analysis of market trends and developments, plus reports on noteworthy benefit auctions. New: Naples Winter Wine Festival Raises $8.5 Million |
|
Buying and selling wine at live auctions can be fun, nerve-wracking and a good investment. Get insider tips from auction experts and watch our video. |
|
What's your wine worth? Search our complete auction database, which tracks prices and performance for more than 10,000 of the world's most collectible and cellar-worthy wines. Wine Spectator's Auction Index: Learn how we track the market • Biggest gainer in the past quarter: Château Margaux Margaux Pavillon Rouge 2008, 750 ml. |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories