
Our auction experts provide a detailed look at prices and trends at individual commercial sales. Discover how notable wines fared against their average prices.
| Auction House | Location | Sale Date | Sale Total |
|---|---|---|---|
| 1. Sotheby's | New York | Nov. 17, 2012 | $1,408,995 (inclusive of the 22.5 percent buyer's premium) |
| 2. Sotheby's | New York | Oct. 27, 2012 | $2,703,330 (inclusive of the 22.5 percent buyer's premium) |
| 3. Sotheby's | London | Oct. 24, 2012 | $2,314,112 / £1,446,320 (inclusive of the 18 percent buyer’s premium) |
| 4. Sotheby's | Hong Kong | Oct. 5 & 6, 2012 | $9,432,186 USD / $73,571,051 HKD (inclusive of the 21 percent buyer’s premium) |
| 5. Sotheby's | New York | Sept. 15, 2012 | $2,954,822 (inclusive of the 22.5 percent buyer’s premium) |
| 6. Sotheby's | London | Sept. 12, 2012 | $2,187,847 / £1,385,911 (inclusive of the 18 percent buyer’s premium) |
| 7. Sotheby's | London | June 13 & 14, 2012 | $2,585,665 / £1,668,171 (inclusive of the 18 percent buyer’s premium) |
| 8. Sotheby's | New York | May 12, 2012 | $2,769,419 (inclusive of the 22.5 percent buyer's premium) |
| 9. Sotheby's | New York | April 28, 2012 | $2,962,724 (inclusive of the 22.5 percent buyer's premium) |
| 10. Sotheby's | London | April 18, 2012 | $1,287,356/ £809,658 (inclusive of the 18 percent buyer’s premium) |
| 11. Sotheby's | Hong Kong | April 1, 2012 | $5,600,000 USD / $43,600,000 HKD (inclusive of the 21 percent buyer’s premium) |
| 12. Sotheby's | Hong Kong | March 31, 2012 | $2,600,000 USD / $20,000,000 HKD (inclusive of the 21 percent buyer’s premium) |
| 13. Sotheby's | London | March 21, 2012 | $4,389,640 / £2,760,780 (inclusive of the 18 percent buyer’s premium) |
| 14. Sotheby's | New York | Feb. 25, 2012 | $2,238,750 (inclusive of the 22.5 percent buyer's premium) |
| 15. Sotheby's | London | Feb. 22, 2012 | $1,658,487 / £1,049,675 (inclusive of the 18 percent buyer’s premium) |
Analysis of market trends and developments, plus reports on noteworthy benefit auctions. New: Naples Winter Wine Festival Raises $8.5 Million |
|
Buying and selling wine at live auctions can be fun, nerve-wracking and a good investment. Get insider tips from auction experts and watch our video. |
|
What's your wine worth? Search our complete auction database, which tracks prices and performance for more than 10,000 of the world's most collectible and cellar-worthy wines. Wine Spectator's Auction Index: Learn how we track the market • Biggest gainer in the past quarter: Château Margaux Margaux Pavillon Rouge 2008, 750 ml. |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories