
Our auction experts provide a detailed look at prices and trends at individual commercial sales. Discover how notable wines fared against their average prices.
| Auction House | Location | Sale Date | Sale Total |
|---|---|---|---|
| 1. Christie's | New York | Dec. 15, 2012 | $1,430,644 (inclusive of the 21 percent buyer's premium) |
| 2. Christie's | London | Dec. 13-14, 2012 | $6,702,536 / £4,157,901 (inclusive of the 15 percent buyer's premium) |
| 3. Christie's | Hong Kong | Nov. 23 - 25, 2012 | $14,057,553 USD /$108,385,145 HKD (inclusive of the 21 percent buyer's premium) |
| 4. Christie's | New York | Nov. 16, 2012 | $918,027 (inclusive of the 21 percent buyer's premium) |
| 5. Christie's | New York | Nov. 16, 2012 | $1,061,618 (inclusive of the 21 percent buyer's premium) |
| 6. Christie's | London | Nov. 8, 2012 | $1,920,776 / £1,203,494 (inclusive of the 15 percent buyer's premium) |
| 7. Christie's | London | Oct. 18, 2012 | $793,149 / £604,702 (inclusive of the 20 percent buyer's premium) |
| 8. Christie's | New York | Oct. 12, 2012 | $1,498,343 (inclusive of the 21 percent buyer's premium) |
| 9. Christie's | Hong Kong | Sept. 8, 2012 | $5,454,610 USD / $42,316,604 HKD (inclusive of the 20 percent buyer's premium) |
| 10. Christie's | London | Sept. 6, 2012 | $2,003,360 / £1,259,975 (inclusive of the 20 percent buyer's premium) |
| 11. Christie's | Hong Kong | June 16, 2012 | $2,164,371 USD / $16,749,437 HKD (inclusive of the 20 percent buyer's premium) |
| 12. Christie's | New York | June 15, 2012 | $703,663 (inclusive of the 21 percent buyer's premium) |
| 13. Christie's | London | June 7, 2012 | $1,210,825 / £784,213 (inclusive of the 15 percent buyer's premium) |
| 14. Christie's | Hong Kong | May 26, 2012 | $2,613,664 USD / $20,292,426 HKD (inclusive of the 20 percent buyer's premium) |
| 15. Christie's | New York | May 12, 2012 | $1,666,678 (inclusive of the 20 percent buyer's premium) |
Analysis of market trends and developments, plus reports on noteworthy benefit auctions. New: Naples Winter Wine Festival Raises $8.5 Million |
|
Buying and selling wine at live auctions can be fun, nerve-wracking and a good investment. Get insider tips from auction experts and watch our video. |
|
What's your wine worth? Search our complete auction database, which tracks prices and performance for more than 10,000 of the world's most collectible and cellar-worthy wines. Wine Spectator's Auction Index: Learn how we track the market • Biggest gainer in the past quarter: Château Margaux Margaux Pavillon Rouge 2008, 750 ml. |
Sips & Tips | Wine & Healthy Living
Video Theater | Collecting & Auctions
» View samples
» Or sign up now!
» Manage my newsletter preferences

The marketplace for all your wine needs, including:
Wine Storage | Wine Clubs
Dining & Travel | Wine Auctions
Wine Shops | Wine Accessories