California Rhône-Style Reds Alphabetical Listing
Posted: Monday, February 25, 2008
These wines were tasted for the California Rhône-Style Reds report in the March 31, 2007, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ADASTRA | Syrah Napa Valley Carneros 2005 | 93 | $36 |
| ADELAIDA | Syrah Paso Robles School House 2004 | 82 | $15 | Version The Glenrose Vineyard Paso Robles 2004 | 77 | $26 |
| ALBAN | Grenache Edna Valley Alban Estate Vineyard 2005 | 93 | $74 | Pandora Seymour's Vineyard Edna Valley 2005 | 92 | $115 | Syrah Edna Valley Alban Estate Reva 2005 | 94 | $74 |
| ALESIA | Syrah Santa Lucia Highlands Fairview Ranch Vineyard 2005 | 90 | $39 |
| ALTA MARIA | Grenache Santa Maria Valley Nielson Vineyard 2005 | 89 | $60 | Syrah San Luis Obispo County 2005 | 92 | $49 |
| AMPELOS | Grenache Santa Maria Valley Byron Vineyard 2005 | 91 | $35 | Syrache Santa Barbara County 2005 | 88 | $28 |
| BALDASSARI | Syrah Bennett Valley 2004 | 87 | $32 |
| BARBIERI | Syrah Santa Barbara County Colson Canyon Vineyard 2005 | 87 | $39 |
| BAREFOOT | Shiraz California 0 | 78 | $6 |
| BEAULIEU VINEYARD | Ensemble Maestro Collection California 2005 | 85 | $25 | Grenache San Benito South Hart Vineyard Maestro Collection 2005 | 83 | $28 | Shiraz California Coastal Estates Private Cellars 2004 | 81 | $11 | Syrah Napa Valley Carneros Maestro Collection 2005 | 86 | $25 |
| C. BECK | Petite Sirah Napa Valley 2004 | 87 | $35 |
| BECKMEN | Syrah Santa Ynez Valley Purisima Mountain Vineyard Block Six 2005 | 83 | $50 |
| BEHRENS & HITCHCOCK | Syrah Mendocino 4 Blocks Alder Springs Vineyard 2004 | 91 | $60 |
| BENNETT LANE | Syrah Napa Valley 2004 | 88 | $55 |
| BERRYESSA GAP | Syrah Yolo County 2005 | 79 | $16 |
| ROBERT BIALE | Petite Sirah Napa Valley Royal Punishers 2005 | 86 | $45 |
| BIG BASIN | Syrah California Mandala 2005 | 87 | $45 | Syrah Santa Cruz Mountains Rattlesnake Rock 2005 | 89 | $54 | Syrah Santa Lucia Highlands Fairview Ranch 2005 | 91 | $45 |
| BISHOP'S PEAK | Syrah Edna Valley 2004 | 84 | $16 |
| BOGLE | Petite Sirah California 2005 | 88 | $11 | Phantom California 2004 | 88 | $17 |
| BOHèME | Syrah Santa Lucia Highlands 2005 | 85 | $40 |
| BONACCORSI | Syrah Santa Ynez Valley Larner Vineyard 2005 | 90 | $55 | Syrah Santa Ynez Valley Star Lane Vineyard 2005 | 91 | $55 |
| BONNY DOON | Le Cigare Volant California 2004 | 85 | $30 | Syrah Santa Maria Valley Bien Nacido Vineyard 2005 | 86 | $50 |
| BONTERRA | Syrah Mendocino County 2005 | 71 | $15 |
| BORRA | 47.5 Degrees Lodi 2005 | 87 | $35 | Fusion Lodi 2005 | 79 | $18 | Syrah Lodi 47.5 Degrees 2005 | 87 | $35 |
| BOXCAR | Syrah California 2006 | 88 | $23 |
| BRADFORD MOUNTAIN | Syrah Dry Creek Valley Grist Vineyard 2005 | 88 | $30 |
| BRANDER | Syrah Santa Ynez Valley 2005 | 90 | $25 |
| BRASSFIELD | Petite Sirah High Valley Volcano Ridge 2005 | 83 | $28 | Syrah High Valley Round Mountain 2004 | 73 | $24 | Volcano Ridge du Volcan High Valley 2005 | 82 | $25 |
| BRIDLEWOOD | Arabesque Reserve Central Coast 2005 | 79 | $24 | Syrah Central Coast Reserve 2004 | 83 | $24 | Syrah Santa Ynez Valley 2004 | 86 | $40 |
| BROSSEAU | Syrah Chalone Cuvee Kilene 2005 | 86 | $38 |
| BUENA VISTA | Syrah Carneros 2005 | 88 | $25 |
| BUGAY | Syrah Sonoma County 2004 | 87 | $49 |
| BUONCRISTIANI | Syrah Napa Valley Artistico 2005 | 88 | $60 |
| C.G. DI ARIE | Petite Sirah Shenandoah Valley 2005 | 82 | $25 |
| CAKEBREAD | Syrah Napa Valley Carneros 2005 | 87 | $50 |
| CALDWELL | Napa Valley 2005 | 88 | $100 |
| CALIFORNIA'S JEWEL COLLECTION | Petite Sirah Lodi 2005 | 77 | $10 |
| CALIX | Syrah Napa Valley Masked Man Vineyard 2005 | 86 | $35 |
| CAMBRIA | Syrah Santa Maria Valley Tepusquet Vineyard 2005 | 89 | $20 |
| CANIHAN FAMILY | Syrah Sonoma Valley Exuberance 2005 | 88 | $50 |
| CARLISLE | Petite Sirah Dry Creek Valley 2005 | 90 | $36 | Syrah Knights Valley Pelkan Ranch 2005 | 89 | $43 | Syrah Russian River Valley 2005 | 86 | $36 |
| CASS | Grenache Paso Robles 2005 | 79 | $28 |
| CASTLE ROCK | Petite Sirah Russian River Valley 2005 | 82 | $12 |
| CHALONE | Syrah Chalone 2004 | 87 | $30 |
| CHAMELEON | Petite Sirah Napa Valley 2004 | 83 | $28 |
| CHATEAU POTELLE | Syrah Mount Veeder VGS 2004 | 90 | $75 |
| CHIARELLO FAMILY | Petite Sirah Napa Valley Roux Old Vine 2005 | 85 | $60 |
| CLAYHOUSE | Petite Sirah Paso Robles 2004 | 88 | $23 | Syrah Paso Robles 2004 | 83 | $13 |
| CLINE | Carignane Contra Costa County Ancient Vine 2006 | 87 | $16 | Cashmere California 2005 | 87 | $16 | Mourvèdre Contra Costa County Ancient Vines 2005 | 85 | $16 | Red Truck California 2005 | 83 | $10 | Syrah California 2005 | 86 | $10 | Syrah Sonoma Coast Cool Climate 2005 | 86 | $17 |
| CLOS LACHANCE | Petite Sirah Central Coast 2005 | 83 | $35 | Rhône Central Coast 2005 | 85 | $40 | Syrah Central Coast 2005 | 86 | $35 |
| CLOS MIMI | Syrah Paso Robles Brave Oak Vineyard 2003 | 89 | $50 | Syrah Paso Robles Petite Rousse 2005 | 87 | $19 | Syrah Paso Robles Shell Creek Vineyard 2003 | 79 | $59 | Syrah Paso Robles The Carlyle 2004 | 82 | $90 | Syrah Santa Barbara County Westerly Vineyard 2003 | 84 | $75 | Syrah Santa Barbara County White Hawk Vineyard 2002 | 88 | $72 |
| B.R. COHN | Petite Sirah North Coast 2004 | 84 | $38 |
| COLGIN | Syrah Napa Valley IX Estate 2005 | 96 | $175 |
| CONCANNON | Grenache Livermore Valley Reserve 2005 | 88 | $25 | Petite Sirah Central Coast Limited Release 2004 | 81 | $14 | Syrah Central Coast Selected Vineyards 2005 | 80 | $10 | Syrah Central Coast Stampmaker's Limited Release 2004 | 83 | $14 | Syrah Livermore Valley Reserve 2004 | 86 | $24 |
| CONNOR BRENNAN | Syrah Carneros Las Madres Vineyard 2004 | 86 | $45 |
| CONSTANT | Syrah Northern Sonoma Diamond Mountain Vineyard The Queen of Diamonds Estate 2004 | 88 | $65 |
| COPA'N | Les Copains James Berry Paso Robles 2005 | 87 | $40 | Syrah Paso Robles James Berry 2005 | 88 | $60 | Syrah Santa Barbara County Thompson 2005 | 92 | $40 | Syrah Santa Lucia Highlands Garys' 2005 | 87 | $50 | Syrah Yorkville Highlands Hawks Butte 2005 | 87 | $50 |
| ROBERT CRAIG | Syrah Central Coast 2004 | 85 | $30 |
| CULLER | Syrah Napa Valley 2005 | 88 | $35 | Syrah Sonoma Coast Casaeda 2005 | 91 | $25 | Syrah Sonoma Valley Sawi Vineyard 2005 | 91 | $40 |
| CURRAN | Syrah Santa Ynez Valley Black Oak Vineyard Reserve 2004 | 91 | $36 |
| CURTIS | Heritage Cuvée Santa Barbara County 2005 | 83 | $18 | Syrah Santa Ynez Valley Crossroads Vineyard 2005 | 86 | $28 | Syrah Santa Ynez Valley Vogelzang Vineyard 2005 | 88 | $24 |
| CUVAISON | Syrah Carneros 2004 | 87 | $30 | Syrah Carneros Diablo 2005 | 87 | $30 | Syrah Napa Valley Carneros 2005 | 84 | $32 |
| CYCLES GLADIATOR | Syrah Central Coast 2005 | 85 | $10 | Syrah Central Coast 2004 | 84 | $10 |
| DAIN | Syrah Carneros Sojourn Las Madres 2005 | 85 | $42 | Syrah Santa Barbara County The Smart Set White Hawk 2005 | 86 | $42 |
| DAMIAN RAE | Syrah Santa Barbara County White Hawk Vineyard 2005 | 87 | $48 |
| DARIOUSH | Shiraz Napa Valley Signature 2004 | 94 | $64 |
| DELECTUS | Petite Sirah Spring Mountain District 2004 | 81 | $55 | Petite Sirah Spring Mountain District 2003 | 87 | $50 | Syrah Napa Valley Mt. George Vineyard 2004 | 92 | $38 |
| DOMAINE DE LA TERRE ROUGE | Mourvèdre Sierra Foothills 2005 | 81 | $22 | Mourvèdre Sierra Foothills 2004 | 83 | $22 | Syrah California Les Côtes De L'Ouest 2004 | 83 | $16 | Syrah Shenandoah Valley Sentinel Oak Vineyard Pyramid Block 2004 | 87 | $35 | Syrah Sierra Foothills 2005 | 88 | $24 | Syrah Sierra Foothills 2004 | 86 | $25 | Syrah Sierra Foothills Ascent 2005 | 92 | $80 | Syrah Sierra Foothills Ascent 2004 | 91 | $80 | Syrah Sierra Foothills High Slopes 2005 | 88 | $35 | Syrah Sierra Foothills High Slopes 2004 | 89 | $35 | Tête-à-Tête Sierra Foothills 2005 | 83 | $15 | Tête-à-Tête Sierra Foothills 2004 | 88 | $15 |
| DRY STACK | Syrah Bennett Valley Marie's Block Dry Stack Vineyard 2005 | 89 | $38 |
| DUMOL | Syrah Russian River Valley 2005 | 91 | $52 | Syrah Russian River Valley Eddie's Patch 2005 | 94 | $76 |
| DUNCAN PEAK | Petite Sirah Mendocino County 2003 | 82 | $25 |
| EAGLES LANDING | Syrah Edna Valley Private Reserve 2004 | 87 | $25 |
| EASTON | House California 2004 | 84 | $10 |
| EBERLE | Côtes-du-Rôbles Paso Robles 2005 | 87 | $20 |
| EHRHARDT | Petite Sirah Clarksburg 2004 | 80 | $26 |
| ELYSE | C'est Si Bon Naggiar Vineyard Sierra Foothills 2005 | 88 | $28 | Le Corbeau Hudson Vineyard Los Carneros 2004 | 89 | $42 |
| ENKIDU | Petite Sirah Napa Valley Fazekas 2004 | 85 | $38 |
| EPIPHANY | Grenache Santa Barbara County 2004 | 83 | $25 | Petite Sirah Santa Barbara County Rodney's Vineyard 2004 | 88 | $30 | Syrah Santa Barbara County F Block Rodney's Vineyard 2004 | 88 | $45 | Syrah Santa Barbara County Hampton Vineyard 2004 | 78 | $35 |
| ERIC KENT | Syrah Bennett Valley Dry Stack Vineyard 2005 | 85 | $37 | Syrah Dry Creek Valley 2005 | 84 | $36 | Syrah Sonoma County Kalen's Big Boy Blend 2005 | 89 | $39 |
| ESTANCIA | Syrah Central Coast Lucia Range Ranches 2004 | 81 | $12 |
| FAILLA | Syrah Napa Valley Phoenix Ranch 2005 | 88 | $44 | Syrah Sonoma Coast Estate Vineyard 2005 | 85 | $56 |
| FETZER | Shiraz California Valley Oaks 2005 | 84 | $9 | Shiraz California Valley Oaks 2004 | 82 | $9 |
| FIFE | L'Attitude 39 Mendocino 2004 | 84 | $18 | Max Cuvée Napa Valley 0 | 77 | $38 |
| 5 POINTS | Syrah Santa Barbara County White Hawk Vineyard 2005 | 87 | $45 |
| FOLEY | Syrah Sta. Rita Hills Rancho Santa Rosa 2005 | 88 | $30 |
| ROBERT FOLEY | Petite Sirah Napa Valley 2005 | 91 | $50 |
| FOPPIANO | Petite Sirah Russian River Valley 2004 | 79 | $23 | Petite Sirah Russian River Valley Reserve 2001 | 81 | $48 |
| FOUR VINES | Anarchy Paso Robles 2005 | 87 | $38 | Petite Sirah Paso Robles The Heretic 2005 | 91 | $38 | Phoenix Paso Robles 2005 | 88 | $38 | Syrah Amador County Bailey Vineyard 2005 | 93 | $38 | Syrah Paso Robles 2005 | 87 | $18 | The Peasant Paso Robles 2005 | 87 | $38 |
| BLAIR FOX | Syrah Santa Barbara County Paradise Road Vineyard 2004 | 87 | $34 | Syrah Santa Barbara County Purisima Mountain Vineyard 2005 | 83 | $38 | Syrah Santa Barbara County Tierra Alta Vineyard 2005 | 88 | $32 |
| FOXEN | Cuvée Jeanne Marie Williamson-Doré Vineyard Santa Ynez Valley 2005 | 87 | $30 | Syrah Santa Maria Valley Tinaquaic Vineyard 2005 | 91 | $44 | Syrah Santa Ynez Valley Williamson-Doré Vineyard 2005 | 82 | $44 |
| PETER FRANUS | Mourvèdre Mount Veeder Brandlin Vineyard 2005 | 87 | $42 |
| FREI BROTHERS | Syrah Russian River Valley Reserve 2005 | 82 | $24 |
| GALLO FAMILY VINEYARDS | Syrah Sonoma County Sonoma Reserve 2005 | 87 | $15 |
| GARRETSON | Mourvèdre Paso Robles The Graosta 2004 | 74 | $28 | Syrah Paso Robles The Aisling 2004 | 80 | $30 | Syrah Paso Robles The Bulladóir 2004 | 81 | $65 | Syrah Paso Robles The Craic 2004 | 82 | $30 | Syrah San Luis Obispo County Mon Amie 2004 | 87 | $50 |
| GIRARD | Petite Sirah Napa Valley 2005 | 85 | $28 |
| GREGORY GRAHAM | Syrah Red Hills Lake County Crimson Hill Vineyard 2004 | 91 | $20 |
| GREEN & RED | Syrah Napa Valley Tip Top Vineyard 2004 | 90 | $28 |
| GUENOC | Petite Sirah Lake County 2005 | 85 | $20 |
| HAHN | Syrah Central Coast 2005 | 87 | $14 |
| HALTER RANCH | Syrah Paso Robles 2004 | 86 | $28 |
| HANDLEY | Syrah Dry Creek Valley Handley Vineyard 2005 | 87 | $25 |
| SCOTT HARVEY | Syrah Amador County Mountain Selection 2005 | 82 | $20 |
| HEY MAMBO | Sultry Red California 2005 | 82 | $12 |
| HITCHING POST | Syrah Santa Barbara County Alisos Vineyard 2006 | 89 | $30 | Syrah Santa Barbara County Big Circle 2006 | 87 | $25 | Syrah Santa Ynez Valley Purisima Mountain 2006 | 85 | $35 |
| TERRY HOAGE | Grenache-Syrah Paso Robles The 46 2005 | 91 | $40 | Syrah Paso Robles The Hedge 2005 | 92 | $45 | The Pick Cuvee Paso Robles 2005 | 85 | $38 |
| PAUL HOBBS | Syrah Sonoma County Kick Ranch Vineyard 2005 | 88 | $70 |
| HOLLY'S HILL | Patriarche El Dorado 2005 | 83 | $30 |
| HUNT | Syrah Paso Robles Hilltop Serenade Destiny Vineyards 2004 | 77 | $60 |
| HUSCH | Syrah Mendocino La Ribera Vineyards 2005 | 77 | $28 |
| IO | Grenache Santa Maria Valley Nielson Vineyard 2005 | 89 | $48 | Santa Barbara County 2005 | 86 | $48 | Syrah San Luis Obispo County Ryan Road 2005 | 90 | $48 | Syrah Santa Maria Valley Upper Bench 2005 | 92 | $48 |
| IRONSTONE | Shiraz California 2003 | 82 | $10 |
| JADA | Syrah Paso Robles Jersey Girl 2005 | 88 | $40 |
| JADE MOUNTAIN | La Provençale California 2005 | 86 | $18 | Mourvèdre Contra Costa County Evangelho Vineyard Ancient Vines 2005 | 83 | $20 | Syrah Mount Veeder Paras Vineyard 2003 | 92 | $50 | Syrah Napa Valley 2004 | 91 | $28 | Syrah Red Hills Lake County Snows Lake Vineyard 2005 | 89 | $18 |
| JAFFURS | Grenache Santa Barbara County 2006 | 88 | $34 | Syrah Santa Barbara County 2006 | 87 | $24 | Syrah Santa Barbara County Bien Nacido Vineyard 2005 | 91 | $34 | Syrah Santa Barbara County Thompson Vineyard 2005 | 89 | $34 | Syrah Santa Barbara County Verna's Vineyard 2005 | 88 | $38 | Syrah Sta. Rita Hills Ampelos Vineyard 2005 | 92 | $42 |
| JC CELLARS | Petite Syrah Napa Valley Frediani Vineyard 2005 | 87 | $45 | Syrah Arroyo Seco Ventana Vineyard 2004 | 89 | $30 | Syrah California A La Cave 2005 | 89 | $40 | Syrah California Cuvée 2005 | 92 | $25 | Syrah Napa Valley Philary Vineyard 2005 | 91 | $75 | Syrah Santa Barbara County Fess Parker's Vineyard 2005 | 91 | $30 |
| JEAN EDWARDS | Syrah Carneros Las Madres Vineyard 2005 | 87 | $38 |
| JELLY ROLL | Syrah Santa Ynez Valley 2005 | 87 | $35 |
| JOHN ANTHONY | Syrah Napa Valley 2005 | 89 | $45 | Syrah Napa Valley 2004 | 91 | $45 |
| MARIE JOHNSTON | 1st Edition Signature Series Clan Red Central Coast 0 | 80 | $18 |
| JONATA | El Corazón de Jonata Santa Ynez Valley 2005 | 88 | $85 | Syrah Santa Ynez Valley La Sangre de Jonata 2005 | 89 | $125 |
| JUDD'S HILL | Petite Sirah Lodi 2003 | 77 | $28 |
| JUSTIN | Savant Paso Robles 2005 | 86 | $45 | Syrah Paso Robles 2005 | 86 | $26 |
| KAENA | Grenache Santa Ynez Valley 2005 | 92 | $25 | Grenache Santa Ynez Valley Larner Vineyard 2005 | 83 | $32 | Grenache Santa Ynez Valley Tierra Alta Vineyard 2005 | 88 | $30 | Hapa Santa Ynez Valley 2005 | 91 | $34 |
| KELLER | Syrah Sonoma Coast La Cruz Vineyard 2005 | 88 | $36 | Syrah Sonoma Coast La Cruz Vineyard 2004 | 82 | $36 |
| KATHRYN KENNEDY | Syrah Santa Cruz Mountains 2005 | 83 | $29 |
| KENNETH-CRAWFORD | Grenache Santa Ynez Valley Larner Vineyard 2004 | 87 | $30 | Syrah Santa Ynez Valley Purisima Mountain Vineyard 2004 | 90 | $40 |
| KINTON | Syrah Santa Barbara County 2005 | 87 | $20 |
| KOKOMO | Petite Sirah North Coast 2005 | 80 | $22 | Syrah Dry Creek Valley Green Pastures Vineyards 2005 | 83 | $22 |
| KOSTA BROWNE | Syrah Russian River Valley Amber Ridge Vineyard 2004 | 90 | $45 |
| B. KOSUGE | Syrah Carneros Hudson Vineyard 2005 | 88 | $40 |
| KRUPP BROTHERS | Syrah Napa Valley Black Bart Stagecoach Vineyard 2005 | 91 | $52 | Syrah Napa Valley Joshua Stagecoach Vineyard 2004 | 89 | $85 |
| KULETO | Syrah Napa Valley 2004 | 90 | $45 |
| KUNDE ESTATE | Syrah Sonoma Valley 2003 | 87 | $22 |
| KUNIN | Pape Star Central Coast 2006 | 88 | $20 |
| LAFOND | Syrah Sta. Rita Hills Lafond Vineyard 2005 | 88 | $38 | Syrah Sta. Rita Hills SRH 2006 | 88 | $20 | Syrah-Grenache Sta. Rita Hills Lafond Vineyard 2006 | 88 | $38 |
| LAGIER MEREDITH | Syrah Mount Veeder 2005 | 92 | $50 |
| LAIRD FAMILY | Syrah Napa Valley Dyer Ranch 2004 | 88 | $32 |
| LANGTRY | Petite Sirah Guenoc Valley Serpentine Meadow 2004 | 85 | $40 |
| LAPIS LUNA | Petite Sirah Lodi Olagaray Vineyard 2005 | 81 | $20 |
| LEWIS | Alec's Blend Napa Valley 2005 | 92 | $60 | Syrah Napa Valley 2005 | 94 | $70 | Syrah Napa Valley Hudson Vineyards 2005 | 92 | $60 | Syrah Sonoma County Ethan's 2005 | 92 | $48 |
| LINCOURT | Syrah Santa Barbara County 2005 | 85 | $20 |
| LINNE CALODO | Martyr Paso Robles 2005 | 93 | $95 | Nemesis Paso Robles 2004 | 92 | $60 | Rising Tides Paso Robles 2004 | 90 | $72 | Slacker Paso Robles 2004 | 90 | $38 |
| LOCKWOOD | Syrah Monterey 2005 | 82 | $14 |
| J. LOHR | Syrah Paso Robles South Ridge 2005 | 85 | $15 |
| LONGBOARD | Syrah Russian River Valley 2005 | 82 | $28 | Syrah Russian River Valley 2004 | 78 | $26 |
| LOST CANYON | Syrah Sonoma Coast Stage Gulch Vineyard 2005 | 84 | $35 |
| LUKO | Syrah Santa Barbara County White Hawk Vineyard 2005 | 87 | $44 |
| MACROSTIE | Syrah Sonoma Coast Wildcat Mountain Vineyard 2004 | 90 | $34 |
| MARGERUM | M5 Santa Barbara County 2006 | 90 | $28 | Syrah Santa Barbara County Colson Canyon Vineyard 2005 | 90 | $30 | Syrah Santa Barbara County †ber 2005 | 88 | $50 | Syrah Santa Ynez Valley Alondra de los Prados Vineyard 2005 | 93 | $30 | Syrah Santa Ynez Valley Purisima Mountain Vineyard 2005 | 91 | $30 |
| MARTINELLI | Syrah Russian River Valley Chico's Hill 2005 | 89 | $75 | Syrah Russian River Valley Lolita Ranch 2005 | 92 | $75 |
| MATCHBOOK | Syrah Dunnigan Hills 2004 | 77 | $16 |
| MCMANIS | Petite Sirah California 2006 | 79 | $11 | Petite Sirah California 2005 | 84 | $11 | Syrah California 2006 | 80 | $10 | Syrah California 2005 | 74 | $10 |
| MELVILLE | Syrah Santa Barbara County Verna's Estate 2005 | 87 | $22 | Syrah Sta. Rita Hills Donna's Estate Small Lot Collection 2005 | 89 | $36 |
| MENDOCINO WINE CO. | Tusk'N Red Mendocino County 2004 | 82 | $12 |
| MEYER | Syrah Napa Valley 2004 | 88 | $37 |
| MEYER FAMILY | Syrah Mendocino County 2004 | 86 | $30 |
| MICHAEL AUSTIN | Bad Habit Priest Ranch Napa Valley 2005 | 78 | $46 |
| MOFFETT | Syrah Oak Knoll District of Napa Valley 2005 | 79 | $40 |
| MONTICELLO | Syrah Oak Knoll District of Napa Valley Corley Family 2005 | 88 | $38 |
| MORGAN | Cotes du Crow's Monterey 2006 | 83 | $20 | Cotes du Crow's Monterey 2005 | 85 | $18 | Syrah Monterey 2005 | 82 | $24 |
| MCPRICE MYERS | Grenache Santa Barbara County L'Ange Rouge 2005 | 93 | $32 | Syrah Arroyo Grande Valley Les Galets Vineyard 2005 | 88 | $36 | Syrah Santa Ynez Valley Larner Vineyard 2005 | 87 | $30 |
| NEYERS | Mourvèdre Contra Costa County Pato Vineyard 2006 | 88 | $30 | Syrah Napa Valley Cuvée d'Honneur 2005 | 87 | $48 | Syrah Napa Valley Hudson Vineyards 2005 | 88 | $48 | Syrah Sonoma Coast Old Lakeville Road 2006 | 93 | $30 | Syrah Sonoma Coast Old Lakeville Road 2005 | 87 | $30 |
| GREG NORMAN CALIFORNIA ESTATES | Petite Sirah Paso Robles 2005 | 87 | $15 |
| NOVY | Grenache Bennett Valley Judge Family Vineyard 2005 | 90 | $27 | Syrah Bennett Valley Judge Family Vineyard 2005 | 91 | $29 | Syrah Dry Creek Valley Unti Vineyard 2005 | 86 | $29 | Syrah Napa Valley 2005 | 90 | $22 | Syrah Napa Valley Page-Nord Vineyard 2005 | 88 | $33 | Syrah Russian River Valley 2005 | 87 | $27 | Syrah Russian River Valley Amber Ridge Vineyard 2005 | 87 | $29 | Syrah Russian River Valley Christensen Family Vineyard 2005 | 87 | $29 | Syrah Russian River Valley Parsons' Vineyard 2005 | 87 | $32 | Syrah Santa Lucia Highlands 2005 | 88 | $26 | Syrah Santa Lucia Highlands Garys' Vineyard 2005 | 89 | $33 | Syrah Santa Lucia Highlands Rosella's Vineyard 2005 | 87 | $33 | Syrah Santa Lucia Highlands Susan's Hill Vineyard 2005 | 90 | $34 | Syrah Sonoma County 2005 | 87 | $19 |
| OJAI | Syrah California Roll Ranch Vineyard 2004 | 90 | $45 | Syrah Santa Barbara County Verna's Vineyard 2003 | 85 | $35 | Syrah Santa Barbara County White Hawk Vineyard 2004 | 92 | $38 |
| OLABISI | Petite Sirah Napa Valley 2005 | 79 | $42 | Petite Sirah Suisun Valley King Vineyard 2005 | 88 | $45 | Syrah Suisun Valley King Vineyard Rasta Red 2005 | 85 | $34 |
| OLSON OGDEN | Syrah Dry Creek Valley Unti Vineyard 2005 | 86 | $35 | Syrah Sonoma County 2005 | 88 | $25 |
| PACIFIC OASIS | Syrah Santa Barbara County 2005 | 83 | $15 |
| PALOMA | Syrah Dry Creek Valley Palomita Hamilton Vineyard 2005 | 91 | $45 |
| PARAISO | Syrah Santa Lucia Highlands 2005 | 70 | $20 | Syrah Santa Lucia Highlands 2004 | 86 | $20 | Syrah Santa Lucia Highlands Wedding Hill 2005 | 88 | $45 |
| PARDUCCI | Petite Sirah Mendocino True Grit 2004 | 80 | $25 |
| FESS PARKER | Frontier Red Lot No. 71 California 0 | 78 | $10 | Syrah Santa Barbara County 2004 | 89 | $20 | Syrah Santa Barbara County 2003 | 86 | $20 | Syrah Santa Barbara County Rodney's Vineyard 2004 | 88 | $35 | Syrah Santa Barbara County The Big Easy 2004 | 86 | $35 |
| PARMALEE-HILL | Syrah Sonoma Valley Block B 2004 | 72 | $35 |
| PAX | Syrah Knights Valley Obsidian 2005 | 88 | $50 | Syrah Mendocino County Alder Springs Vineyard The Emerald Pool 2005 | 87 | $90 | Syrah Mendocino County Alder Springs Vineyard The Terraces 2005 | 85 | $90 | Syrah Sonoma Coast Griffin's Lair 2005 | 92 | $55 | Syrah Sonoma County Green Valley Kobler Family Vineyard 2006 | 91 | $60 |
| PEACHY CANYON | Petite Sirah Paso Robles 2004 | 86 | $26 |
| PEAY | Syrah Sonoma Coast Les Titans 2005 | 89 | $42 |
| PEJU | Carignane Mendocino Hawkeye Ranch 2005 | 86 | $22 | Syrah Napa Valley 2004 | 89 | $32 | Syrah Napa Valley Persephone Vineyard 2005 | 88 | $42 |
| PERALTA | Syrah California 2005 | 83 | $11 |
| RICHARD PERRY | Syrah Napa Valley Perry Vineyards 2004 | 89 | $40 |
| PHARAOHMOANS | Syrah Paso Robles WestSide 2005 | 88 | $95 |
| JOSEPH PHELPS | Le Mistral Monterey County 2005 | 88 | $40 | Syrah Napa Valley 2004 | 90 | $40 |
| MICHAEL & DAVID PHILLIPS | Incognito Lodi 2005 | 82 | $20 | Petite Petit Lodi 2005 | 87 | $22 | Petite Sirah Lodi Earthquake 2005 | 86 | $28 |
| R.H. PHILLIPS | Shiraz California Night Harvest 2005 | 80 | $8 |
| PLUMPJACK | Syrah Napa Valley 2005 | 88 | $40 |
| PRIDE | Syrah Sonoma County 2005 | 91 | $57 |
| PROSPECT 772 | The Brat Calaveras County 2005 | 91 | $36 | The Brawler Calaveras County 2005 | 93 | $36 |
| QUIXOTE | Grenache-Mourvèdre Napa Valley Panza Stags' Leap Ranch 2004 | 90 | $50 |
| QUPÉ | Syrah Central Coast 2005 | 76 | $15 | Syrah Santa Maria Valley Bien Nacido Vineyard Single Vineyard Selection 2005 | 80 | $22 |
| RADIO-COTEAU | Syrah Russian River Valley Timbervine 2005 | 90 | $48 | Syrah Sonoma Coast Cherry Camp 2005 | 87 | $50 | Syrah Sonoma Coast Las Colinas 2005 | 86 | $38 |
| RED CAR | Syrah California Speakeasy 2006 | 88 | $55 | Syrah California The Fight Round 3 Continues 2005 | 88 | $60 | Syrah California Twenty Two 2005 | 93 | $60 |
| RED ZEPPELIN | Syrah Central Coast Bear Valley Ranch & O'Neill Vineyards 2004 | 85 | $17 |
| REDTREE | Petite Sirah California 2005 | 77 | $9 |
| RELIC | Syrah Mendocino County Alder Springs Vineyard 2005 | 94 | $54 | Syrah Napa Valley Richard Perry Vineyard 2006 | 92 | $49 |
| MARILYN REMARK | Grenache Monterey County Wild Horse Road Vineyard 2005 | 78 | $45 | Petite Sirah Monterey County Road's End Vineyard 2005 | 84 | $28 | Syrah Monterey County Arroyo Loma Vineyard 2005 | 82 | $35 |
| RENARD | Syrah Santa Ynez Valley Purisma Mountain Vineyard 2004 | 76 | $35 |
| RENWOOD | Syrah Amador County 2004 | 87 | $25 | Syrah Sierra Foothills 2004 | 78 | $10 |
| RETRO | Petite Sirah Howell Mountain Old Vine 2004 | 83 | $45 |
| ROCCA | Syrah Yountville 2004 | 94 | $45 | Syrah Yountville 2003 | 93 | $42 |
| ROCINANTE | Syrah Dry Creek Valley Palindrome Vineyard 2005 | 80 | $36 |
