California Merlot Alphabetical Listing
Posted: Thursday, November 01, 2007
These wines were tasted for the California Merlot report in the Nov. 30, 2007, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| ADASTRA | ||
| Merlot Napa Valley Carneros 2004 | 81 | $40 |
| AHNFELDT | Merlot Napa Valley 2004 | 91 | $45 |
| ALEXANDER VALLEY VINEYARDS | Merlot Alexander Valley Wetzel Family Estate 2004 | 82 | $20 |
| AMUSE BOUCHE | Napa Valley 2005 | 88 | $175 |
| ANDRETTI | Merlot Napa Valley 2005 | 83 | $33 |
| ANGELINE | Merlot Sonoma County 2005 | 83 | $14 |
| ARROWOOD | Merlot Sonoma County 2004 | 90 | $42 |
| BAREFOOT | Merlot California NV | 80 | $6 |
| BARNETT | Merlot Spring Mountain District 2005 | 84 | $45 |
| BEAULIEU VINEYARD | Merlot Napa Valley 2004 | 85 | $15 |
| BEHRENS & HITCHCOCK | Merlot Mendocino Alder Springs Vineyard 2004 | 87 | $42 |
| BERINGER | Alluvium Red Knights Valley 2004 | 86 | $30 |
| Merlot Napa Valley 2005 | 87 | $20 |
| Merlot Napa Valley Single Vineyard Bancroft Ranch Vineyard 2003 | 86 | $75 |
| Merlot North Coast Third Century 2005 | 85 | $14 |
| BLACKBIRD | Oak Knoll District of Napa Valley 2004 | 80 | $80 |
| BOGLE | Merlot California 2005 | 79 | $9 |
| BRAVANTE | Merlot Howell Mountain 2004 | 82 | $38 |
| Trio Howell Mountain 2004 | 92 | $38 |
| BUENA VISTA | Merlot Carneros 2004 | 75 | $21 |
| BURGESS | Merlot Napa Valley 2004 | 86 | $22 |
| CARTER | Merlot Napa Valley Truchard Vineyards 2004 | 92 | $75 |
| CASTLE ROCK | Merlot Napa Valley 2004 | 82 | $11 |
| CELLAR NO. 8 | Merlot California 2004 | 83 | $10 |
| CHAPPELLET | Merlot Napa Valley 2004 | 90 | $32 |
| CHATEAU ST. JEAN | Merlot Sonoma County 2005 | 84 | $25 |
| Merlot Sonoma County 2004 | 83 | $25 |
| CLINE | Merlot California Red Truck 2005 | 85 | $12 |
| CLOS DU BOIS | Merlot Alexander Valley Appellation Reserve Series 2004 | 80 | $22 |
| Merlot North Coast 2004 | 86 | $18 |
| CLOS DU VAL | Merlot Napa Valley 2004 | 83 | $26 |
| COHO | Merlot Napa Valley Michael Black Vineyard 2004 | 92 | $65 |
| CORTÉ RIVA | Merlot Napa Valley 2004 | 78 | $50 |
| CRANE BROTHERS | Merlot Napa Valley Crane Ranch Vineyard 2004 | 84 | $30 |
| CUVAISON | Merlot Napa Valley Carneros 2004 | 86 | $32 |
| DARIOUSH | Merlot Napa Valley Signature 2004 | 86 | $44 |
| DE LOACH | Merlot California Cote De Loach 2005 | 80 | $12 |
| Merlot Russian River Valley 2005 | 82 | $18 |
| DELECTUS | Dirty Old Dog Napa Valley 2004 | 86 | $40 |
| Dog In Style Napa Valley 2003 | 86 | $40 |
| DRY CREEK | Meritage Dry Creek Valley 2003 | 81 | $28 |
| Merlot Dry Creek Valley 2004 | 84 | $19 |
| DUCKHORN | Merlot Howell Mountain 2003 | 80 | $70 |
| Merlot Napa Valley 2005 | 82 | $52 |
| Merlot Napa Valley Estate Grown 2004 | 78 | $85 |
| Merlot Napa Valley Three Palms Vineyard 2004 | 78 | $85 |
| EAGLES TRACE | Merlot Napa Valley 2004 | 87 | $48 |
| EHLERS ESTATE | Merlot Napa Valley 2004 | 87 | $30 |
| ESSER | Merlot California 2005 | 82 | $9 |
| FERRARI-CARANO | Merlot Sonoma County 2004 | 78 | $25 |
| FETZER | Merlot California Valley Oaks 2005 | 84 | $9 |
| FLORA SPRINGS | Merlot Napa Valley 2005 | 83 | $20 |
| FOPPIANO | Merlot Russian River Valley 2004 | 83 | $15 |
| FREI BROTHERS | Merlot California Redwood Creek 2005 | 72 | $8 |
| Merlot Dry Creek Valley Reserve 2005 | 83 | $20 |
| Merlot Dry Creek Valley Reserve 2004 | 83 | $20 |
| FROG'S LEAP | Merlot Napa Valley 2004 | 79 | $34 |
| FROSTWATCH | Merlot Bennett Valley 2004 | 84 | $28 |
| GALLO FAMILY VINEYARDS | Merlot California Twin Valley NV | 79 | $5 |
| Merlot Sonoma County Sonoma Reserve 2004 | 82 | $15 |
| Merlot Sonoma County Sonoma Reserve 2003 | 82 | $13 |
| GARGIULO | Merlot Oakville Money Road Ranch 2004 | 86 | $35 |
| GEYSER PEAK | Merlot Alexander Valley 2004 | 83 | $19 |
| GLORIA FERRER | Merlot Carneros 2003 | 85 | $19 |
| JEFF GORDON | Merlot Napa Valley 2004 | 78 | $50 |
| GRGICH HILLS | Merlot Napa Valley 2003 | 86 | $38 |
| GUNDLACH BUNDSCHU | Merlot Sonoma Valley Rhinefarm Vineyard 2004 | 83 | $29 |
| HAHN | Meritage Central Coast 2005 | 80 | $20 |
| HALL | Merlot Napa Valley 2004 | 86 | $28 |
| Merlot Napa Valley Napa River Ranch 2004 | 78 | $50 |
| HDV | Belle Cousine Los Carneros 2004 | 88 | $60 |
| KEENAN | Merlot Napa Valley 2004 | 78 | $36 |
| KATHRYN KENNEDY | Lateral California 2004 | 87 | $38 |
| KENWOOD | Merlot Sonoma County 2004 | 81 | $17 |
| Merlot Sonoma Valley Jack London Vineyard 2004 | 82 | $25 |
| CHARLES KRUG | Merlot Napa Valley Peter Mondavi Family 2004 | 78 | $22 |
| LAPIS LUNA | Merlot California 2004 | 84 | $11 |
| LARKMEAD | Firebelle Napa Valley 2004 | 89 | $45 |
| LE BON VIN DE LA NAPA VALLEY | Merlot Napa Valley 2004 | 85 | $14 |
| LEAPING LIZARD | Merlot Napa Valley 2004 | 80 | $12 |
| LEWIS | Merlot Napa Valley 2004 | 93 | $75 |
| LOCKWOOD | Merlot Monterey 2005 | 80 | $14 |
| J. LOHR | Merlot Paso Robles Los Osos 2005 | 82 | $15 |
| LUNA | Merlot Howell Mountain 2004 | 88 | $75 |
| Merlot Napa Valley 2004 | 91 | $40 |
| LYETH | Merlot Sonoma County L de Lyeth 2005 | 82 | $11 |
| MANSFIELD | Merlot Napa Valley 2004 | 87 | $31 |
| MARILYN WINES | Merlot Napa Valley Marilyn Merlot 2005 | 82 | $27 |
| MARKHAM | Merlot Napa Valley 2004 | 84 | $27 |
| MATANZAS CREEK | Merlot Bennett Valley 2004 | 87 | $29 |
| MERRYVALE | Merlot Carneros Beckstoffer Vineyards Las Amigas Vineyard 2003 | 77 | $42 |
| Merlot Napa Valley Reserve 2004 | 83 | $35 |
| MIRASSOU | Merlot California 2005 | 82 | $12 |
| ROBERT MONDAVI | Merlot California Private Selection 2005 | 79 | $11 |
| Merlot Napa Valley 2004 | 87 | $23 |
| NEWTON | Claret Napa Valley 2003 | 88 | $25 |
| Merlot Napa Valley Unfiltered 2002 | 90 | $55 |
| NEYERS | Merlot Napa Valley Neyers Ranch-Conn Valley 2005 | 85 | $33 |
| O'BRIEN FAMILY | Merlot Napa Valley 2004 | 84 | $35 |
| PAHLMEYER | Jayson Napa Valley 2004 | 92 | $55 |
| Merlot Napa Valley 2004 | 92 | $90 |
| PALOMA | Merlot Napa Valley 2005 | 88 | $54 |
| PARADIGM | Merlot Oakville 2004 | 90 | $44 |
| PAVILION | Merlot Napa Valley 2004 | 82 | $12 |
| PEJU | Merlot Napa Valley 2003 | 88 | $35 |
| R.H. PHILLIPS | Merlot California Night Harvest 2004 | 83 | $8 |
| PINE RIDGE | Merlot Napa Valley Crimson Creek 2004 | 82 | $27 |
| Merlot Napa Valley Crimson Creek 2003 | 87 | $27 |
| PRIDE | Merlot Napa-Sonoma Counties 2005 | 93 | $56 |
| Merlot Napa-Sonoma Counties 2004 | 94 | $56 |
| Merlot Sonoma County Mountain Top Vineyard Vintner Select CuvÉe 2004 | 91 | $75 |
| PROVENANCE | Merlot Mount Veeder Paras Vineyard 2004 | 78 | $60 |
| Merlot Napa Valley 2004 | 87 | $35 |
| Merlot Napa Valley Carneros Beckstoffer Las Amigas Vineyard 2004 | 83 | $60 |
| A. RAFANELLI | Merlot Dry Creek Valley 2004 | 81 | $29 |
| RANCHO ZABACO | Merlot California Dancing Bull 2004 | 78 | $12 |
| MARTIN RAY | Merlot Napa Valley 2004 | 86 | $20 |
| Merlot Napa Valley 2003 | 87 | $20 |
| RAYMOND | Merlot Napa Valley Reserve 2003 | 86 | $24 |
| ROSENBLUM | Merlot Russian River Valley Appellation Series 2005 | 83 | $18 |
| RUTHERFORD HILL | Merlot Napa Valley 2004 | 84 | $25 |
| Merlot Napa Valley Reserve 2004 | 87 | $92 |
| SAFARI | Merlot El Dorado 2002 | 86 | $22 |
| SBRAGIA FAMILY | Merlot Dry Creek Valley Home Ranch 2004 | 86 | $25 |
| SCREW KAPPA NAPA | Merlot Napa Valley 2004 | 85 | $14 |
| SEBASTIANI | Merlot Alexander Valley Appellation Selection 2004 | 90 | $24 |
| SELENE | Merlot Napa Valley Frediani Vineyard 2005 | 92 | $40 |
| SHAFER | Merlot Napa Valley 2005 | 83 | $46 |
| SILVERADO VINEYARDS | Merlot Napa Valley 2004 | 83 | $30 |
| SMOKING LOON | Merlot California 2005 | 81 | $9 |
| SOLARIS | Merlot California 2005 | 84 | $10 |
| SOURCE-NAPA | Heritage Sites Napa Valley 2003 | 83 | $38 |
| Paramount Select Vines Napa Valley 2003 | 86 | $75 |
| ST. CLEMENT | Merlot Napa Valley 2004 | 83 | $28 |
| STAGS' LEAP WINERY | Merlot Napa Valley 2003 | 87 | $31 |
| STELTZNER | Merlot Stags Leap District 2004 | 82 | $26 |
| STERLING | Merlot Napa Valley 2004 | 80 | $22 |
| Merlot Napa Valley Reserve 2004 | 85 | $75 |
| Merlot Napa Valley Three Palms Vineyard 2004 | 82 | $55 |
| Merlot Napa Valley Wildlake Ranch 2004 | 82 | $50 |
| STEVENOT | Merlot Central Coast Red Rover 2005 | 80 | $8 |
| STONE CREEK | Merlot Mendocino County 2004 | 79 | $9 |
| SWANSON | Merlot Oakville 2004 | 86 | $34 |
| SWITCHBACK RIDGE | Merlot Napa Valley Peterson Family Vineyard 2004 | 92 | $52 |
| TALUS COLLECTION | Merlot Lodi 2005 | 74 | $8 |
| TRUCHARD | Merlot Napa Valley Carneros 2003 | 87 | $28 |
| TURNER ROAD | Merlot Central Coast Appellation Series 2005 | 80 | $11 |
| TURNING LEAF | Merlot California Reserve 2006 | 70 | $8 |
| TWOMEY | Merlot Napa Valley 2003 | 87 | $65 |
| VERAISON | Merlot Atlas Peak Krupp Vineyard 2004 | 81 | $50 |
| VINE CLIFF | Merlot Napa Valley 2004 | 82 | $40 |
| WHITEHALL LANE | Merlot Napa Valley 2004 | 90 | $28 |
| Merlot Napa Valley 2003 | 85 | $26 |
This article appeared in the Nov. 30, 2007, issue of Wine Spectator magazine. (Subscribe today.
)Currently on Wine Spectator Online:
- Wine Talk: K.D. Lang
This Canadian chanteuse indulges her love of wine and food through world travel - Tasting Highlights: California Rhône
Nine exceptional new Syrahs and Grenaches from Santa Barbara and Paso Robles - Unfiltered: Napa's Copia Shuts Its Doors, for Now at Least
Plus: Drinking wine to feed hungry children and an Elvis sighting in Paso Robles - Health Research Looks to Grapes
Scientists hope to unlock the potential of compounds found in grapes and wine - Wine Shipping Restrictions in Massachusetts Ruled Unconstitutional
Both in- and out-of-state wineries may now ship directly to Massachusetts residents; volume caps struck down
Advertisement

